Skip To Main Content

Otterbein University Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic Otterbein Opponents
Scoring
Total Points 181 148
Points Per Game 60.3 49.3
Scoring Margin 11.0 --
Shooting
FG: Made-Attempted 67-168 52-156
FG: Percentage .399 .333
FG: Per Game 22.3 17.3
3PT: Made-Attempted 14-54 7-60
3PT: Percentage .259 .117
3PT: Per Game 4.7 2.3
FT: Made-Attempted 33-55 37-67
FT: Percentage .600 .552
FT: Per Game 11.0 12.3
Rebounding
Total 120 92
Per Game 40.0 30.7
Margin 9.3 --
Assists
Total 49 30
Per Game 16.3 10.0
Turnovers
Total 68 66
Per Game 22.7 22.0
Margin -0.7 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 20.7 19.0
Steals
Total 30 33
Per Game 10.0 11.0
Blocks
Total 6 9
Per Game 2.0 3.0
Attendance
Total 212 4289
Per Game 1-212 2-2,145

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Sparks, Cameron 3 3 76 25.3 11 22 .500 0 0 .000 8 10 .800 30 10.0 13 17 30 10.0 4 4 5 0 2
12 Walburn, Mattie 3 3 79 26.3 13 35 .371 1 6 .167 3 4 .750 30 10.0 4 6 10 3.3 6 3 6 1 0
02 Rawlings, Abby 3 3 100 33.3 9 20 .450 6 12 .500 2 3 .667 26 8.7 3 7 10 3.3 6 13 13 7 0
20 Irby, Kyla 3 3 87 29.0 9 33 .273 1 14 .071 6 9 .667 25 8.3 0 6 6 2.0 5 6 8 3 0
05 Waskiewicz, Anna 3 0 58 19.3 10 19 .526 2 4 .500 2 6 .333 24 8.0 8 9 17 5.7 4 6 10 2 1
22 Mosher, Kate 3 0 42 14.0 4 7 .571 1 2 .500 4 6 .667 13 4.3 2 2 4 1.3 12 1 2 4 0
03 Hill, Kennedie 3 0 33 11.0 5 11 .455 2 7 .286 0 1 .000 12 4.0 1 3 4 1.3 5 5 3 5 0
23 Stechschulte, Madilyn 3 3 62 20.7 2 9 .222 0 4 .000 6 10 .600 10 3.3 5 16 21 7.0 8 8 8 5 0
30 Sears, Emmie 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
25 Conley, Kadence 3 0 17 5.7 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 1 1 0.3 3 1 3 0 0
06 Hill, Addison 2 0 5 2.5 1 3 .333 0 2 .000 0 0 .000 2 1.0 1 0 1 0.5 0 0 1 1 0
04 Nisonger, Alexa 1 0 3 3.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 1 0 1 1.0 1 1 2 1 1
24 Terry, Nicole 3 0 25 8.3 1 4 .250 0 0 .000 1 2 .500 3 1.0 1 3 4 1.3 5 1 3 1 1
00 Dickson, Abby 2 0 6 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 1 0 0
09 Schneider, Olivia 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 1
07 Stewart, Olivia 1 0 2 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 5 9 3.0 0 0 3 0 0  
Total 3 600 200.0 67 168 .399 14 54 .259 33 55 .600 181 60.33 44 76 120 40.0 60 49 68 30 6
Opponents 3 600 200.0 52 156 .333 7 60 .117 37 67 .552 148 49.33 30 62 92 30.7 59 30 66 33 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Sparks, Cameron 3 3 76 11 22 .500 0 0 .000 8 10 .800 30 10.0
12 Walburn, Mattie 3 3 79 13 35 .371 1 6 .167 3 4 .750 30 10.0
20 Irby, Kyla 3 3 87 9 33 .273 1 14 .071 6 9 .667 25 8.3
02 Rawlings, Abby 3 3 100 9 20 .450 6 12 .500 2 3 .667 26 8.7
05 Waskiewicz, Anna 3 0 58 10 19 .526 2 4 .500 2 6 .333 24 8.0
03 Hill, Kennedie 3 0 33 5 11 .455 2 7 .286 0 1 .000 12 4.0
22 Mosher, Kate 3 0 42 4 7 .571 1 2 .500 4 6 .667 13 4.3
23 Stechschulte, Madilyn 3 3 62 2 9 .222 0 4 .000 6 10 .600 10 3.3
30 Sears, Emmie 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
25 Conley, Kadence 3 0 17 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
06 Hill, Addison 2 0 5 1 3 .333 0 2 .000 0 0 .000 2 1.0
04 Nisonger, Alexa 1 0 3 0 0 .000 0 0 .000 1 2 .500 1 1.0
24 Terry, Nicole 3 0 25 1 4 .250 0 0 .000 1 2 .500 3 1.0
00 Dickson, Abby 2 0 6 0 2 .000 0 1 .000 0 0 .000 0 0.0
09 Schneider, Olivia 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
07 Stewart, Olivia 1 0 2 0 0 .000 0 0 .000 0 2 .000 0 0.0
Total 3 600 67 168 .399 14 54 .259 33 55 .600 181 60.33
Opponents 3 600 52 156 .333 7 60 .117 37 67 .552 148 49.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Sparks, Cameron 3 25.3 .500 .000 .800 4.3 5.7 10.0 1.3 0.0 0.7 10.0
12 Walburn, Mattie 3 26.3 .371 .167 .750 1.3 2.0 3.3 1.0 0.3 0.0 10.0
20 Irby, Kyla 3 29.0 .273 .071 .667 0.0 2.0 2.0 2.0 1.0 0.0 8.3
02 Rawlings, Abby 3 33.3 .450 .500 .667 1.0 2.3 3.3 4.3 2.3 0.0 8.7
05 Waskiewicz, Anna 3 19.3 .526 .500 .333 2.7 3.0 5.7 2.0 0.7 0.3 8.0
03 Hill, Kennedie 3 11.0 .455 .286 .000 0.3 1.0 1.3 1.7 1.7 0.0 4.0
22 Mosher, Kate 3 14.0 .571 .500 .667 0.7 0.7 1.3 0.3 1.3 0.0 4.3
23 Stechschulte, Madilyn 3 20.7 .222 .000 .600 1.7 5.3 7.0 2.7 1.7 0.0 3.3
30 Sears, Emmie 1 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
25 Conley, Kadence 3 5.7 1.000 1.000 .000 0.0 0.3 0.3 0.3 0.0 0.0 1.0
06 Hill, Addison 2 2.5 .333 .000 .000 0.5 0.0 0.5 0.0 0.5 0.0 1.0
04 Nisonger, Alexa 1 3.0 .000 .000 .500 1.0 0.0 1.0 1.0 1.0 1.0 1.0
24 Terry, Nicole 3 8.3 .250 .000 .500 0.3 1.0 1.3 0.3 0.3 0.3 1.0
00 Dickson, Abby 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
09 Schneider, Olivia 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
07 Stewart, Olivia 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 3 200.0 .399 .259 .600 14.7 25.3 40.0 16.3 10.0 2.0 60.33
Opponents 3 200.0 .333 .117 .552 10.0 20.7 30.7 10.0 11.0 3.0 49.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Alma 11/06/26 80-43 W 31-60 .517 5-14 .357 13-21 .619 17 27 44 44.0 17 21 19 4 13 80 80.0
at Ohio 11/09/26 44-68 L 15-56 .268 3-22 .136 11-20 .550 11 22 33 38.5 27 11 25 1 12 44 62.0
at Chatham 11/17/26 57-37 W 21-52 .404 6-18 .333 9-14 .643 16 27 43 40.0 16 17 24 1 5 57 60.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alma 11/06/26 43-80 L 17-51 .333 2-15 .133 7-16 .438 11 15 26 26.0 26 10 24 3 7 43 43.0
Ohio 11/09/26 68-44 W 22-55 .400 3-25 .120 21-35 .600 14 33 47 36.5 17 12 23 3 15 68 55.5
Chatham 11/17/26 37-57 L 13-50 .260 2-20 .100 9-16 .563 5 14 19 30.7 16 8 19 3 11 37 49.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alma 11/06/26 80-43 37 31-60/17-51 .517/.333 5-14/2-15 .357/.133 13-21/7-16 .619-.438 44/26 18 21/10 19/24 4/3 13/7 17/26
Ohio 11/09/26 44-68 -24 15-56/22-55 .268/.400 3-22/3-25 .136/.120 11-20/21-35 .550-.600 33/47 -14 11/12 25/23 1/3 12/15 27/17
Chatham 11/17/26 57-37 20 21-52/13-50 .404/.260 6-18/2-20 .333/.100 9-14/9-16 .643-.563 43/19 24 17/8 24/19 1/3 5/11 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Alma (11/06/26)
FIELD GOALS MADE 31 Alma (11/06/26)
FIELD GOAL ATTEMPTS 60 Alma (11/06/26)
3 PT FIELD GOALS MADE 6 Chatham (11/17/26)
3 PT FG ATTEMPTS 22 Ohio (11/09/26)
FREE THROWS MADE 13 Alma (11/06/26)
FREE THROW ATTEMPTS 21 Alma (11/06/26)
REBOUNDS 44 Alma (11/06/26)
ASSISTS 21 Alma (11/06/26)
STEALS 13 Alma (11/06/26)
BLOCKED SHOTS 4 Alma (11/06/26)
TURNOVERS 25 Ohio (11/09/26)
FOULS 27 Ohio (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Walburn,Mattie Alma (11/06/26)
FIELD GOALS MADE 8 Walburn,Mattie Alma (11/06/26)
FIELD GOAL ATTEMPTS 15 Irby,Kyla Ohio (11/09/26)
3 PT FIELD GOALS MADE 3 Rawlings,Abby Alma (11/06/26)
3 PT FG ATTEMPTS 6 Irby,Kyla Ohio (11/09/26)
FREE THROWS MADE 4 Sparks,Cameron Alma (11/06/26)
FREE THROW ATTEMPTS 4 Stechschulte,Madilyn; Waskiewicz,Anna; Irby,Kyla Alma (11/06/26); Ohio (11/09/26); Chatham (11/17/26)
REBOUNDS 11 Sparks,Cameron Chatham (11/17/26)
ASSISTS 6 Rawlings,Abby Alma (11/06/26)
STEALS 4 Rawlings,Abby Ohio (11/09/26)
BLOCKED SHOTS 1 Nisonger,Alexa; Waskiewicz,Anna; Sparks,Cameron Alma (11/06/26); Ohio (11/09/26); Chatham (11/17/26)
TURNOVERS 8 Waskiewicz,Anna Chatham (11/17/26)
FOULS 5 Mosher,Kate Ohio (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Sparks, Cameron 3 30 10.0
#12 Walburn, Mattie 3 30 10.0
#02 Rawlings, Abby 3 26 8.7
#20 Irby, Kyla 3 25 8.3
#05 Waskiewicz, Anna 3 24 8.0
#22 Mosher, Kate 3 13 4.3
#03 Hill, Kennedie 3 12 4.0
#23 Stechschulte, Madilyn 3 10 3.3
#25 Conley, Kadence 3 3 1.0
#24 Terry, Nicole 3 3 1.0
#06 Hill, Addison 2 2 1.0
#30 Sears, Emmie 1 2 2.0
#04 Nisonger, Alexa 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Walburn, Mattie 3 13 35 .371 4.3 11.7
#34 Sparks, Cameron 3 11 22 .500 3.7 7.3
#05 Waskiewicz, Anna 3 10 19 .526 3.3 6.3
#20 Irby, Kyla 3 9 33 .273 3.0 11.0
#02 Rawlings, Abby 3 9 20 .450 3.0 6.7
#03 Hill, Kennedie 3 5 11 .455 1.7 3.7
#22 Mosher, Kate 3 4 7 .571 1.3 2.3
#23 Stechschulte, Madilyn 3 2 9 .222 0.7 3.0
#25 Conley, Kadence 3 1 1 1.000 0.3 0.3
#06 Hill, Addison 2 1 3 .333 0.5 1.5
#30 Sears, Emmie 1 1 1 1.000 1.0 1.0
#24 Terry, Nicole 3 1 4 .250 0.3 1.3
#00 Dickson, Abby 2 0 2 .000 0.0 1.0
#09 Schneider, Olivia 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Rawlings, Abby 3 6 12 .500 2.0 4.0
#03 Hill, Kennedie 3 2 7 .286 0.7 2.3
#05 Waskiewicz, Anna 3 2 4 .500 0.7 1.3
#25 Conley, Kadence 3 1 1 1.000 0.3 0.3
#20 Irby, Kyla 3 1 14 .071 0.3 4.7
#22 Mosher, Kate 3 1 2 .500 0.3 0.7
#12 Walburn, Mattie 3 1 6 .167 0.3 2.0
#00 Dickson, Abby 2 0 1 .000 0.0 0.5
#06 Hill, Addison 2 0 2 .000 0.0 1.0
#09 Schneider, Olivia 1 0 1 .000 0.0 1.0
#23 Stechschulte, Madilyn 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Sparks, Cameron 3 8 10 .800 2.7 3.3
#20 Irby, Kyla 3 6 9 .667 2.0 3.0
#23 Stechschulte, Madilyn 3 6 10 .600 2.0 3.3
#22 Mosher, Kate 3 4 6 .667 1.3 2.0
#12 Walburn, Mattie 3 3 4 .750 1.0 1.3
#02 Rawlings, Abby 3 2 3 .667 0.7 1.0
#05 Waskiewicz, Anna 3 2 6 .333 0.7 2.0
#04 Nisonger, Alexa 1 1 2 .500 1.0 2.0
#24 Terry, Nicole 3 1 2 .500 0.3 0.7
#03 Hill, Kennedie 3 0 1 .000 0.0 0.3
#07 Stewart, Olivia 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Sparks, Cameron 3 30 10.0 13 4.3 17 5.7
#23 Stechschulte, Madilyn 3 21 7.0 5 1.7 16 5.3
#05 Waskiewicz, Anna 3 17 5.7 8 2.7 9 3.0
#02 Rawlings, Abby 3 10 3.3 3 1.0 7 2.3
#12 Walburn, Mattie 3 10 3.3 4 1.3 6 2.0
#TM Team 3 9 3.0 4 1.3 5 1.7
#20 Irby, Kyla 3 6 2.0 0 0.0 6 2.0
#03 Hill, Kennedie 3 4 1.3 1 0.3 3 1.0
#22 Mosher, Kate 3 4 1.3 2 0.7 2 0.7
#24 Terry, Nicole 3 4 1.3 1 0.3 3 1.0
#25 Conley, Kadence 3 1 0.3 0 0.0 1 0.3
#00 Dickson, Abby 2 1 0.5 0 0.0 1 0.5
#06 Hill, Addison 2 1 0.5 1 0.5 0 0.0
#04 Nisonger, Alexa 1 1 1.0 1 1.0 0 0.0
#07 Stewart, Olivia 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Rawlings, Abby 3 13 4.3
#23 Stechschulte, Madilyn 3 8 2.7
#20 Irby, Kyla 3 6 2.0
#05 Waskiewicz, Anna 3 6 2.0
#03 Hill, Kennedie 3 5 1.7
#34 Sparks, Cameron 3 4 1.3
#12 Walburn, Mattie 3 3 1.0
#25 Conley, Kadence 3 1 0.3
#22 Mosher, Kate 3 1 0.3
#04 Nisonger, Alexa 1 1 1.0
#24 Terry, Nicole 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Sparks, Cameron 3 2 0.7
#04 Nisonger, Alexa 1 1 1.0
#09 Schneider, Olivia 1 1 1.0
#24 Terry, Nicole 3 1 0.3
#05 Waskiewicz, Anna 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Rawlings, Abby 3 7 2.3
#03 Hill, Kennedie 3 5 1.7
#23 Stechschulte, Madilyn 3 5 1.7
#22 Mosher, Kate 3 4 1.3
#20 Irby, Kyla 3 3 1.0
#05 Waskiewicz, Anna 3 2 0.7
#06 Hill, Addison 2 1 0.5
#04 Nisonger, Alexa 1 1 1.0
#24 Terry, Nicole 3 1 0.3
#12 Walburn, Mattie 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Rawlings, Abby 3 13 4.3
#05 Waskiewicz, Anna 3 10 3.3
#20 Irby, Kyla 3 8 2.7
#23 Stechschulte, Madilyn 3 8 2.7
#12 Walburn, Mattie 3 6 2.0
#34 Sparks, Cameron 3 5 1.7
#25 Conley, Kadence 3 3 1.0
#03 Hill, Kennedie 3 3 1.0
#TM Team 3 3 1.0
#24 Terry, Nicole 3 3 1.0
#22 Mosher, Kate 3 2 0.7
#04 Nisonger, Alexa 1 2 2.0
#00 Dickson, Abby 2 1 0.5
#06 Hill, Addison 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Mosher, Kate 3 12 4.0
#23 Stechschulte, Madilyn 3 8 2.7
#02 Rawlings, Abby 3 6 2.0
#12 Walburn, Mattie 3 6 2.0
#03 Hill, Kennedie 3 5 1.7
#20 Irby, Kyla 3 5 1.7
#24 Terry, Nicole 3 5 1.7
#34 Sparks, Cameron 3 4 1.3
#05 Waskiewicz, Anna 3 4 1.3
#25 Conley, Kadence 3 3 1.0
#00 Dickson, Abby 2 1 0.5
#04 Nisonger, Alexa 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Rawlings, Abby 3 100 33.3
#20 Irby, Kyla 3 87 29.0
#12 Walburn, Mattie 3 79 26.3
#34 Sparks, Cameron 3 76 25.3
#23 Stechschulte, Madilyn 3 62 20.7
#05 Waskiewicz, Anna 3 58 19.3
#22 Mosher, Kate 3 42 14.0
#03 Hill, Kennedie 3 33 11.0
#24 Terry, Nicole 3 25 8.3
#25 Conley, Kadence 3 17 5.7
#00 Dickson, Abby 2 6 3.0
#06 Hill, Addison 2 5 2.5
#04 Nisonger, Alexa 1 3 3.0
#30 Sears, Emmie 1 3 3.0
#09 Schneider, Olivia 1 2 2.0
#07 Stewart, Olivia 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Hill, Kennedie 3 5 3 1.67
#02 Rawlings, Abby 3 13 13 1.00
#23 Stechschulte, Madilyn 3 8 8 1.00