Skip To Main Content

Otterbein University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Otterbein Opponents
Scoring
Total Points 223 186
Points Per Game 74.3 62.0
Scoring Margin 12.3 --
Shooting
FG: Made-Attempted 80-203 68-168
FG: Percentage .394 .405
FG: Per Game 26.7 22.7
3PT: Made-Attempted 14-47 14-47
3PT: Percentage .298 .298
3PT: Per Game 4.7 4.7
FT: Made-Attempted 49-70 36-56
FT: Percentage .700 .643
FT: Per Game 16.3 12.0
Rebounding
Total 135 103
Per Game 45.0 34.3
Margin 10.7 --
Assists
Total 51 26
Per Game 17.0 8.7
Turnovers
Total 48 58
Per Game 16.0 19.3
Margin 3.3 --
Assist/Turnover Ratio 1.1 0.4
Points Off Turnovers 17.3 14.0
Steals
Total 30 19
Per Game 10.0 6.3
Blocks
Total 7 10
Per Game 2.3 3.3
Attendance
Total 113 567
Per Game 1-113 2-284

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Irby, Kyla 3 3 93 31.0 12 36 .333 6 18 .333 19 23 .826 49 16.3 0 5 5 1.7 4 5 6 3 1
34 Sparks, Cameron 3 3 57 19.0 16 27 .593 0 0 .000 6 11 .545 38 12.7 12 16 28 9.3 7 2 6 3 0
21 Walburn, Mattie 3 3 73 24.3 11 31 .355 0 1 .000 5 6 .833 27 9.0 6 7 13 4.3 5 4 3 0 1
01 Hudgins, Kiara 3 3 82 27.3 10 35 .286 1 6 .167 5 6 .833 26 8.7 5 4 9 3.0 11 14 8 9 0
24 Terry, Nicole 3 0 48 16.0 7 14 .500 0 0 .000 8 10 .800 22 7.3 4 6 10 3.3 4 2 5 3 0
02 Rawlings, Abby 3 1 83 27.7 7 24 .292 5 16 .313 2 2 1.000 21 7.0 0 9 9 3.0 4 13 4 5 1
22 Mosher, Kate 3 0 48 16.0 8 12 .667 0 0 .000 4 7 .571 20 6.7 5 5 10 3.3 11 1 2 4 2
25 Conley, Kadence 3 0 25 8.3 4 5 .800 2 3 .667 0 0 .000 10 3.3 0 4 4 1.3 0 2 5 0 0
05 Waskiewicz, Anna 3 0 55 18.3 4 10 .400 0 2 .000 0 5 .000 8 2.7 7 14 21 7.0 11 7 5 2 2
23 Stechschulte, Madilyn 2 2 17 8.5 1 5 .200 0 1 .000 0 0 .000 2 1.0 8 4 12 6.0 3 0 2 0 0
10 Carr, Ally 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 1 0 1 1 0
00 Dickson, Abby 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
03 Grubich, JuJu 1 0 8 8.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 1 0 0 0
04 Nisonger, Alexa 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 5 9 3.0 0 0 1 0 0  
Total 3 600 200.0 80 203 .394 14 47 .298 49 70 .700 223 74.33 53 82 135 45.0 61 51 48 30 7
Opponents 3 600 200.0 68 168 .405 14 47 .298 36 56 .643 186 62.00 24 79 103 34.3 65 26 58 19 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Irby, Kyla 3 3 93 12 36 .333 6 18 .333 19 23 .826 49 16.3
34 Sparks, Cameron 3 3 57 16 27 .593 0 0 .000 6 11 .545 38 12.7
21 Walburn, Mattie 3 3 73 11 31 .355 0 1 .000 5 6 .833 27 9.0
01 Hudgins, Kiara 3 3 82 10 35 .286 1 6 .167 5 6 .833 26 8.7
02 Rawlings, Abby 3 1 83 7 24 .292 5 16 .313 2 2 1.000 21 7.0
24 Terry, Nicole 3 0 48 7 14 .500 0 0 .000 8 10 .800 22 7.3
22 Mosher, Kate 3 0 48 8 12 .667 0 0 .000 4 7 .571 20 6.7
25 Conley, Kadence 3 0 25 4 5 .800 2 3 .667 0 0 .000 10 3.3
05 Waskiewicz, Anna 3 0 55 4 10 .400 0 2 .000 0 5 .000 8 2.7
23 Stechschulte, Madilyn 2 2 17 1 5 .200 0 1 .000 0 0 .000 2 1.0
10 Carr, Ally 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Dickson, Abby 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Grubich, JuJu 1 0 8 0 3 .000 0 0 .000 0 0 .000 0 0.0
04 Nisonger, Alexa 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 80 203 .394 14 47 .298 49 70 .700 223 74.33
Opponents 3 600 68 168 .405 14 47 .298 36 56 .643 186 62.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Irby, Kyla 3 31.0 .333 .333 .826 0.0 1.7 1.7 1.7 1.0 0.3 16.3
34 Sparks, Cameron 3 19.0 .593 .000 .545 4.0 5.3 9.3 0.7 1.0 0.0 12.7
21 Walburn, Mattie 3 24.3 .355 .000 .833 2.0 2.3 4.3 1.3 0.0 0.3 9.0
01 Hudgins, Kiara 3 27.3 .286 .167 .833 1.7 1.3 3.0 4.7 3.0 0.0 8.7
02 Rawlings, Abby 3 27.7 .292 .313 1.000 0.0 3.0 3.0 4.3 1.7 0.3 7.0
24 Terry, Nicole 3 16.0 .500 .000 .800 1.3 2.0 3.3 0.7 1.0 0.0 7.3
22 Mosher, Kate 3 16.0 .667 .000 .571 1.7 1.7 3.3 0.3 1.3 0.7 6.7
25 Conley, Kadence 3 8.3 .800 .667 .000 0.0 1.3 1.3 0.7 0.0 0.0 3.3
05 Waskiewicz, Anna 3 18.3 .400 .000 .000 2.3 4.7 7.0 2.3 0.7 0.7 2.7
23 Stechschulte, Madilyn 2 8.5 .200 .000 .000 4.0 2.0 6.0 0.0 0.0 0.0 1.0
10 Carr, Ally 2 2.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.5 0.0 0.0
00 Dickson, Abby 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
03 Grubich, JuJu 1 8.0 .000 .000 .000 1.0 1.0 2.0 1.0 0.0 0.0 0.0
04 Nisonger, Alexa 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .394 .298 .700 17.7 27.3 45.0 17.0 10.0 2.3 74.33
Opponents 3 200.0 .405 .298 .643 8.0 26.3 34.3 8.7 6.3 3.3 62.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Anderson (IN) 11/07/25 81-60 W 32-72 .444 4-15 .267 13-20 .650 20 29 49 49.0 22 15 15 3 9 81 81.0
at Ohio Wesleyan 11/10/25 62-72 L 23-63 .365 5-18 .278 11-16 .688 9 23 32 40.5 22 15 15 1 7 62 71.5
vs La Roche 11/14/25 80-54 W 25-68 .368 5-14 .357 25-34 .735 24 30 54 45.0 17 21 18 3 14 80 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Anderson (IN) 11/07/25 60-81 L 22-52 .423 3-16 .188 13-21 .619 4 23 27 27.0 21 7 17 5 6 60 60.0
Ohio Wesleyan 11/10/25 72-62 W 27-64 .422 5-15 .333 13-19 .684 15 34 49 38.0 21 14 17 2 4 72 66.0
La Roche 11/14/25 54-80 L 19-52 .365 6-16 .375 10-16 .625 5 22 27 34.3 23 5 24 3 9 54 62.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Anderson (IN) 11/07/25 81-60 21 32-72/22-52 .444/.423 4-15/3-16 .267/.188 13-20/13-21 .650-.619 49/27 22 15/7 15/17 3/5 9/6 22/21
Ohio Wesleyan 11/10/25 62-72 -10 23-63/27-64 .365/.422 5-18/5-15 .278/.333 11-16/13-19 .688-.684 32/49 -17 15/14 15/17 1/2 7/4 22/21
La Roche 11/14/25 80-54 26 25-68/19-52 .368/.365 5-14/6-16 .357/.375 25-34/10-16 .735-.625 54/27 27 21/5 18/24 3/3 14/9 17/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Anderson (IN) (11/07/25)
FIELD GOALS MADE 32 Anderson (IN) (11/07/25)
FIELD GOAL ATTEMPTS 72 Anderson (IN) (11/07/25)
3 PT FIELD GOALS MADE 5 La Roche (11/14/25); Ohio Wesleyan (11/10/25)
3 PT FG ATTEMPTS 18 Ohio Wesleyan (11/10/25)
FREE THROWS MADE 25 La Roche (11/14/25)
FREE THROW ATTEMPTS 34 La Roche (11/14/25)
REBOUNDS 54 La Roche (11/14/25)
ASSISTS 21 La Roche (11/14/25)
STEALS 14 La Roche (11/14/25)
BLOCKED SHOTS 3 La Roche (11/14/25); Anderson (IN) (11/07/25)
TURNOVERS 18 La Roche (11/14/25)
FOULS 22 Anderson (IN) (11/07/25); Ohio Wesleyan (11/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Irby,Kyla La Roche (11/14/25)
FIELD GOALS MADE 7 Sparks,Cameron Anderson (IN) (11/07/25)
FIELD GOAL ATTEMPTS 18 Hudgins,Kiara Ohio Wesleyan (11/10/25)
3 PT FIELD GOALS MADE 3 Irby,Kyla La Roche (11/14/25)
3 PT FG ATTEMPTS 8 Irby,Kyla La Roche (11/14/25)
FREE THROWS MADE 8 Irby,Kyla La Roche (11/14/25)
FREE THROW ATTEMPTS 9 Irby,Kyla La Roche (11/14/25)
REBOUNDS 15 Sparks,Cameron La Roche (11/14/25)
ASSISTS 6 Hudgins,Kiara La Roche (11/14/25)
STEALS 4 Hudgins,Kiara Ohio Wesleyan (11/10/25)
BLOCKED SHOTS 2 Mosher,Kate La Roche (11/14/25)
TURNOVERS 4 Rawlings,Abby; Hudgins,Kiara Anderson (IN) (11/07/25); Ohio Wesleyan (11/10/25)
FOULS 5 Hudgins,Kiara; Sparks,Cameron Anderson (IN) (11/07/25); Ohio Wesleyan (11/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Irby, Kyla 3 49 16.3
#34 Sparks, Cameron 3 38 12.7
#21 Walburn, Mattie 3 27 9.0
#01 Hudgins, Kiara 3 26 8.7
#24 Terry, Nicole 3 22 7.3
#02 Rawlings, Abby 3 21 7.0
#22 Mosher, Kate 3 20 6.7
#25 Conley, Kadence 3 10 3.3
#05 Waskiewicz, Anna 3 8 2.7
#23 Stechschulte, Madilyn 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Sparks, Cameron 3 16 27 .593 5.3 9.0
#20 Irby, Kyla 3 12 36 .333 4.0 12.0
#21 Walburn, Mattie 3 11 31 .355 3.7 10.3
#01 Hudgins, Kiara 3 10 35 .286 3.3 11.7
#22 Mosher, Kate 3 8 12 .667 2.7 4.0
#02 Rawlings, Abby 3 7 24 .292 2.3 8.0
#24 Terry, Nicole 3 7 14 .500 2.3 4.7
#25 Conley, Kadence 3 4 5 .800 1.3 1.7
#05 Waskiewicz, Anna 3 4 10 .400 1.3 3.3
#23 Stechschulte, Madilyn 2 1 5 .200 0.5 2.5
#03 Grubich, JuJu 1 0 3 .000 0.0 3.0
#04 Nisonger, Alexa 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Irby, Kyla 3 6 18 .333 2.0 6.0
#02 Rawlings, Abby 3 5 16 .313 1.7 5.3
#25 Conley, Kadence 3 2 3 .667 0.7 1.0
#01 Hudgins, Kiara 3 1 6 .167 0.3 2.0
#23 Stechschulte, Madilyn 2 0 1 .000 0.0 0.5
#21 Walburn, Mattie 3 0 1 .000 0.0 0.3
#05 Waskiewicz, Anna 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Irby, Kyla 3 19 23 .826 6.3 7.7
#24 Terry, Nicole 3 8 10 .800 2.7 3.3
#34 Sparks, Cameron 3 6 11 .545 2.0 3.7
#01 Hudgins, Kiara 3 5 6 .833 1.7 2.0
#21 Walburn, Mattie 3 5 6 .833 1.7 2.0
#22 Mosher, Kate 3 4 7 .571 1.3 2.3
#02 Rawlings, Abby 3 2 2 1.000 0.7 0.7
#05 Waskiewicz, Anna 3 0 5 .000 0.0 1.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Sparks, Cameron 3 28 9.3 12 4.0 16 5.3
#05 Waskiewicz, Anna 3 21 7.0 7 2.3 14 4.7
#21 Walburn, Mattie 3 13 4.3 6 2.0 7 2.3
#23 Stechschulte, Madilyn 2 12 6.0 8 4.0 4 2.0
#22 Mosher, Kate 3 10 3.3 5 1.7 5 1.7
#24 Terry, Nicole 3 10 3.3 4 1.3 6 2.0
#01 Hudgins, Kiara 3 9 3.0 5 1.7 4 1.3
#02 Rawlings, Abby 3 9 3.0 0 0.0 9 3.0
#TM Team 3 9 3.0 4 1.3 5 1.7
#20 Irby, Kyla 3 5 1.7 0 0.0 5 1.7
#25 Conley, Kadence 3 4 1.3 0 0.0 4 1.3
#10 Carr, Ally 2 2 1.0 1 0.5 1 0.5
#03 Grubich, JuJu 1 2 2.0 1 1.0 1 1.0
#00 Dickson, Abby 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Hudgins, Kiara 3 14 4.7
#02 Rawlings, Abby 3 13 4.3
#05 Waskiewicz, Anna 3 7 2.3
#20 Irby, Kyla 3 5 1.7
#21 Walburn, Mattie 3 4 1.3
#25 Conley, Kadence 3 2 0.7
#34 Sparks, Cameron 3 2 0.7
#24 Terry, Nicole 3 2 0.7
#03 Grubich, JuJu 1 1 1.0
#22 Mosher, Kate 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Mosher, Kate 3 2 0.7
#05 Waskiewicz, Anna 3 2 0.7
#20 Irby, Kyla 3 1 0.3
#02 Rawlings, Abby 3 1 0.3
#21 Walburn, Mattie 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Hudgins, Kiara 3 9 3.0
#02 Rawlings, Abby 3 5 1.7
#22 Mosher, Kate 3 4 1.3
#20 Irby, Kyla 3 3 1.0
#34 Sparks, Cameron 3 3 1.0
#24 Terry, Nicole 3 3 1.0
#05 Waskiewicz, Anna 3 2 0.7
#10 Carr, Ally 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Hudgins, Kiara 3 8 2.7
#20 Irby, Kyla 3 6 2.0
#34 Sparks, Cameron 3 6 2.0
#25 Conley, Kadence 3 5 1.7
#24 Terry, Nicole 3 5 1.7
#05 Waskiewicz, Anna 3 5 1.7
#02 Rawlings, Abby 3 4 1.3
#21 Walburn, Mattie 3 3 1.0
#22 Mosher, Kate 3 2 0.7
#23 Stechschulte, Madilyn 2 2 1.0
#10 Carr, Ally 2 1 0.5
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Hudgins, Kiara 3 11 3.7
#22 Mosher, Kate 3 11 3.7
#05 Waskiewicz, Anna 3 11 3.7
#34 Sparks, Cameron 3 7 2.3
#21 Walburn, Mattie 3 5 1.7
#20 Irby, Kyla 3 4 1.3
#02 Rawlings, Abby 3 4 1.3
#24 Terry, Nicole 3 4 1.3
#23 Stechschulte, Madilyn 2 3 1.5
#10 Carr, Ally 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Irby, Kyla 3 93 31.0
#02 Rawlings, Abby 3 83 27.7
#01 Hudgins, Kiara 3 82 27.3
#21 Walburn, Mattie 3 73 24.3
#34 Sparks, Cameron 3 57 19.0
#05 Waskiewicz, Anna 3 55 18.3
#22 Mosher, Kate 3 48 16.0
#24 Terry, Nicole 3 48 16.0
#25 Conley, Kadence 3 25 8.3
#23 Stechschulte, Madilyn 2 17 8.5
#03 Grubich, JuJu 1 8 8.0
#10 Carr, Ally 2 5 2.5
#00 Dickson, Abby 2 3 1.5
#04 Nisonger, Alexa 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Rawlings, Abby 3 13 4 3.25
#01 Hudgins, Kiara 3 14 8 1.75
#21 Walburn, Mattie 3 4 3 1.33
#05 Waskiewicz, Anna 3 7 5 1.40