Skip To Main Content

Otterbein University Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Adkins, Jade 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Bachman, Anabel 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Ball, Breanna 1-1 0-1 1-0 0-0  —  0-1  —   —   —   —  L 1 1-1 0-0 0-0
Bassette, Gabrielle 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Bell, Niya 3-0 1-0 2-0 0-0  —   —   —  1-0  —   —  W 3 3-0 0-0 0-0
De Mata, Daniela 1-1 0-1 1-0 0-0 0-1  —   —   —   —   —  L 1 1-1 0-0 0-0
Ellenberger, Evie 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Errington, Elyse 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Etsumi, Rei 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Grydnieva, Emiliia 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Guzman, Olivia 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Jones, Molly 2-1 0-1 2-0 0-0  —   —   —   —   —  0-1 L 1 2-1 0-0 0-0
Kadirova, Kamila 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Kingston, Scarlett 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Kirsch, Gabrielle 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Lopez, Eva 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Lounder, Maria 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Meiners, Elizabeth 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Navarro, Adriana 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Palmieri, Giada 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Pennington, Caitlin 1-1 0-1 1-0 0-0  —   —   —   —  0-1  —  L 1 1-1 0-0 0-0
Richmond, Lauren 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Riley, Sasha 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Simmers, Taryn 2-1 0-1 2-0 0-0  —   —  0-1  —   —   —  L 1 2-1 0-0 0-0
Smith, Raina 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Total 41-9 1-5 40-4 0-0 0-1 0-1 0-1 1-0 0-1 0-1 0-0 0-0
Percentage .820 .167 .909 .000 .000 .000 .000 1.000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ball, Breanna / De Mata, Daniela De Mata, Daniela 1-1 0-1 1-0 0-0 0-1  —   —  L 1 1-1 0-0 0-0
Pennington, Caitlin / Bell, Niya Bell, Niya 2-1 0-1 2-0 0-0  —   —  0-1 L 1 2-1 0-0 0-0
Jones, Molly / Simmers, Taryn Simmers, Taryn 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Smith, Raina / Simmers, Taryn Simmers, Taryn 2-1 0-1 2-0 0-0  —  0-1  —  L 1 2-1 0-0 0-0
Achiampong, Allyson / Hernishin, Willow Hernishin, Willow 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Adkins, Jade / Richmond, Lauren Richmond, Lauren 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Bachman, Anabel / Grydnieva, Emiliia Grydnieva, Emiliia 3-1 0-0 3-1 0-0  —   —   —  W 1 3-1 0-0 0-0
Ellenberger, Evie / Bassette, Gabrielle Bassette, Gabrielle 5-0 0-0 5-0 0-0  —   —   —  W 5 5-0 0-0 0-0
Errington, Elyse / Richmond, Lauren Richmond, Lauren 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Guzman, Olivia / Gurujal, Robyn Gurujal, Robyn 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kirsch, Gabrielle / Guzman, Olivia Guzman, Olivia 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Lopez, Eva / Kingston, Scarlett Kingston, Scarlett 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Meiners, Elizabeth / Riley, Sasha Riley, Sasha 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Navarro, Adriana / Lounder, Maria Lounder, Maria 3-1 0-0 3-1 0-0  —   —   —  W 1 3-1 0-0 0-0
Palmieri, Giada / Etsumi, Rei Etsumi, Rei 3-2 0-0 3-2 0-0  —   —   —  L 2 3-2 0-0 0-0
Soong, Hannah / Wollner, Olivia Wollner, Olivia 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Total 28-10 0-3 28-7 0-0 0-1 0-1 0-1 0-0 0-0
Percentage .737 .000 .800 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ball, Breanna 1-1 0-1 1-0 0-0 0-1  —   —  L 1 1-1 0-0 0-0
Bell, Niya 2-1 0-1 2-0 0-0  —   —  0-1 L 1 2-1 0-0 0-0
De Mata, Daniela 1-1 0-1 1-0 0-0 0-1  —   —  L 1 1-1 0-0 0-0
Pennington, Caitlin 2-1 0-1 2-0 0-0  —   —  0-1 L 1 2-1 0-0 0-0
Simmers, Taryn 4-1 0-1 4-0 0-0  —  0-1  —  L 1 4-1 0-0 0-0
Jones, Molly 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Smith, Raina 2-1 0-1 2-0 0-0  —  0-1  —  L 1 2-1 0-0 0-0
Achiampong, Allyson 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Adkins, Jade 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Bachman, Anabel 3-1 0-0 3-1 0-0  —   —   —  W 1 3-1 0-0 0-0
Bassette, Gabrielle 5-0 0-0 5-0 0-0  —   —   —  W 5 5-0 0-0 0-0
Ellenberger, Evie 5-0 0-0 5-0 0-0  —   —   —  W 5 5-0 0-0 0-0
Errington, Elyse 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Etsumi, Rei 3-2 0-0 3-2 0-0  —   —   —  L 2 3-2 0-0 0-0
Grydnieva, Emiliia 3-1 0-0 3-1 0-0  —   —   —  W 1 3-1 0-0 0-0
Gurujal, Robyn 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Guzman, Olivia 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Hernishin, Willow 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Kingston, Scarlett 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Kirsch, Gabrielle 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Lopez, Eva 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Lounder, Maria 3-1 0-0 3-1 0-0  —   —   —  W 1 3-1 0-0 0-0
Meiners, Elizabeth 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Navarro, Adriana 3-1 0-0 3-1 0-0  —   —   —  W 1 3-1 0-0 0-0
Palmieri, Giada 3-2 0-0 3-2 0-0  —   —   —  L 2 3-2 0-0 0-0
Richmond, Lauren 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Riley, Sasha 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Soong, Hannah 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Wollner, Olivia 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Total 28-10 0-3 28-7 0-0 0-1 0-1 0-1 0-0 0-0
Percentage .737 .000 .800 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/13/25 Wooster Invitational - Wooster, Ohio
9/25/25 Cedarville L 1-6 L L L W L L L L L