Skip To Main Content

Otterbein University Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Adkins, Jade 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Bachman, Anabel 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Ball, Breanna 4-8 3-8 1-0 1-1 3-5 0-3  —   —   —   —  L 1 3-6 0-0 0-0
Bassette, Gabrielle 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Bell, Niya 7-7 5-7 2-0 1-1  —   —  4-5 1-1 0-1  —  L 2 4-6 0-0 0-0
De Mata, Daniela 1-3 0-3 1-0 0-0 0-3  —   —   —   —   —  L 3 1-3 0-0 0-0
Ellenberger, Evie 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Errington, Elyse 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Etsumi, Rei 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Grydnieva, Emiliia 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Guzman, Olivia 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Jones, Molly 6-7 4-7 2-0 1-1  —   —   —  0-1 1-5 3-1 L 1 4-5 0-0 0-0
Kadirova, Kamila 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Kingston, Scarlett 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Kirsch, Gabrielle 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Lopez, Eva 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Lounder, Maria 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Meiners, Elizabeth 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Navarro, Adriana 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Palmieri, Giada 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Pennington, Caitlin 4-8 3-8 1-0 1-1  —   —   —  2-7 1-1  —  L 2 3-7 0-0 0-0
Richmond, Lauren 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Riley, Sasha 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Simmers, Taryn 5-8 3-8 2-0 1-1  —  3-5 0-3  —   —   —  L 1 3-6 0-0 0-0
Smith, Raina 2-8 1-8 1-0 0-2  —   —   —   —  0-2 1-6 L 3 1-7 0-0 0-0
Total 59-53 19-49 40-4 5-7 3-8 3-8 4-8 3-9 2-9 4-7 0-0 0-0
Percentage .527 .279 .909 .417 .273 .273 .333 .250 .182 .364 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ball, Breanna De Mata, Daniela 1-2 0-2 1-0 0-0 0-2  —   —  L 2 1-2 0-0 0-0
Ball, Breanna Smith, Raina 5-5 5-5 0-0 1-1 0-1 5-4  —  L 2 5-5 0-0 0-0
Bell, Niya Simmers, Taryn 2-7 2-7 0-0 0-2 2-5 0-2  —  L 2 2-7 0-0 0-0
De Mata, Daniela Simmers, Taryn 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Pennington, Caitlin Bell, Niya 2-2 0-2 2-0 0-0  —   —  0-2 L 2 2-2 0-0 0-0
Pennington, Caitlin Jones, Molly 2-5 2-5 0-0 0-2  —   —  2-5 L 4 2-5 0-0 0-0
Pennington, Caitlin Smith, Raina 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Jones, Molly Simmers, Taryn 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Smith, Raina Simmers, Taryn 2-1 0-1 2-0 0-0  —  0-1  —  L 1 2-1 0-0 0-0
Achiampong, Allyson Hernishin, Willow 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Adkins, Jade Richmond, Lauren 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Bachman, Anabel Grydnieva, Emiliia 3-1 0-0 3-1 0-0  —   —   —  W 1 3-1 0-0 0-0
Ellenberger, Evie Bassette, Gabrielle 5-0 0-0 5-0 0-0  —   —   —  W 5 5-0 0-0 0-0
Errington, Elyse Richmond, Lauren 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Guzman, Olivia Gurujal, Robyn 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kirsch, Gabrielle Guzman, Olivia 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Lopez, Eva Kingston, Scarlett 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Meiners, Elizabeth Riley, Sasha 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Navarro, Adriana Lounder, Maria 3-1 0-0 3-1 0-0  —   —   —  W 1 3-1 0-0 0-0
Palmieri, Giada Etsumi, Rei 3-2 0-0 3-2 0-0  —   —   —  L 2 3-2 0-0 0-0
Soong, Hannah Wollner, Olivia 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Total 38-30 10-23 28-7 1-5 2-9 5-7 3-7 0-0 0-0
Percentage .559 .303 .800 .167 .182 .417 .300 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ball, Breanna 6-7 5-7 1-0 1-1 0-3 5-4  —  L 2 5-5 0-0 0-0
Bell, Niya 4-9 2-9 2-0 0-2 2-5 0-2 0-2 L 2 2-7 0-0 0-0
De Mata, Daniela 1-3 0-3 1-0 0-0 0-3  —   —  L 3 1-3 0-0 0-0
Pennington, Caitlin 5-7 3-7 2-0 0-2  —   —  3-7 L 5 3-6 0-0 0-0
Simmers, Taryn 6-9 2-9 4-0 0-2 2-6 0-3  —  L 2 2-7 0-0 0-0
Jones, Molly 4-5 2-5 2-0 0-2  —   —  2-5 L 4 2-5 0-0 0-0
Smith, Raina 8-6 6-6 2-0 1-1 0-1 5-5 1-0 L 2 6-4 0-0 0-0
Achiampong, Allyson 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Adkins, Jade 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Bachman, Anabel 3-1 0-0 3-1 0-0  —   —   —  W 1 3-1 0-0 0-0
Bassette, Gabrielle 5-0 0-0 5-0 0-0  —   —   —  W 5 5-0 0-0 0-0
Ellenberger, Evie 5-0 0-0 5-0 0-0  —   —   —  W 5 5-0 0-0 0-0
Errington, Elyse 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Etsumi, Rei 3-2 0-0 3-2 0-0  —   —   —  L 2 3-2 0-0 0-0
Grydnieva, Emiliia 3-1 0-0 3-1 0-0  —   —   —  W 1 3-1 0-0 0-0
Gurujal, Robyn 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Guzman, Olivia 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Hernishin, Willow 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Kingston, Scarlett 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Kirsch, Gabrielle 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Lopez, Eva 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Lounder, Maria 3-1 0-0 3-1 0-0  —   —   —  W 1 3-1 0-0 0-0
Meiners, Elizabeth 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Navarro, Adriana 3-1 0-0 3-1 0-0  —   —   —  W 1 3-1 0-0 0-0
Palmieri, Giada 3-2 0-0 3-2 0-0  —   —   —  L 2 3-2 0-0 0-0
Richmond, Lauren 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Riley, Sasha 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Soong, Hannah 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Wollner, Olivia 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Total 38-30 10-23 28-7 1-5 2-9 5-7 3-7 0-0 0-0
Percentage .559 .303 .800 .167 .182 .417 .300 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Ball, Breanna 1-1 1-1  —   —   —   —   —  L 1 1-1 0-0 0-0
Bell, Niya 1-1  —   —  1-1  —   —   —  L 1 1-1 0-0 0-0
Jones, Molly 1-1  —   —   —   —  0-1 1-0 L 1 1-1 0-0 0-0
Pennington, Caitlin 1-1  —   —   —  1-1  —   —  L 1 1-1 0-0 0-0
Simmers, Taryn 1-1  —  1-1  —   —   —   —  L 1 1-1 0-0 0-0
Smith, Raina 0-2  —   —   —   —  0-1 0-1 L 2 0-2 0-0 0-0
Total 5-7 1-1 1-1 1-1 1-1 0-2 1-1 0-0 0-0
Percentage .417 .500 .500 .500 .500 .000 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ball, Breanna Smith, Raina 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Bell, Niya Simmers, Taryn 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Pennington, Caitlin Jones, Molly 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Total 1-5 0-2 1-1 0-2 0-0 0-0
Percentage .167 .000 .500 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ball, Breanna 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Bell, Niya 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Pennington, Caitlin 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Simmers, Taryn 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Jones, Molly 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Smith, Raina 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Total 1-5 0-2 1-1 0-2 0-0 0-0
Percentage .167 .000 .500 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/13/25 Wooster Invitational - Wooster, Ohio
9/25/25 Cedarville L 1-6 L L L W L L L L L
2/7/26 at Kenyon College (#16) L 0-7 L L L L L L L L L
2/13/26 Asbury L 2-5 L L L L W W L L W
3/10/26 vs Eastern Texas Baptist Uni. L 0-7 L L L L L L L L L
3/12/26 at Wheaton College L 1-6 L L L L L L L W W
3/13/26 at OLIVET W 6-1 W W W W W L W W W
3/21/26 John Carroll L 1-6 L L L L L W L L L
3/29/26 Ohio Wesleyan L 1-6 L L W L L L L W L
4/2/26 IU East W 5-2 W W W L L W W W u
4/8/26 University of Mount Union W 5-2 W W W W L W L W L
4/17/26 Ohio Northern University (#37) L 0-7 L L L L L L L L L
5/2/26 vs Ohio Northern women (#40) L 0-4 u u L L u L u L L