Skip To Main Content

Otterbein University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (23-3, 8-0)

Overall Team Statistics
Statistic Otterbein Opponents
Attack
Kills 1296 1032
Errors 455 498
Attempts 3475 3321
Percent .242 .161
Kills Per Set 13.5 10.8
Set
Assists 1176 949
Assists Per Set 12.3 9.9
Ball Handling Errors 5 2
Serve
Aces 244 117
Errors 253 171
Aces Per Set 2.5 1.2
Receptions
Errors 117 244
Errors Per Set 1.2 2.5
Defense
Digs 1533 1428
Digs Per Set 16.0 14.9
Blocking
Solo 45 24
Assists 266 152
Errors 28 23
Blocks 178.0 100.0
Blocks Per Set 1.9 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Steiger, Emma 95 26 4 46.0 0.48 3 0.03 3 24 .000 25 0.26 43 0.45 24
5 Rodriguez, Sofia 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Raubenolt, Erica 66 22 0 6.0 0.09 0 0.00 0 0 0 1 0.02 6 0.09 12
8 Keith, Madison 19 14 0 2.0 0.11 1 0.05 0 3 .333 1 0.05 1 0.05 4
9 Beatty, Julia 16 9 0 18.5 1.16 18 1.13 12 60 .100 1 0.06 0 0.00 0
10 Powell, Payton 23 15 0 18.5 0.80 12 0.52 15 39 -.077 2 0.09 5 0.22 9
11 Kefauver, Ashley 92 25 1 27.5 0.30 4 0.04 3 24 .042 55 0.60 23 0.25 11
12 Wolfe, Ava 3 2 0 2.0 0.67 2 0.67 3 8 -.125 0 0.00 0 0.00 0
13 Matovich, Addison 44 19 1 54.5 1.24 51 1.16 26 153 .163 1 0.02 0 0.00 0
14 Baker, Claire 57 17 16 100.5 1.76 72 1.26 29 171 .251 0 0.00 0 0.00 1
15 Bledsoe, Mallory 19 11 2 16.0 0.84 6 0.32 0 14 .429 126 6.63 7 0.37 5
16 Post, Courtney 46 16 10 100.5 2.18 87 1.89 25 196 .316 4 0.09 0 0.00 2
17 Adelman, Elise 85 24 24 186.5 2.19 95 1.12 33 286 .217 835 9.82 65 0.76 81
19 Scott, Lexi 90 26 21 326.0 3.62 310 3.44 102 789 .264 9 0.10 2 0.02 2
20 Toadvine, Bailee 13 6 2 1.0 0.08 0 0.00 0 2 .000 1 0.08 1 0.08 4
21 Schellenberger, Makenzie 94 26 24 129.5 1.38 87 0.93 32 319 .172 63 0.67 37 0.39 30
23 Given, Breanne 3 3 0 2.0 0.67 1 0.33 1 6 .000 0 0.00 1 0.33 3
24 Crowell, Chandler 90 25 25 262.0 2.91 216 2.40 101 602 .191 34 0.38 21 0.23 33
25 Neisel, Lauren 15 9 1 25.0 1.67 23 1.53 13 77 .130 0 0.00 0 0.00 0
26 Baum, Emerson 91 26 25 394.0 4.33 308 3.38 57 702 .358 14 0.15 32 0.35 30
30 Gibbs, Faith 4 2 0 0 0.00 0 0.00 0 0 0 4 1.00 0 0.00 1
Total 96 26 1,718.0 17.90 1296 13.50 455 3475 .242 1176 12.25 244 2.54 253
Opponents 96 26 1,249.0 13.01 1032 10.75 498 3321 .161 949 9.89 117 1.22 171

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Steiger, Emma 95 185 1.95 20 329 .939 0.21 0 0 0 0.00 0 0
5 Rodriguez, Sofia 3 3 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Raubenolt, Erica 66 11 0.17 0 5 1.000 0.00 0 0 0 0.00 0 0
8 Keith, Madison 19 19 1.00 3 49 .939 0.16 0 0 0 0.00 0 0
9 Beatty, Julia 16 12 0.75 1 8 .875 0.06 0 1 1.0 0.06 1 0
10 Powell, Payton 23 10 0.43 0 7 1.000 0.00 0 3 3.0 0.13 0 0
11 Kefauver, Ashley 92 338 3.67 31 385 .919 0.34 0 1 1.0 0.01 0 0
12 Wolfe, Ava 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Matovich, Addison 44 19 0.43 0 14 1.000 0.00 0 7 7.0 0.16 1 0
14 Baker, Claire 57 24 0.42 0 5 1.000 0.00 9 39 48.0 0.84 3 0
15 Bledsoe, Mallory 19 13 0.68 0 2 1.000 0.00 1 4 5.0 0.26 0 0
16 Post, Courtney 46 16 0.35 1 1 .000 0.02 2 23 25.0 0.54 2 1
17 Adelman, Elise 85 174 2.05 1 20 .950 0.01 4 45 49.0 0.58 7 1
19 Scott, Lexi 90 72 0.80 1 27 .963 0.01 3 22 25.0 0.28 2 0
20 Toadvine, Bailee 13 17 1.31 1 34 .971 0.08 0 0 0 0.00 0 0
21 Schellenberger, Makenzie 94 298 3.17 19 568 .967 0.20 0 11 11.0 0.12 0 1
23 Given, Breanne 3 3 1.00 1 9 .889 0.33 0 0 0 0.00 0 0
24 Crowell, Chandler 90 243 2.70 19 274 .931 0.21 5 40 45.0 0.50 4 2
25 Neisel, Lauren 15 6 0.40 0 4 1.000 0.00 2 0 2.0 0.13 0 0
26 Baum, Emerson 91 67 0.74 0 1 1.000 0.00 19 70 89.0 0.98 8 0
30 Gibbs, Faith 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 96 1533 15.97 117 1745 .933 1.22 45 266 178.0 1.85 28 5
Opponents 96 1428 14.88 244 1941 .874 2.54 24 152 100.0 1.04 23 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Steiger, Emma 30 8 0 16.0 0.53 2 0.07 0 12 .167 9 0.30 14 0.47 8
5 Rodriguez, Sofia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Raubenolt, Erica 24 7 0 2.0 0.08 0 0.00 0 0 0 1 0.04 2 0.08 6
8 Keith, Madison 7 5 0 1.0 0.14 0 0.00 0 0 0 1 0.14 1 0.14 1
9 Beatty, Julia 7 3 0 6.0 0.86 6 0.86 6 19 .000 1 0.14 0 0.00 0
10 Powell, Payton 6 4 0 5.0 0.83 3 0.50 7 11 -.364 0 0.00 2 0.33 4
11 Kefauver, Ashley 31 8 1 10.5 0.34 4 0.13 2 20 .100 18 0.58 6 0.19 3
12 Wolfe, Ava 2 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
13 Matovich, Addison 13 6 0 10.5 0.81 9 0.69 10 40 -.025 0 0.00 0 0.00 0
14 Baker, Claire 9 2 2 19.5 2.17 14 1.56 2 34 .353 0 0.00 0 0.00 0
15 Bledsoe, Mallory 3 2 0 5.5 1.83 3 1.00 0 4 .750 20 6.67 2 0.67 2
16 Post, Courtney 22 6 5 52.5 2.39 49 2.23 11 103 .369 1 0.05 0 0.00 1
17 Adelman, Elise 29 8 8 62.5 2.16 30 1.03 6 93 .258 302 10.41 23 0.79 30
19 Scott, Lexi 29 8 8 104.0 3.59 98 3.38 35 266 .237 2 0.07 2 0.07 2
20 Toadvine, Bailee 6 2 1 0 0.00 0 0.00 0 1 .000 1 0.17 0 0.00 2
21 Schellenberger, Makenzie 30 8 8 42.5 1.42 30 1.00 8 95 .232 29 0.97 11 0.37 8
24 Crowell, Chandler 27 7 7 83.5 3.09 74 2.74 30 190 .232 11 0.41 3 0.11 12
25 Neisel, Lauren 3 2 0 4.0 1.33 4 1.33 3 11 .091 0 0.00 0 0.00 0
26 Baum, Emerson 30 8 8 127.0 4.23 109 3.63 24 241 .353 2 0.07 3 0.10 9
30 Gibbs, Faith 3 1 0 0 0.00 0 0.00 0 0 0 3 1.00 0 0.00 0
Total 31 8 552.0 17.81 435 14.03 145 1143 .254 401 12.94 69 2.23 89
Opponents 31 8 377.0 12.16 305 9.84 144 1054 .153 281 9.06 32 1.03 46

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Steiger, Emma 30 63 2.10 3 93 .968 0.10 0 0 0 0.00 0 0
5 Rodriguez, Sofia 1 1 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Raubenolt, Erica 24 4 0.17 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Keith, Madison 7 6 0.86 2 20 .900 0.29 0 0 0 0.00 0 0
9 Beatty, Julia 7 6 0.86 1 4 .750 0.14 0 0 0 0.00 0 0
10 Powell, Payton 6 1 0.17 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Kefauver, Ashley 31 134 4.32 6 90 .933 0.19 0 1 1.0 0.03 0 0
12 Wolfe, Ava 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Matovich, Addison 13 6 0.46 0 4 1.000 0.00 0 3 3.0 0.23 0 0
14 Baker, Claire 9 5 0.56 0 0 .000 0.00 2 7 9.0 1.00 0 0
15 Bledsoe, Mallory 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
16 Post, Courtney 22 7 0.32 1 1 .000 0.05 1 5 6.0 0.27 1 1
17 Adelman, Elise 29 65 2.24 0 10 1.000 0.00 2 15 17.0 0.59 1 1
19 Scott, Lexi 29 31 1.07 1 7 .857 0.03 1 6 7.0 0.24 0 0
20 Toadvine, Bailee 6 12 2.00 0 19 1.000 0.00 0 0 0 0.00 0 0
21 Schellenberger, Makenzie 30 95 3.17 3 161 .981 0.10 0 3 3.0 0.10 0 1
24 Crowell, Chandler 27 71 2.63 5 128 .961 0.19 1 11 12.0 0.44 0 2
25 Neisel, Lauren 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
26 Baum, Emerson 30 27 0.90 0 0 .000 0.00 2 26 28.0 0.93 1 0
30 Gibbs, Faith 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 31 537 17.32 32 544 .941 1.03 9 78 48.0 1.55 3 5
Opponents 31 465 15.00 69 594 .884 2.23 8 64 40.0 1.29 4 1

Match-By-Match

Otterbein

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Wittenberg W 5 58 27 160 .194 52 15 11 4 64 1 18 4 10.0 0 83.0
9/05/2026 Franciscan W 3 42 17 93 .269 34 8 11 0 38 2 8 0 6 0 56.0
9/05/2026 Wash. & Lee W 3 45 6 107 .364 37 7 14 4 36 0 10 0 5 0 57.0
9/11/2026 vs Wash. & Jeff. W 4 62 22 144 .278 57 12 11 4 69 5 4 0 7 0 81.0
9/11/2026 vs Hanover W 3 40 11 104 .279 39 7 9 3 39 5 6 2 8 0 55.0
9/12/2026 Trine W 4 41 22 126 .151 37 15 11 7 43 3 10 1 8 0 64.0
9/15/2026 at Kenyon W 4 50 25 131 .191 46 17 8 5 49 3 10 0 8 0 75.0
9/18/2026 vs Wis.-Whitewater W 3 45 13 129 .248 41 5 6 9 56 1 8 2 5 0 55.0
9/18/2026 vs Colorado Col. L 4 51 26 165 .152 46 11 8 5 77 2 14 5 9 0 71.0
9/19/2026 vs Cortland W 3 46 12 102 .333 37 6 4 0 37 0 8 0 4 0 56.0
9/19/2026 at Calvin W 4 46 21 140 .179 40 10 12 9 62 1 14 0 8 0 64.0
9/26/2026 vs Dubuque L 3 39 17 132 .167 35 7 8 5 63 0 8 2 4 0 50.0
9/26/2026 at Transylvania W 3 50 12 102 .373 47 4 6 3 41 2 12 1 8 0 62.0
9/30/2026 at Ohio Northern W 4 67 25 161 .261 64 2 10 4 81 0 28 1 14 0 83.0
10/02/2026 Mount Union W 5 60 18 179 .235 54 10 13 6 79 3 8 0 7 0 77.0
10/03/2026 vs Calvin L 5 55 21 179 .190 51 14 11 6 79 3 14 1 10 0 79.0
10/03/2026 at Earlham W 4 45 16 117 .248 41 13 7 3 47 5 12 0 11 0 69.0
10/07/2026 Muskingum W 3 48 15 110 .300 46 9 7 5 49 0 4 0 2 0 59.0
10/14/2026 at Heidelberg W 5 64 25 204 .191 59 11 18 4 86 1 6 0 4 5 79.0
10/16/2026 at Denison W 3 46 11 117 .299 43 6 7 2 62 0 8 0 4 0 56.0
10/17/2026 Ohio Wesleyan W 4 47 15 151 .212 40 15 12 10 74 1 16 6 9 0 71.0
10/17/2026 CWRU W 3 53 16 133 .278 52 3 8 6 60 2 8 1 6 0 62.0
10/21/2026 Wilmington (OH) W 3 39 16 89 .258 32 9 6 2 45 0 6 0 3 0 51.0
10/23/2026 at Baldwin Wallace W 5 70 23 183 .257 65 5 17 3 86 1 18 0 10 0 85.0
10/28/2026 at Marietta W 3 44 14 121 .248 41 8 11 5 66 3 4 0 5 0 57.0
10/31/2026 Capital W 3 43 9 96 .354 40 15 7 3 45 1 4 2 3 0 61.0
Otterbein 96 1296 455 3475 .242 1176 244 253 117 1533 45 266 28 178.0 5 1,718.0
Opponents 96 1032 498 3321 .161 949 117 171 244 1428 24 152 23 100.0 2 1,249.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 13.50
Assists Per Set 12.25
Service Aces Per Set 2.54
Reception Errors Per Set 1.22
Digs Per Set 15.97
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.05
Points Per Set 17.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Wittenberg L 5 59 25 167 .204 54 4 8 15 65 2 2 2 3.0 0 66.0
9/05/2026 at Franciscan L 3 20 13 81 .086 16 0 6 8 24 2 0 0 2 0 22.0
9/05/2026 at Wash. & Lee L 3 29 13 100 .160 27 4 7 7 34 2 0 0 2 0 35.0
9/11/2026 vs Wash. & Jeff. L 4 35 18 127 .134 27 4 5 12 52 2 4 1 4 0 43.0
9/11/2026 vs Hanover L 3 40 17 104 .221 35 3 8 7 44 0 4 0 2 0 45.0
9/12/2026 at Trine L 4 50 26 125 .192 48 7 16 15 51 1 12 1 7 0 64.0
9/15/2026 Kenyon L 4 30 17 106 .123 29 5 5 17 40 2 0 1 2 1 37.0
9/18/2026 vs Wis.-Whitewater L 3 40 22 135 .133 38 9 6 5 58 1 8 2 5 0 54.0
9/18/2026 vs Colorado Col. W 4 60 20 174 .230 55 5 11 11 81 0 8 1 4 0 69.0
9/19/2026 vs Cortland L 3 40 13 93 .290 38 0 6 6 39 0 2 3 1 0 41.0
9/19/2026 Calvin L 4 44 24 139 .144 43 9 9 10 66 1 10 2 6 0 59.0
9/26/2026 vs Dubuque W 3 46 17 135 .215 43 5 8 7 62 1 2 1 2 0 53.0
9/26/2026 Transylvania L 3 30 15 98 .153 29 3 1 4 34 0 12 0 6 0 39.0
9/30/2026 Ohio Northern L 4 52 29 173 .133 47 4 3 2 54 2 14 2 9 0 65.0
10/02/2026 at Mount Union L 5 51 25 163 .160 50 6 9 10 84 1 6 0 4 0 61.0
10/03/2026 vs Calvin W 5 69 27 185 .227 61 6 8 14 93 2 14 1 9 0 84.0
10/03/2026 Earlham L 4 43 28 130 .115 36 3 6 13 45 0 2 0 1 0 47.0
10/07/2026 at Muskingum L 3 29 13 94 .170 27 5 4 9 41 1 6 0 4 0 38.0
10/14/2026 Heidelberg L 5 54 11 163 .264 50 4 10 11 89 1 18 0 10 1 68.0
10/16/2026 Denison L 3 25 19 111 .054 24 2 3 6 50 0 4 0 2 0 29.0
10/17/2026 at Ohio Wesleyan L 4 39 23 141 .113 37 10 10 15 76 0 2 2 1 0 50.0
10/17/2026 at CWRU L 3 28 17 116 .095 28 6 2 3 49 0 2 2 1 0 35.0
10/21/2026 at Wilmington (OH) L 3 17 15 82 .024 13 2 5 9 30 0 2 0 1 0 20.0
10/23/2026 Baldwin Wallace L 5 50 26 170 .141 45 3 4 5 78 2 12 0 8 0 61.0
10/28/2026 Marietta L 3 26 13 121 .107 24 5 6 8 52 1 6 2 4 0 35.0
10/31/2026 at Capital L 3 26 12 88 .159 25 3 5 15 37 0 0 0 0 0 29.0
Opponents 96 1032 498 3321 .161 949 117 171 244 1428 24 152 23 100.0 2 1,249.0
Otterbein 96 1296 455 3475 .242 1176 244 253 117 1533 45 266 28 178.0 5 1,718.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 10.75
Assists Per Set 9.89
Service Aces Per Set 1.22
Reception Errors Per Set 2.54
Digs Per Set 14.88
Blocks Per Set 1.04
Ball Handling Errors Per Set 0.02
Points Per Set 13.01

Leaders

Team Leaders: Kills
Player High
Kills
Scott, Lexi 310
Baum, Emerson 308
Crowell, Chandler 216
Adelman, Elise 95
Post, Courtney 87
Team Leaders: Assists
Player High
Assists
Adelman, Elise 835
Bledsoe, Mallory 126
Schellenberger, Makenzie 63
Kefauver, Ashley 55
Crowell, Chandler 34
Team Leaders: Service Aces
Player High
Service Aces
Adelman, Elise 65
Steiger, Emma 43
Schellenberger, Makenzie 37
Baum, Emerson 32
Kefauver, Ashley 23
Team Leaders: Digs
Player High
Digs
Kefauver, Ashley 338
Schellenberger, Makenzie 298
Crowell, Chandler 243
Steiger, Emma 185
Adelman, Elise 174
Team Leaders: Blocks
Player High
Blocks
Baum, Emerson 89.0
Adelman, Elise 49.0
Baker, Claire 48.0
Crowell, Chandler 45.0
Post, Courtney 25.0