Skip To Main Content

Otterbein University Athletics

Farmingdale State (2-16) -VS- Otterbein University (13-4)

Box Score

Farmingdale State logo
0
vs
Otterbein University logo
3

Farmingdale State (2-16)
-VS-
Otterbein University (13-4)

Team Score By Period
Team 1 2 3
Farmingdale State FSC 22 10 15
Winner Otterbein University OTT 25 25 25
Date:
9/21/2013
Time:
3:00 pm
Site:
Pittsburgh, Pa. (University Center)
Attendance:
0
VIEW
Match History vs Farmingdale State

Match Details

Game Statistics By Set
Set Farmingdale State Otterbein University
K E TA % K E TA %
Set #1 6 1 28 .179 14 7 36 .194
Set #2 2 1 15 .067 7 2 15 .333
Set #3 3 1 15 .133 12 6 29 .207
Total 11 3 58 .138 33 15 80 .225
Team Statistical Comparison
Statistic Team Comparison
FSC - OTT
Points
20.0
47.0
Kills
11
33
Aces
4
11
Blocks
5
3
Assists
7
31
Digs
22
33

Game Leaders

FSC - Leaders
Statistic Leaders
Kills Palladino, Sarah (4), Ulysse, Karen (3), Wright, Barbara (2)
Aces Ulysse, Karen (3), Calde-Hinton, Maia (1)
Blocks Calde-Hinton, Maia (3), Palladino, Sarah (2), Wright, Barbara (1)
Assists Pisciotta, Megan (6), Morra, Samantha (1)
Digs Calderon, Francesca (8), Palladino, Sarah (5), Morra, Samantha (3)
OTT - Leaders
Statistic Leaders
Kills Culbertson, Carly (8), Estes, Krystin (8), White, Kasey (6)
Aces Beitel, Lauren (6), Blumberg, Lauren (2), Estes, Krystin (1)
Blocks Estes, Krystin (2), Riffle, Ashton (2), Berrien, Kelsey (1)
Assists Radekin, Kayla (14), Blumberg, Lauren (8), Beitel, Lauren (5)
Digs Beitel, Lauren (13), Culbertson, Carly (4), Blumberg, Lauren (3)

Individual Statistics

Farmingdale State (2-16)

FSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Palladino, Sarah 3 4 7 18 -.167 0 0 0 0 0-0 1 1 0 5 0 5 5.5
2 2 Pisciotta, Megan 3 1 0 4 .250 6 0 0 0 0-0 0 0 0 1 2 0 1.0
4 4 Peralta, Kenia 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
7 7 Morra, Samantha 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Calderon, Francesca 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 3 0.0
12 12 Wright, Barbara 3 2 1 9 .111 0 0 0 0 0-0 0 1 0 1 0 1 2.5
14 14 Ulysse, Karen 3 3 4 12 -.083 0 0 3 3 3-3 0 0 0 1 0 1 6.0
17 17 Calde-Hinton, Maia 3 1 1 9 .000 0 0 1 0 1-0 2 1 0 1 0 0 4.5
18 18 Masson, Amanda 3 0 1 5 -.200 0 0 0 0 0-0 0 1 0 1 0 0 0.5
TM TM TEAM 0 0 -
Totals 11 14 58 -.052 7 0 4 3 4-3 3 4 0 22 2 11 20
FSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Palladino, Sarah 3 1 1 0 5 0 5 5.5
2 2 Pisciotta, Megan 3 0 0 0 1 2 0 1.0
4 4 Peralta, Kenia 3 0 0 0 1 0 1 0.0
7 7 Morra, Samantha 3 0 0 0 3 0 0 0.0
10 10 Calderon, Francesca 3 0 0 0 8 0 3 0.0
12 12 Wright, Barbara 3 0 1 0 1 0 1 2.5
14 14 Ulysse, Karen 3 0 0 0 1 0 1 6.0
17 17 Calde-Hinton, Maia 3 2 1 0 1 0 0 4.5
18 18 Masson, Amanda 3 0 1 0 1 0 0 0.5
TM TM TEAM 0
Totals 3 4 0 22 2 11 20

Otterbein University (13-4)

OTT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Beitel, Lauren 3 0 0 1 .000 5 0 6 1 6-1 0 0 0 13 0 0 6.0
5 5 Culbertson, Carly 3 8 2 18 .333 1 0 0 2 0-2 0 0 0 4 0 0 8.0
7 7 Blumberg, Lauren 3 3 0 3 1.000 8 0 2 3 2-3 0 0 0 3 1 0 5.0
10 10 Berrien, Kelsey 3 1 2 3 -.333 2 0 0 0 0-0 0 1 0 1 0 0 1.5
11 11 Estes, Krystin 3 8 2 14 .429 0 0 1 1 1-1 0 2 0 2 0 0 10.0
16 16 Riffle, Ashton 3 2 0 6 .333 0 0 0 0 0-0 1 1 0 0 0 0 3.5
18 18 Gessner, Kelsie 3 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
22 22 White, Kasey 3 6 4 17 .118 1 0 0 0 0-0 0 0 0 2 0 0 6.0
24 24 Radekin, Kayla 3 1 1 6 .000 14 0 1 1 1-1 0 0 0 3 0 0 2.0
3 3 Dosch, Rachel 2 2 2 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
4 4 Kellogg, Kendel 2 2 2 7 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
12 12 Carus, Evelyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 1 1 0.0
TM TM TEAM 0 0 -
Totals 33 15 80 .225 31 0 11 9 11-9 1 4 0 33 2 1 47
OTT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Beitel, Lauren 3 0 0 0 13 0 0 6.0
5 5 Culbertson, Carly 3 0 0 0 4 0 0 8.0
7 7 Blumberg, Lauren 3 0 0 0 3 1 0 5.0
10 10 Berrien, Kelsey 3 0 1 0 1 0 0 1.5
11 11 Estes, Krystin 3 0 2 0 2 0 0 10.0
16 16 Riffle, Ashton 3 1 1 0 0 0 0 3.5
18 18 Gessner, Kelsie 3 0 0 0 1 0 0 1.0
22 22 White, Kasey 3 0 0 0 2 0 0 6.0
24 24 Radekin, Kayla 3 0 0 0 3 0 0 2.0
3 3 Dosch, Rachel 2 0 0 0 0 0 0 2.0
4 4 Kellogg, Kendel 2 0 0 0 1 0 0 2.0
12 12 Carus, Evelyn 1 0 0 0 3 1 1 0.0
TM TM TEAM 0
Totals 1 4 0 33 2 1 47