Skip To Main Content

Otterbein University Athletics

Franklin College (7-4) -VS- Otterbein University (7-4)

Box Score

Franklin College logo
0
vs
Otterbein University logo
3

Franklin College (7-4)
-VS-
Otterbein University (7-4)

Team Score By Period
Team 1 2 3
Franklin College FC-W 21 17 16
Winner Otterbein University OTT 25 25 25
Date:
9/16/2016
Time:
8:00 pm
Site:
Gambier, OH (Tomsich Arena)
Attendance:
65
Officials
1st Referee: Gary Ostkar
2nd Referee: Rick Packlin
VIEW
Match History vs Franklin College

Match Details

Game Statistics By Set
Set Franklin College Otterbein University
K E TA % K E TA %
Set #1 10 4 35 .171 16 6 42 .238
Set #2 10 2 38 .211 14 4 38 .263
Set #3 4 6 27 -.074 15 5 41 .244
Total 24 12 100 .120 45 15 121 .248
Team Statistical Comparison
Statistic Team Comparison
FC-W - OTT
Points
31.0
56.0
Kills
24
45
Aces
3
4
Blocks
4
7
Assists
20
36
Digs
51
40

Game Leaders

FC-W - Leaders
Statistic Leaders
Kills Sydney Stuckwisch (7), Brooke Harvey (5), Jenna Spini (3)
Aces Nico Morris (1), Libby Stahl (1), Brooke Harvey (1)
Blocks Amanda Lelivelt (2), Sydney Stuckwisch (1), Kennedy Surface (1)
Assists Ashley Bazier (13), Nico Morris (6), Sarah Labra (1)
Digs Libby Stahl (17), Nico Morris (14), Ashley Bazier (5)
OTT - Leaders
Statistic Leaders
Kills Thornton, Marie (11), Harris, Olivia (11), Volosin, Megan (7)
Aces Leon, Ashlyn (2), Thornton, Marie (1), Schroer, Kalyn (1)
Blocks Quill, Emily (2), Thornton, Marie (2), Bey, Brett (2)
Assists Miller, Andrea (33), McNally, Brenna (1), Adams, Hannah (1)
Digs Leon, Ashlyn (16), McNally, Brenna (8), Schroer, Kalyn (6)

Individual Statistics

Franklin College (7-4)

FC-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Nico Morris 3 0 0 0 0 6 0 1 0 1-0 0 0 0 14 1 0 1.0
4 4 Sydney Stuckwisch 3 7 1 19 .316 0 0 0 0 0-0 1 0 1 0 0 0 8.0
6 6 Ashley Bazier 3 0 0 1 .000 13 0 0 1 0-1 0 0 0 5 0 0 0.0
7 7 Sarah Labra 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Libby Stahl 3 0 0 3 .000 0 0 1 1 1-1 0 0 0 17 0 1 1.0
12 12 Brooke Harvey 3 5 2 20 .150 0 0 1 1 1-1 0 0 1 3 0 0 6.0
13 13 Gab Arthur 3 2 0 6 .333 0 0 0 0 0-0 1 0 0 2 0 0 3.0
16 16 Jenna Spini 3 3 0 10 .300 0 0 0 0 0-0 0 0 0 1 0 0 3.0
20 20 Amanda Lelivelt 3 3 2 11 .091 0 0 0 1 0-1 1 1 0 2 0 0 4.5
1 1 Carrigan Peak 2 0 0 3 .000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
10 10 Kennedy Surface 2 2 5 20 -.150 0 0 0 0 0-0 0 1 0 3 0 1 2.5
11 11 Lauren Harmon 1 2 2 7 .000 0 0 0 0 0-0 0 0 0 0 0 2 2.0
14 14 Amber Williams 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 24 12 100 .120 20 0 3 5 3-5 3 2 3 51 1 4 31
FC-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Nico Morris 3 0 0 0 14 1 0 1.0
4 4 Sydney Stuckwisch 3 1 0 1 0 0 0 8.0
6 6 Ashley Bazier 3 0 0 0 5 0 0 0.0
7 7 Sarah Labra 3 0 0 0 2 0 0 0.0
8 8 Libby Stahl 3 0 0 0 17 0 1 1.0
12 12 Brooke Harvey 3 0 0 1 3 0 0 6.0
13 13 Gab Arthur 3 1 0 0 2 0 0 3.0
16 16 Jenna Spini 3 0 0 0 1 0 0 3.0
20 20 Amanda Lelivelt 3 1 1 0 2 0 0 4.5
1 1 Carrigan Peak 2 0 0 0 2 0 0 0.0
10 10 Kennedy Surface 2 0 1 0 3 0 1 2.5
11 11 Lauren Harmon 1 0 0 0 0 0 2 2.0
14 14 Amber Williams 1 0 0 1 0 0 0 0.0
TM TM TEAM 0
Totals 3 2 3 51 1 4 31

Otterbein University (7-4)

OTT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Miller, Andrea 3 6 0 11 .545 33 0 0 1 0-1 1 0 1 1 0 0 7.0
4 4 Volosin, Megan 3 7 4 20 .150 0 0 0 0 0-0 0 0 0 1 0 0 7.0
5 5 McNally, Brenna 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 8 0 1 0.0
6 6 King-Mendenhall, Alana 3 4 3 14 .071 0 0 0 0 0-0 1 0 0 0 0 0 5.0
11 11 Thornton, Marie 3 11 1 28 .357 0 0 1 1 1-1 1 1 1 2 0 0 13.5
18 18 Leon, Ashlyn 3 0 0 1 .000 1 0 2 0 2-0 0 0 0 16 0 1 2.0
21 21 Bey, Brett 3 5 3 14 .143 0 0 0 0 0-0 2 0 1 0 1 0 7.0
23 23 Schroer, Kalyn 3 0 0 0 0 0 0 1 1 1-1 0 0 0 6 0 0 1.0
24 24 Harris, Olivia 3 11 4 26 .269 0 0 0 1 0-1 0 0 1 5 1 0 11.0
2 2 Quill, Emily 2 1 0 2 .500 0 0 0 0 0-0 0 2 0 0 0 0 2.0
7 7 Eippert, Bethany 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 1 0.0
8 8 Adams, Hannah 1 0 0 1 .000 1 0 0 0 0-0 0 1 0 0 0 0 0.5
12 12 Durco, Karly 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
16 16 Haley, Avery 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 15 121 .248 36 0 4 7 4-7 5 4 4 40 2 3 56
OTT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Miller, Andrea 3 1 0 1 1 0 0 7.0
4 4 Volosin, Megan 3 0 0 0 1 0 0 7.0
5 5 McNally, Brenna 3 0 0 0 8 0 1 0.0
6 6 King-Mendenhall, Alana 3 1 0 0 0 0 0 5.0
11 11 Thornton, Marie 3 1 1 1 2 0 0 13.5
18 18 Leon, Ashlyn 3 0 0 0 16 0 1 2.0
21 21 Bey, Brett 3 2 0 1 0 1 0 7.0
23 23 Schroer, Kalyn 3 0 0 0 6 0 0 1.0
24 24 Harris, Olivia 3 0 0 1 5 1 0 11.0
2 2 Quill, Emily 2 0 2 0 0 0 0 2.0
7 7 Eippert, Bethany 1 0 0 0 1 0 1 0.0
8 8 Adams, Hannah 1 0 1 0 0 0 0 0.5
12 12 Durco, Karly 1 0 0 0 0 0 0 0.0
16 16 Haley, Avery 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 4 4 40 2 3 56