Skip To Main Content

Otterbein University Athletics

2020 Women's Volleyball Cumulative Statistics

Team (18-3, 15-3)

Overall Team Statistics
Statistic Otterbein Opponents
Attack
Kills 1088 834
Errors 362 397
Attempts 2939 2817
Percent .247 .155
Kills Per Set 13.9 10.7
Set
Assists 1016 756
Assists Per Set 13.0 9.7
Ball Handling Errors 12 14
Serve
Aces 164 79
Errors 160 110
Aces Per Set 2.1 1.0
Receptions
Errors 79 164
Errors Per Set 1.0 2.1
Defense
Digs 1337 1230
Digs Per Set 17.1 15.8
Blocking
Solo 44 48
Assists 134 126
Errors 29 40
Blocks 111.0 111.0
Blocks Per Set 1.4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Oder, Bridget 74 21 8 18.0 0.24 1 0.01 1 10 .000 34 0.46 17 0.23 23
2 Sterett, Hillary 75 20 0 33.0 0.44 2 0.03 6 30 -.133 46 0.61 31 0.41 20
3 Craycraft, Carlie 74 21 20 73.5 0.99 39 0.53 18 202 .104 829 11.20 31 0.42 26
6 Donner, Anna 47 18 6 101.5 2.16 89 1.89 35 254 .213 6 0.13 9 0.19 2
7 Moreno, Geneva 12 5 0 2.0 0.17 0 0.00 1 1 -1.000 1 0.08 2 0.17 2
9 Lauth, Tasia 32 11 6 44.0 1.38 31 0.97 16 86 .174 2 0.06 5 0.16 4
10 Linehan, Emma 76 21 20 208.0 2.74 180 2.37 40 342 .409 1 0.01 0 0.00 0
12 Farmer, Ellory 46 16 0 11.0 0.24 0 0.00 1 2 -.500 2 0.04 11 0.24 17
13 Edling, Gracie 31 11 0 3.0 0.10 0 0.00 0 1 .000 4 0.13 3 0.10 9
14 McCoy, Madison 41 13 10 74.0 1.80 45 1.10 24 129 .163 1 0.02 8 0.20 19
15 Mishler, Kailey 9 6 0 5.0 0.56 1 0.11 1 3 .000 65 7.22 4 0.44 0
17 Vermilion, Julia 71 21 18 231.0 3.25 202 2.85 52 663 .226 17 0.24 23 0.32 19
21 Greeley, Amber 69 21 12 181.0 2.62 162 2.35 50 370 .303 3 0.04 0 0.00 0
22 Cecil, Anna 17 11 0 31.5 1.85 28 1.65 16 83 .145 1 0.06 0 0.00 0
23 West, Gena 3 2 0 2.0 0.67 2 0.67 1 5 .200 0 0.00 0 0.00 0
30 Hartman, Morgan 76 21 20 344.5 4.53 306 4.03 99 757 .273 4 0.05 20 0.26 19
Total 78 21 1,363.0 17.47 1088 13.95 362 2939 .247 1016 13.03 164 2.10 160
Opponents 78 21 1,024.0 13.13 834 10.69 397 2817 .155 756 9.69 79 1.01 110

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oder, Bridget 74 230 3.11 7 153 .954 0.09 0 0 0 0.00 0 0
2 Sterett, Hillary 75 280 3.73 18 191 .906 0.24 0 0 0 0.00 0 2
3 Craycraft, Carlie 74 211 2.85 0 3 1.000 0.00 0 7 7.0 0.09 4 7
6 Donner, Anna 47 60 1.28 2 93 .978 0.04 2 3 5.0 0.11 4 1
7 Moreno, Geneva 12 10 0.83 0 6 1.000 0.00 0 0 0 0.00 0 0
9 Lauth, Tasia 32 14 0.44 1 1 .000 0.03 1 14 15.0 0.47 3 0
10 Linehan, Emma 76 28 0.37 1 6 .833 0.01 14 28 42.0 0.55 5 0
12 Farmer, Ellory 46 13 0.28 0 3 1.000 0.00 0 0 0 0.00 0 0
13 Edling, Gracie 31 32 1.03 6 24 .750 0.19 0 0 0 0.00 0 0
14 McCoy, Madison 41 20 0.49 0 2 1.000 0.00 12 18 30.0 0.73 2 0
15 Mishler, Kailey 9 12 1.33 0 0 .000 0.00 0 0 0 0.00 0 1
17 Vermilion, Julia 71 204 2.87 15 244 .939 0.21 2 8 10.0 0.14 1 0
21 Greeley, Amber 69 36 0.52 0 1 1.000 0.00 4 30 34.0 0.49 6 0
22 Cecil, Anna 17 6 0.35 0 1 1.000 0.00 0 7 7.0 0.41 2 0
23 West, Gena 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
30 Hartman, Morgan 76 181 2.38 5 171 .971 0.07 9 19 28.0 0.37 2 1
Total 78 1337 17.14 79 899 .912 1.01 44 134 111.0 1.42 29 12
Opponents 78 1230 15.77 164 1072 .847 2.10 48 126 111.0 1.42 40 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Oder, Bridget 66 19 8 17.0 0.26 1 0.02 1 10 .000 29 0.44 16 0.24 18
2 Sterett, Hillary 67 18 0 29.0 0.43 1 0.01 6 28 -.179 46 0.69 28 0.42 17
3 Craycraft, Carlie 66 19 18 71.5 1.08 38 0.58 16 186 .118 730 11.06 30 0.45 26
6 Donner, Anna 45 16 6 96.5 2.14 84 1.87 34 246 .203 6 0.13 9 0.20 2
7 Moreno, Geneva 11 4 0 2.0 0.18 0 0.00 1 1 -1.000 1 0.09 2 0.18 2
9 Lauth, Tasia 32 11 6 44.0 1.38 31 0.97 16 86 .174 2 0.06 5 0.16 4
10 Linehan, Emma 68 19 18 185.0 2.72 159 2.34 34 300 .417 0 0.00 0 0.00 0
12 Farmer, Ellory 46 16 0 11.0 0.24 0 0.00 1 2 -.500 2 0.04 11 0.24 17
13 Edling, Gracie 26 9 0 3.0 0.12 0 0.00 0 1 .000 3 0.12 3 0.12 8
14 McCoy, Madison 33 11 8 56.0 1.70 36 1.09 18 100 .180 1 0.03 7 0.21 15
15 Mishler, Kailey 9 6 0 5.0 0.56 1 0.11 1 3 .000 65 7.22 4 0.44 0
17 Vermilion, Julia 63 19 16 195.5 3.10 172 2.73 41 559 .234 14 0.22 18 0.29 18
21 Greeley, Amber 61 19 10 153.5 2.52 136 2.23 45 323 .282 3 0.05 0 0.00 0
22 Cecil, Anna 17 11 0 31.5 1.85 28 1.65 16 83 .145 1 0.06 0 0.00 0
23 West, Gena 3 2 0 2.0 0.67 2 0.67 1 5 .200 0 0.00 0 0.00 0
30 Hartman, Morgan 68 19 18 319.5 4.70 283 4.16 90 686 .281 3 0.04 20 0.29 18
Total 70 19 1,222.0 17.46 972 13.89 322 2620 .248 906 12.94 153 2.19 145
Opponents 70 19 919.0 13.13 746 10.66 359 2499 .155 681 9.73 75 1.07 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oder, Bridget 66 198 3.00 5 116 .957 0.08 0 0 0 0.00 0 0
2 Sterett, Hillary 67 249 3.72 16 138 .884 0.24 0 0 0 0.00 0 2
3 Craycraft, Carlie 66 184 2.79 0 3 1.000 0.00 0 7 7.0 0.11 3 7
6 Donner, Anna 45 60 1.33 2 93 .978 0.04 2 3 5.0 0.11 4 1
7 Moreno, Geneva 11 9 0.82 0 6 1.000 0.00 0 0 0 0.00 0 0
9 Lauth, Tasia 32 14 0.44 1 1 .000 0.03 1 14 15.0 0.47 3 0
10 Linehan, Emma 68 27 0.40 1 6 .833 0.01 12 28 40.0 0.59 5 0
12 Farmer, Ellory 46 13 0.28 0 3 1.000 0.00 0 0 0 0.00 0 0
13 Edling, Gracie 26 31 1.19 6 22 .727 0.23 0 0 0 0.00 0 0
14 McCoy, Madison 33 17 0.52 0 1 1.000 0.00 5 16 21.0 0.64 0 0
15 Mishler, Kailey 9 12 1.33 0 0 .000 0.00 0 0 0 0.00 0 1
17 Vermilion, Julia 63 175 2.78 15 223 .933 0.24 2 7 9.0 0.14 0 0
21 Greeley, Amber 61 32 0.52 0 1 1.000 0.00 3 29 32.0 0.52 4 0
22 Cecil, Anna 17 6 0.35 0 1 1.000 0.00 0 7 7.0 0.41 2 0
23 West, Gena 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
30 Hartman, Morgan 68 148 2.18 5 138 .964 0.07 7 19 26.0 0.38 1 1
Total 70 1175 16.79 75 752 .900 1.07 32 130 97.0 1.39 22 12
Opponents 70 1094 15.63 153 919 .834 2.19 36 124 98.0 1.40 36 13

Match-By-Match

Otterbein

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
3/09/2021 at Capital W 3 42 14 100 .280 36 5 6 3 52 1 6 1 4 0 51
3/09/2021 at Capital W 3 45 9 93 .387 43 11 5 1 45 1 8 0 5.0 1 61.0
3/12/2021 at Mount Union W 3 38 16 127 .173 32 6 9 0 74 2 6 2 5 0 49
3/12/2021 at Mount Union W 4 61 18 167 .257 55 4 8 2 87 3 2 7 4 2 69
3/16/2021 at Marietta W 5 57 23 157 .217 56 13 9 6 72 0 14 0 7 4 77
3/16/2021 at Marietta W 3 43 21 131 .168 41 11 5 5 75 2 4 0 4 1 58
3/19/2021 Baldwin Wallace W 4 53 17 154 .234 45 6 5 1 64 4 8 1 8 0 67
3/19/2021 Baldwin Wallace L 4 43 22 170 .124 39 9 10 2 66 5 2 0 6 0 58
3/23/2021 John Carroll W 3 41 8 105 .314 40 9 7 2 48 0 14 0 7.0 0 57.0
3/23/2021 John Carroll W 3 40 19 129 .163 37 12 10 2 43 0 6 0 3.0 0 55.0
3/26/2021 at Heidelberg W 4 54 22 156 .205 49 7 5 5 87 0 8 4 4 2 65
3/26/2021 at Heidelberg W 4 65 14 152 .336 64 5 8 5 58 0 2 4 1 1 71
3/31/2021 at Wilmington (Ohio) W 3 47 19 113 .248 42 6 4 4 48 0 6 0 3.0 0 56.0
3/31/2021 at Wilmington (Ohio) W 3 41 8 88 .375 37 11 4 1 37 0 6 0 3.0 1 55.0
4/02/2021 Muskingum W 3 48 14 120 .283 47 9 8 7 50 1 10 0 6.0 0 63.0
4/02/2021 Muskingum L 4 53 14 155 .252 51 7 10 9 66 5 2 2 6.0 0 66.0
4/06/2021 Ohio Northern L 5 72 23 194 .253 69 9 8 5 78 0 12 0 6.0 0 87.0
4/06/2021 Ohio Northern W 5 71 30 181 .227 68 9 9 8 73 2 6 1 5.0 0 85.0
4/13/2021 John Carroll W 3 50 11 114 .342 46 7 8 2 55 4 2 0 5 0 62
4/15/2021 Baldwin Wallace W 4 58 11 128 .367 55 4 15 7 52 6 8 0 10 0 72
4/17/2021 at Muskingum W 5 66 29 205 .180 64 4 7 2 107 8 2 7 9 0 79
Otterbein 78 1088 362 2939 .247 1016 164 160 79 1337 44 134 29 111.0 12 1,363.0
Opponents 78 834 397 2817 .155 756 79 110 164 1230 48 126 40 111.0 14 1,024.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 13.95
Assists Per Set 13.03
Service Aces Per Set 2.10
Reception Errors Per Set 1.01
Digs Per Set 17.14
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.15
Points Per Set 17.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
3/09/2021 Capital L 3 26 19 103 .068 25 3 5 5 40 3 8 2 7 1 36
3/09/2021 Capital L 3 23 11 86 .140 22 1 5 11 34 1 4 1 3.0 0 27.0
3/12/2021 Mount Union L 3 18 22 119 -.034 17 0 4 6 62 3 2 4 4 1 22
3/12/2021 Mount Union L 4 49 24 172 .145 43 2 1 4 82 3 0 10 3 4 54
3/16/2021 Marietta L 5 49 24 158 .158 46 6 10 13 65 2 18 0 11 1 66
3/16/2021 Marietta L 3 26 16 121 .083 23 5 4 11 58 1 12 0 7 0 38
3/19/2021 at Baldwin Wallace L 4 54 20 163 .209 46 1 7 6 64 1 4 0 3 0 58
3/19/2021 at Baldwin Wallace W 4 48 25 164 .140 39 2 1 9 77 6 6 3 9 0 59
3/23/2021 at John Carroll L 3 34 19 105 .143 34 2 4 9 49 2 0 1 2.0 0 38.0
3/23/2021 at John Carroll L 3 30 18 107 .112 27 2 3 12 51 0 2 0 1.0 0 33.0
3/26/2021 Heidelberg L 4 41 20 164 .128 36 5 12 7 72 0 4 1 2 2 48
3/26/2021 Heidelberg L 4 52 16 134 .269 49 5 5 5 58 2 10 4 7 3 64
3/31/2021 Wilmington (Ohio) L 3 22 20 96 .021 20 4 2 6 40 2 8 1 6.0 0 32.0
3/31/2021 Wilmington (Ohio) L 3 19 17 84 .024 19 1 4 11 33 0 0 0 0.0 1 20.0
4/02/2021 at Muskingum L 3 37 13 108 .222 36 7 4 9 51 1 8 1 5.0 0 49.0
4/02/2021 at Muskingum W 4 54 15 147 .265 53 9 10 7 73 2 2 0 3.0 0 66.0
4/06/2021 at Ohio Northern W 5 65 17 176 .273 59 5 7 9 74 3 12 2 9.0 0 79.0
4/06/2021 at Ohio Northern L 5 48 18 156 .192 47 8 5 9 64 3 18 3 12.0 0 68.0
4/13/2021 at John Carroll L 3 29 15 114 .123 22 2 2 7 41 1 2 0 2 0 33
4/15/2021 at Baldwin Wallace L 4 51 25 136 .191 40 7 11 4 47 1 6 3 4 0 62
4/17/2021 Muskingum L 5 59 23 204 .176 53 2 4 4 95 11 0 4 11 1 72
Opponents 78 834 397 2817 .155 756 79 110 164 1230 48 126 40 111.0 14 1,024.0
Otterbein 78 1088 362 2939 .247 1016 164 160 79 1337 44 134 29 111.0 12 1,363.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 10.69
Assists Per Set 9.69
Service Aces Per Set 1.01
Reception Errors Per Set 2.10
Digs Per Set 15.77
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.18
Points Per Set 13.13

Leaders

Team Leaders: Kills
Player High
Kills
Hartman, Morgan 306
Vermilion, Julia 202
Linehan, Emma 180
Greeley, Amber 162
Donner, Anna 89
Team Leaders: Assists
Player High
Assists
Craycraft, Carlie 829
Mishler, Kailey 65
Sterett, Hillary 46
Oder, Bridget 34
Vermilion, Julia 17
Team Leaders: Service Aces
Player High
Service Aces
Craycraft, Carlie 31
Sterett, Hillary 31
Vermilion, Julia 23
Hartman, Morgan 20
Oder, Bridget 17
Team Leaders: Digs
Player High
Digs
Sterett, Hillary 280
Oder, Bridget 230
Craycraft, Carlie 211
Vermilion, Julia 204
Hartman, Morgan 181
Team Leaders: Blocks
Player High
Blocks
Linehan, Emma 42.0
Greeley, Amber 34.0
McCoy, Madison 30.0
Hartman, Morgan 28.0
Lauth, Tasia 15.0