Skip To Main Content

Otterbein University Athletics

2021 Women's Volleyball Cumulative Statistics

Team (25-6, 7-2)

Overall Team Statistics
Statistic Otterbein Opponents
Attack
Kills 1502 1044
Errors 545 514
Attempts 3899 3510
Percent .245 .151
Kills Per Set 14.2 9.8
Set
Assists 1418 972
Assists Per Set 13.4 9.2
Ball Handling Errors 25 23
Serve
Aces 228 154
Errors 244 136
Aces Per Set 2.2 1.5
Receptions
Errors 150 226
Errors Per Set 1.4 2.1
Defense
Digs 1732 1597
Digs Per Set 16.3 15.1
Blocking
Solo 47 55
Assists 250 274
Errors 21 38
Blocks 172.0 192.0
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Oder, Bridget 105 31 0 33.0 0.31 3 0.03 3 18 .000 69 0.66 30 0.29 31
2 VanHorssen, Alex 32 17 3 3.0 0.09 0 0.00 0 2 .000 7 0.22 3 0.09 11
3 Craycraft, Carlie 104 31 30 104.0 1.00 50 0.48 19 150 .207 1134 10.90 47 0.45 34
4 Scherger, Kristen 17 11 1 11.5 0.68 9 0.53 3 30 .200 0 0.00 0 0.00 0
5 Geis, Aubrey 10 8 1 7.0 0.70 6 0.60 3 13 .231 0 0.00 0 0.00 1
7 Moreno, Geneva 21 13 0 3.0 0.14 0 0.00 0 2 .000 1 0.05 3 0.14 2
8 Hoffman, Kennedy 34 19 0 45.5 1.34 37 1.09 25 129 .093 3 0.09 4 0.12 9
9 Lauth, Tasia 6 5 0 8.0 1.33 6 1.00 4 16 .125 0 0.00 2 0.33 1
10 Linehan, Emma 99 30 29 241.5 2.44 202 2.04 42 410 .390 3 0.03 1 0.01 1
11 Dennis, Haley 8 7 0 0 0.00 0 0.00 0 1 .000 7 0.88 0 0.00 0
12 Farmer, Ellory 25 16 0 4.0 0.16 0 0.00 0 2 .000 2 0.08 4 0.16 3
14 McCoy, Madison 103 30 29 251.0 2.44 174 1.69 66 426 .254 7 0.07 29 0.28 38
15 Mishler, Kailey 40 23 0 7.0 0.18 1 0.03 2 8 -.125 146 3.65 6 0.15 3
17 Vermilion, Julia 105 31 29 321.5 3.06 276 2.63 103 939 .184 15 0.14 31 0.30 44
21 Greeley, Amber 100 31 23 344.5 3.45 308 3.08 88 660 .333 2 0.02 0 0.00 0
22 Cecil, Anna 50 23 1 58.5 1.17 54 1.08 36 152 .118 1 0.02 1 0.02 3
24 Troyer, Amanda 76 27 4 20.0 0.26 3 0.04 2 10 .100 11 0.14 17 0.22 31
30 Hartman, Morgan 100 31 30 439.0 4.39 373 3.73 149 931 .241 8 0.08 50 0.50 32
Total 106 31 1,902.0 17.94 1502 14.17 545 3899 .245 1418 13.38 228 2.15 244
Opponents 106 31 1,390.0 13.11 1044 9.85 514 3510 .151 972 9.17 154 1.45 136

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oder, Bridget 105 567 5.40 32 480 .933 0.30 0 0 0 0.00 0 1
2 VanHorssen, Alex 32 54 1.69 4 45 .911 0.13 0 0 0 0.00 0 0
3 Craycraft, Carlie 104 172 1.65 0 6 1.000 0.00 2 10 12.0 0.12 2 16
4 Scherger, Kristen 17 9 0.53 0 0 .000 0.00 1 3 4.0 0.24 2 0
5 Geis, Aubrey 10 1 0.10 0 2 1.000 0.00 1 0 1.0 0.10 1 0
7 Moreno, Geneva 21 16 0.76 4 53 .925 0.19 0 0 0 0.00 0 0
8 Hoffman, Kennedy 34 30 0.88 11 55 .800 0.32 1 7 8.0 0.24 0 0
9 Lauth, Tasia 6 1 0.17 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Linehan, Emma 99 22 0.22 1 10 .900 0.01 9 59 68.0 0.69 6 2
11 Dennis, Haley 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
12 Farmer, Ellory 25 18 0.72 2 49 .959 0.08 0 0 0 0.00 0 0
14 McCoy, Madison 103 94 0.91 1 8 .875 0.01 18 60 78.0 0.76 2 0
15 Mishler, Kailey 40 22 0.55 0 0 .000 0.00 0 0 0 0.00 0 3
17 Vermilion, Julia 105 286 2.72 38 508 .925 0.36 2 25 27.0 0.26 2 1
21 Greeley, Amber 100 48 0.48 1 7 .857 0.01 7 59 66.0 0.66 4 2
22 Cecil, Anna 50 8 0.16 3 12 .750 0.06 1 5 6.0 0.12 0 0
24 Troyer, Amanda 76 151 1.99 11 101 .891 0.14 0 0 0 0.00 0 0
30 Hartman, Morgan 100 231 2.31 22 390 .944 0.22 5 22 27.0 0.27 2 0
Total 106 1732 16.34 150 1737 .914 1.42 47 250 172.0 1.62 21 25
Opponents 106 1597 15.07 226 1970 .885 2.13 55 274 192.0 1.81 38 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Oder, Bridget 29 9 0 12.0 0.41 1 0.03 2 10 -.100 14 0.48 11 0.38 6
2 VanHorssen, Alex 9 5 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
3 Craycraft, Carlie 29 9 9 30.5 1.05 13 0.45 8 48 .104 339 11.69 15 0.52 12
4 Scherger, Kristen 4 3 0 2.5 0.63 2 0.50 1 5 .200 0 0.00 0 0.00 0
5 Geis, Aubrey 6 4 1 7.0 1.17 6 1.00 3 13 .231 0 0.00 0 0.00 1
7 Moreno, Geneva 3 3 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 0
8 Hoffman, Kennedy 9 5 0 10.0 1.11 9 1.00 8 33 .030 0 0.00 0 0.00 1
10 Linehan, Emma 30 9 9 84.5 2.82 74 2.47 13 135 .452 0 0.00 1 0.03 1
11 Dennis, Haley 3 2 0 0 0.00 0 0.00 0 1 .000 3 1.00 0 0.00 0
12 Farmer, Ellory 12 7 0 1.0 0.08 0 0.00 0 1 .000 0 0.00 1 0.08 1
14 McCoy, Madison 27 8 8 62.5 2.31 49 1.81 18 125 .248 0 0.00 4 0.15 5
15 Mishler, Kailey 11 7 0 2.0 0.18 1 0.09 1 3 .000 40 3.64 1 0.09 0
17 Vermilion, Julia 30 9 9 98.5 3.28 85 2.83 22 251 .251 3 0.10 11 0.37 8
21 Greeley, Amber 27 9 6 90.5 3.35 82 3.04 18 147 .435 1 0.04 0 0.00 0
22 Cecil, Anna 18 8 0 21.5 1.19 19 1.06 14 52 .096 0 0.00 1 0.06 2
24 Troyer, Amanda 24 9 2 5.0 0.21 1 0.04 2 6 -.167 3 0.13 4 0.17 11
30 Hartman, Morgan 29 9 9 119.5 4.12 97 3.34 37 254 .236 4 0.14 18 0.62 10
Total 30 9 549.0 18.30 439 14.63 147 1085 .269 407 13.57 69 2.30 60
Opponents 30 9 380.0 12.67 292 9.73 125 974 .171 264 8.80 35 1.17 38

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oder, Bridget 29 161 5.55 7 122 .943 0.24 0 0 0 0.00 0 1
2 VanHorssen, Alex 9 9 1.00 0 10 1.000 0.00 0 0 0 0.00 0 0
3 Craycraft, Carlie 29 51 1.76 0 1 1.000 0.00 1 3 4.0 0.14 0 8
4 Scherger, Kristen 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
5 Geis, Aubrey 6 1 0.17 0 0 .000 0.00 1 0 1.0 0.17 1 0
7 Moreno, Geneva 3 2 0.67 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Hoffman, Kennedy 9 5 0.56 2 12 .833 0.22 0 2 2.0 0.22 0 0
10 Linehan, Emma 30 5 0.17 1 5 .800 0.03 3 13 16.0 0.53 1 0
11 Dennis, Haley 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Farmer, Ellory 12 8 0.67 0 31 1.000 0.00 0 0 0 0.00 0 0
14 McCoy, Madison 27 28 1.04 0 2 1.000 0.00 4 11 15.0 0.56 0 0
15 Mishler, Kailey 11 8 0.73 0 0 .000 0.00 0 0 0 0.00 0 1
17 Vermilion, Julia 30 73 2.43 12 132 .909 0.40 1 3 4.0 0.13 1 1
21 Greeley, Amber 27 10 0.37 1 1 .000 0.04 2 13 15.0 0.56 0 1
22 Cecil, Anna 18 3 0.17 2 8 .750 0.11 0 3 3.0 0.17 0 0
24 Troyer, Amanda 24 62 2.58 2 21 .905 0.08 0 0 0 0.00 0 0
30 Hartman, Morgan 29 68 2.34 5 114 .956 0.17 2 5 7.0 0.24 2 0
Total 30 494 16.47 35 461 .924 1.17 14 54 41.0 1.37 5 12
Opponents 30 432 14.40 69 556 .876 2.30 22 62 53.0 1.77 9 6

Match-By-Match

Otterbein

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 at Wittenberg L 4 45 24 153 .137 45 7 19 1 47 0 18 0 9.0 0 61.0
9/03/2021 vs Grove City W 3 50 30 116 .172 48 8 8 3 42 1 10 0 6.0 0 64.0
9/04/2021 at Calvin L 3 28 24 125 .032 27 3 5 5 60 0 4 1 2.0 0 33.0
9/04/2021 vs Augsburg W 5 70 29 184 .223 64 6 14 9 83 1 6 0 4.0 3 80.0
9/07/2021 at Denison W 5 65 22 183 .235 64 6 14 14 81 3 20 0 13 0 84
9/10/2021 Hanover W 3 39 8 97 .320 37 14 6 3 38 3 8 0 7 0 60
9/10/2021 Geneva W 3 45 12 110 .300 44 6 7 9 60 4 0 1 4 0 55
9/11/2021 CWRU W 3 42 22 106 .189 38 5 4 8 45 1 6 0 4 0 51
9/14/2021 at Kenyon W 3 50 17 114 .289 46 12 5 5 52 0 8 0 4.0 2 66.0
9/17/2021 vs Defiance W 3 43 12 112 .277 42 10 5 4 65 1 10 1 6.0 1 59.0
9/18/2021 vs Anderson W 3 48 12 109 .330 44 7 8 3 58 0 2 0 1.0 0 56.0
9/18/2021 vs Transylvania W 3 51 12 98 .398 49 8 10 5 47 1 8 1 5.0 1 64.0
9/21/2021 at Ohio Wesleyan W 3 44 13 117 .265 42 2 8 0 49 4 14 0 11.0 2 57.0
9/29/2021 at Baldwin Wallace W 3 40 8 98 .327 36 7 5 4 60 1 14 0 8 1 55
10/02/2021 Mount Union W 3 56 13 127 .339 53 9 9 2 48 1 8 1 5.0 0 70.0
10/06/2021 Marietta W 3 39 15 90 .267 32 9 5 3 36 1 6 1 4 0 52
10/09/2021 vs Rose-Hulman W 3 35 15 93 .215 34 10 6 4 48 1 14 3 8 0 53
10/09/2021 at Transylvania W 3 37 9 108 .259 33 9 3 4 49 3 8 1 7 0 53
10/13/2021 at John Carroll W 3 54 13 126 .325 51 7 7 4 66 1 2 2 2 2 63
10/16/2021 Heidelberg W 3 46 17 105 .276 39 11 1 0 48 2 6 0 5 0 62
10/16/2021 Mt. St. Joseph W 4 55 16 143 .273 48 9 13 7 57 1 8 2 5 0 69
10/20/2021 Wilmington (OH) W 3 45 12 84 .393 43 11 6 4 40 1 6 0 4 0 60
10/23/2021 at Muskingum L 5 58 32 188 .138 57 3 9 4 90 5 4 0 7 7 68
10/27/2021 at Ohio Northern L 4 54 23 164 .189 54 6 6 9 70 2 4 0 4.0 2 64.0
10/30/2021 Capital W 3 47 14 103 .320 42 6 12 5 36 0 4 1 2 0 55
10/30/2021 Hiram W 4 63 24 153 .255 59 9 9 7 58 1 6 1 4 0 76
11/04/2021 Muskingum W 3 40 9 96 .323 37 6 5 5 44 4 12 1 10 0 56
11/06/2021 at Ohio Northern L 3 39 14 107 .234 39 1 9 4 32 0 6 0 3 1 43
11/11/2021 vs Westminster (Pa.) W 3 48 17 120 .258 48 7 6 3 57 1 4 1 3.0 0 58.0
11/12/2021 vs Wis.-Whitewater W 5 77 29 224 .214 76 3 12 4 113 3 8 2 7.0 2 87.0
11/13/2021 at Calvin L 4 49 28 146 .144 47 11 8 8 53 0 16 1 8.0 1 68.0
Otterbein 106 1502 545 3899 .245 1418 228 244 150 1732 47 250 21 172.0 25 1,902.0
Opponents 106 1044 514 3510 .151 972 154 136 226 1597 55 274 38 192.0 23 1,390.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 14.17
Assists Per Set 13.38
Service Aces Per Set 2.15
Reception Errors Per Set 1.42
Digs Per Set 16.34
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.24
Points Per Set 17.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 Wittenberg W 4 39 19 123 .163 36 5 8 5 57 4 10 0 9.0 0 53.0
9/03/2021 vs Grove City L 3 22 15 83 .084 20 3 3 8 35 3 6 0 6.0 0 31.0
9/04/2021 Calvin W 3 40 8 115 .278 37 5 5 3 63 2 8 0 6.0 0 51.0
9/04/2021 vs Augsburg L 5 51 22 166 .175 48 9 11 6 76 3 24 4 15.0 1 75.0
9/07/2021 Denison L 5 56 28 176 .159 53 14 6 6 83 5 10 2 10 4 80
9/10/2021 at Hanover L 3 31 16 91 .165 29 3 6 14 44 0 2 1 1 0 35
9/10/2021 at Geneva L 3 24 18 106 .057 22 9 3 6 49 1 2 1 2 0 35
9/11/2021 at CWRU L 3 15 21 90 -.067 15 8 2 5 37 5 10 0 10 0 33
9/14/2021 Kenyon L 3 22 12 97 .103 19 5 2 12 40 0 12 1 6.0 1 33.0
9/17/2021 vs Defiance L 3 23 17 110 .055 20 4 2 10 50 1 2 0 2.0 2 29.0
9/18/2021 vs Anderson L 3 22 10 94 .128 21 3 6 7 43 0 10 1 5.0 2 30.0
9/18/2021 vs Transylvania L 3 27 11 93 .172 25 5 3 8 31 0 6 0 3.0 0 35.0
9/21/2021 Ohio Wesleyan L 3 30 23 108 .065 29 0 4 2 49 0 6 4 3.0 2 33.0
9/29/2021 Baldwin Wallace L 3 24 19 115 .043 22 4 5 7 48 1 2 1 2 2 30
10/02/2021 at Mount Union L 3 40 7 104 .317 35 2 4 9 48 2 6 0 5.0 0 47.0
10/06/2021 at Marietta L 3 25 18 82 .085 22 3 6 9 33 0 12 0 6 0 34
10/09/2021 vs Rose-Hulman L 3 20 25 100 -.050 16 4 4 10 39 4 4 2 6 1 30
10/09/2021 Transylvania L 3 28 26 108 .019 27 4 2 9 53 0 10 3 5 0 37
10/13/2021 John Carroll L 3 31 8 111 .207 28 4 4 7 51 4 4 0 6 1 41
10/16/2021 at Heidelberg L 3 24 11 86 .151 21 0 3 11 33 2 6 0 5 0 29
10/16/2021 at Mt. St. Joseph L 4 43 20 128 .180 41 7 6 9 61 1 10 1 6 0 56
10/20/2021 at Wilmington (OH) L 3 21 12 77 .117 18 4 5 11 25 0 2 1 1 0 26
10/23/2021 Muskingum W 5 56 22 180 .189 50 4 7 3 81 12 8 1 16 2 76
10/27/2021 Ohio Northern W 4 53 15 147 .259 50 9 0 6 75 0 20 3 10.0 1 72.0
10/30/2021 at Capital L 3 18 13 72 .069 18 5 4 6 38 1 2 3 2 0 25
10/30/2021 at Hiram L 4 43 15 127 .220 42 7 5 9 58 0 22 1 11 0 61
11/04/2021 at Muskingum L 3 33 19 101 .139 30 5 3 6 40 0 6 0 3 0 41
11/06/2021 Ohio Northern W 3 44 10 88 .386 41 4 3 1 42 1 16 2 9 1 57
11/11/2021 vs Westminster (Pa.) L 3 27 15 103 .117 27 3 2 7 47 1 6 3 4.0 0 34.0
11/12/2021 vs Wis.-Whitewater L 5 61 23 203 .187 60 4 3 3 104 0 10 0 5.0 1 70.0
11/13/2021 Calvin W 4 51 16 126 .278 50 8 9 11 64 2 20 3 12.0 2 71.0
Opponents 106 1044 514 3510 .151 972 154 136 226 1597 55 274 38 192.0 23 1,390.0
Otterbein 106 1502 545 3899 .245 1418 228 244 150 1732 47 250 21 172.0 25 1,902.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 9.85
Assists Per Set 9.17
Service Aces Per Set 1.45
Reception Errors Per Set 2.13
Digs Per Set 15.07
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.22
Points Per Set 13.11

Leaders

Team Leaders: Kills
Player High
Kills
Hartman, Morgan 373
Greeley, Amber 308
Vermilion, Julia 276
Linehan, Emma 202
McCoy, Madison 174
Team Leaders: Assists
Player High
Assists
Craycraft, Carlie 1134
Mishler, Kailey 146
Oder, Bridget 69
Vermilion, Julia 15
Troyer, Amanda 11
Team Leaders: Service Aces
Player High
Service Aces
Hartman, Morgan 50
Craycraft, Carlie 47
Vermilion, Julia 31
Oder, Bridget 30
McCoy, Madison 29
Team Leaders: Digs
Player High
Digs
Oder, Bridget 567
Vermilion, Julia 286
Hartman, Morgan 231
Craycraft, Carlie 172
Troyer, Amanda 151
Team Leaders: Blocks
Player High
Blocks
McCoy, Madison 78.0
Linehan, Emma 68.0
Greeley, Amber 66.0
Hartman, Morgan 27.0
Vermilion, Julia 27.0