Skip To Main Content

Otterbein University Athletics

2023 Women's Volleyball Cumulative Statistics

Team (23-9, 9-0)

Overall Team Statistics
Statistic Otterbein Opponents
Attack
Kills 1562 1299
Errors 610 622
Attempts 4319 4105
Percent .220 .165
Kills Per Set 13.4 11.1
Set
Assists 1446 1178
Assists Per Set 12.4 10.1
Ball Handling Errors 17 21
Serve
Aces 240 175
Errors 274 201
Aces Per Set 2.1 1.5
Receptions
Errors 174 240
Errors Per Set 1.5 2.1
Defense
Digs 1885 1768
Digs Per Set 16.1 15.1
Blocking
Solo 56 47
Assists 296 373
Errors 38 46
Blocks 204.0 233.5
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ritzhaupt, Rylee 6 5 0 11.0 1.83 10 1.67 9 28 .036 1 0.17 0 0.00 2
2 Steiger, Emma 4 3 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 1
3 Appeman, Kira 21 7 2 11.0 0.52 6 0.29 3 21 .143 5 0.24 4 0.19 7
4 Scherger, Kristen 81 24 21 181.5 2.24 147 1.81 44 352 .293 4 0.05 0 0.00 0
5 Geis, Aubrey 17 9 3 30.5 1.79 24 1.41 7 53 .321 3 0.18 1 0.06 1
6 Mergen, Maddie 106 31 27 205.0 1.93 177 1.67 69 449 .241 7 0.07 0 0.00 0
8 Hoffman, Kennedy 113 31 15 413.0 3.65 391 3.46 170 1090 .203 5 0.04 2 0.02 3
9 Casper, Annie 5 3 0 3.0 0.60 0 0.00 1 10 -.100 0 0.00 0 0.00 0
10 Barb, Brooke 8 6 0 8.0 1.00 7 0.88 2 12 .417 3 0.38 1 0.13 2
11 Skelley, Emily 9 8 0 2.0 0.22 0 0.00 0 1 .000 0 0.00 2 0.22 1
12 Vitaz, Olivia 115 32 24 121.5 1.06 71 0.62 26 231 .195 875 7.61 18 0.16 24
13 Lechnir, Kayla 15 9 2 22.0 1.47 17 1.13 4 44 .295 3 0.20 3 0.20 3
14 McCoy, Madison 112 32 31 306.5 2.74 221 1.97 77 542 .266 3 0.03 38 0.34 50
15 Mishler, Kailey 92 30 8 20.5 0.22 2 0.02 2 26 .000 370 4.02 18 0.20 19
16 Ganz, Grace 77 24 12 19.0 0.25 5 0.06 1 18 .222 32 0.42 14 0.18 18
17 Troyer, Amanda 115 32 0 59.0 0.51 0 0.00 8 31 -.258 72 0.63 59 0.51 52
18 Jurcevic, Olivia 47 20 3 11.0 0.23 3 0.06 0 7 .429 8 0.17 8 0.17 13
19 Scott, Lexi 13 9 2 14.5 1.12 12 0.92 9 52 .058 1 0.08 0 0.00 0
20 Toadvine, Bailee 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Schellenberger, Makenzie 115 32 7 43.0 0.37 5 0.04 1 25 .160 30 0.26 38 0.33 28
22 Cecil, Anna 19 11 2 22.5 1.18 19 1.00 10 62 .145 2 0.11 1 0.05 2
23 Cuppett, Hope 18 11 3 22.5 1.25 17 0.94 5 43 .279 0 0.00 0 0.00 0
30 Hartman, Morgan 111 30 30 479.0 4.32 428 3.86 162 1222 .218 21 0.19 33 0.30 48
Total 117 32 2,006.0 17.15 1562 13.35 610 4319 .220 1446 12.36 240 2.05 274
Opponents 117 32 1,707.5 14.59 1299 11.10 622 4105 .165 1178 10.07 175 1.50 201

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ritzhaupt, Rylee 6 2 0.33 0 1 1.000 0.00 0 2 2.0 0.33 0 0
2 Steiger, Emma 4 2 0.50 1 8 .875 0.25 0 0 0 0.00 0 0
3 Appeman, Kira 21 32 1.52 4 63 .937 0.19 0 2 2.0 0.10 2 0
4 Scherger, Kristen 81 21 0.26 0 3 1.000 0.00 9 51 60.0 0.74 2 1
5 Geis, Aubrey 17 6 0.35 0 1 1.000 0.00 0 11 11.0 0.65 2 0
6 Mergen, Maddie 106 40 0.38 0 4 1.000 0.00 7 42 49.0 0.46 3 0
8 Hoffman, Kennedy 113 77 0.68 4 27 .852 0.04 7 26 33.0 0.29 3 0
9 Casper, Annie 5 2 0.40 0 0 .000 0.00 1 4 5.0 1.00 0 0
10 Barb, Brooke 8 6 0.75 0 3 1.000 0.00 0 0 0 0.00 0 0
11 Skelley, Emily 9 5 0.56 2 9 .778 0.22 0 0 0 0.00 0 0
12 Vitaz, Olivia 115 155 1.35 0 2 1.000 0.00 8 49 57.0 0.50 10 10
13 Lechnir, Kayla 15 19 1.27 1 35 .971 0.07 0 4 4.0 0.27 0 0
14 McCoy, Madison 112 83 0.74 0 12 1.000 0.00 15 65 80.0 0.71 7 0
15 Mishler, Kailey 92 81 0.88 0 5 1.000 0.00 0 1 1.0 0.01 2 5
16 Ganz, Grace 77 145 1.88 12 214 .944 0.16 0 0 0 0.00 0 0
17 Troyer, Amanda 115 640 5.57 50 621 .919 0.43 0 0 0 0.00 0 0
18 Jurcevic, Olivia 47 61 1.30 13 112 .884 0.28 0 0 0 0.00 0 0
19 Scott, Lexi 13 4 0.31 0 0 .000 0.00 2 1 3.0 0.23 1 0
20 Toadvine, Bailee 4 1 0.25 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Schellenberger, Makenzie 115 239 2.08 22 385 .943 0.19 0 0 0 0.00 0 1
22 Cecil, Anna 19 1 0.05 0 1 1.000 0.00 1 3 4.0 0.21 0 0
23 Cuppett, Hope 18 7 0.39 0 0 .000 0.00 2 7 9.0 0.50 3 0
30 Hartman, Morgan 111 256 2.31 25 423 .941 0.23 4 28 32.0 0.29 3 0
Total 117 1885 16.11 174 1931 .910 1.49 56 296 204.0 1.74 38 17
Opponents 117 1768 15.11 240 2065 .884 2.05 47 373 233.5 2.00 46 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Steiger, Emma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Scherger, Kristen 28 9 9 67.5 2.41 56 2.00 18 137 .277 2 0.07 0 0.00 0
5 Geis, Aubrey 3 2 0 5.5 1.83 5 1.67 0 9 .556 0 0.00 0 0.00 0
6 Mergen, Maddie 28 9 8 47.5 1.70 40 1.43 17 110 .209 0 0.00 0 0.00 0
8 Hoffman, Kennedy 29 9 1 120.0 4.14 112 3.86 44 284 .239 2 0.07 2 0.07 1
9 Casper, Annie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Barb, Brooke 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
11 Skelley, Emily 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Vitaz, Olivia 29 9 6 23.5 0.81 15 0.52 6 57 .158 209 7.21 1 0.03 0
13 Lechnir, Kayla 5 4 0 3.0 0.60 2 0.40 0 4 .500 0 0.00 1 0.20 2
14 McCoy, Madison 28 9 9 95.0 3.39 64 2.29 15 138 .355 0 0.00 13 0.46 17
15 Mishler, Kailey 28 9 3 13.0 0.46 1 0.04 0 10 .100 132 4.71 12 0.43 5
16 Ganz, Grace 25 9 8 10.0 0.40 1 0.04 0 4 .250 14 0.56 9 0.36 5
17 Troyer, Amanda 28 9 0 24.0 0.86 0 0.00 1 5 -.200 20 0.71 24 0.86 14
18 Jurcevic, Olivia 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
19 Scott, Lexi 2 2 0 2.0 1.00 2 1.00 1 6 .167 0 0.00 0 0.00 0
21 Schellenberger, Makenzie 29 9 0 6.0 0.21 2 0.07 0 9 .222 4 0.14 4 0.14 8
22 Cecil, Anna 6 4 1 5.0 0.83 5 0.83 2 16 .188 0 0.00 0 0.00 2
23 Cuppett, Hope 2 2 0 3.5 1.75 3 1.50 1 6 .333 0 0.00 0 0.00 0
30 Hartman, Morgan 29 9 9 138.5 4.78 121 4.17 40 325 .249 5 0.17 10 0.34 15
Total 29 9 565.0 19.48 430 14.83 145 1121 .254 388 13.38 76 2.62 71
Opponents 29 9 329.0 11.34 253 8.72 167 1017 .085 225 7.76 29 1.00 34

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Steiger, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Scherger, Kristen 28 7 0.25 0 2 1.000 0.00 2 19 21.0 0.75 0 0
5 Geis, Aubrey 3 1 0.33 0 1 1.000 0.00 0 1 1.0 0.33 1 0
6 Mergen, Maddie 28 13 0.46 0 0 .000 0.00 1 13 14.0 0.50 1 0
8 Hoffman, Kennedy 29 19 0.66 0 4 1.000 0.00 2 8 10.0 0.34 0 0
9 Casper, Annie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Barb, Brooke 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Skelley, Emily 3 2 0.67 1 6 .833 0.33 0 0 0 0.00 0 0
12 Vitaz, Olivia 29 26 0.90 0 0 .000 0.00 1 13 14.0 0.48 1 0
13 Lechnir, Kayla 5 6 1.20 1 13 .923 0.20 0 0 0 0.00 0 0
14 McCoy, Madison 28 22 0.79 0 2 1.000 0.00 6 24 30.0 1.07 0 0
15 Mishler, Kailey 28 27 0.96 0 0 .000 0.00 0 0 0 0.00 0 1
16 Ganz, Grace 25 47 1.88 3 62 .952 0.12 0 0 0 0.00 0 0
17 Troyer, Amanda 28 161 5.75 7 138 .949 0.25 0 0 0 0.00 0 0
18 Jurcevic, Olivia 4 9 2.25 1 9 .889 0.25 0 0 0 0.00 0 0
19 Scott, Lexi 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Schellenberger, Makenzie 29 77 2.66 5 90 .944 0.17 0 0 0 0.00 0 0
22 Cecil, Anna 6 1 0.17 0 1 1.000 0.00 0 0 0 0.00 0 0
23 Cuppett, Hope 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
30 Hartman, Morgan 29 94 3.24 6 105 .943 0.21 3 9 12.0 0.41 0 0
Total 29 513 17.69 29 433 .933 1.00 15 88 59.0 2.03 3 1
Opponents 29 438 15.10 76 563 .865 2.62 9 76 47.0 1.62 2 2

Match-By-Match

Otterbein

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs St. Olaf L 4 48 24 137 .175 48 6 11 13 54 0 14 3 7 1 61.0
9/01/2023 at WashU L 3 46 16 133 .226 45 3 3 3 59 1 6 1 4 0 53.0
9/02/2023 vs Hope L 5 61 25 160 .225 57 4 4 9 73 1 4 2 3 0 68.0
9/02/2023 vs North Central (IL) L 3 25 15 100 .100 22 3 6 9 34 0 4 0 2 8 30.0
9/08/2023 Hanover W 4 53 27 156 .167 50 9 8 1 69 1 6 2 4 0 66.0
9/09/2023 vs Bethany (WV) W 3 42 12 103 .291 39 5 7 6 49 4 10 0 9 2 56.0
9/09/2023 vs Earlham W 4 61 15 139 .331 59 13 14 15 72 2 8 2 6 0 80.0
9/13/2023 at Ohio Wesleyan L 4 54 27 171 .158 47 6 8 5 79 3 6 3 6.0 1 66.0
9/15/2023 vs Birmingham-So. W 4 53 15 118 .322 48 10 10 6 36 1 10 2 6 0 69.0
9/15/2023 vs Millikin W 4 58 15 148 .291 55 11 8 9 65 2 4 0 4 1 73.0
9/16/2023 vs Berry L 3 32 14 110 .164 29 3 10 7 40 2 6 0 5 0 40.0
9/16/2023 at Centre W 4 45 12 137 .241 39 11 11 3 67 3 12 0 9 0 65.0
9/19/2023 at Wittenberg W 4 49 20 164 .177 47 4 11 8 81 1 10 0 6 1 59.0
9/22/2023 Transylvania L 3 32 19 87 .149 30 5 8 8 23 4 8 1 8 0 45.0
9/22/2023 Mt. St. Joseph W 5 64 27 164 .226 62 11 12 9 74 1 6 1 4 0 79.0
9/27/2023 at Muskingum W 4 52 16 135 .267 45 10 16 3 61 1 10 0 6 1 68.0
9/29/2023 Capital W 3 43 10 88 .375 39 9 6 5 46 2 2 0 3 0 55.0
9/30/2023 vs DePauw University W 5 67 31 186 .194 67 12 12 7 85 1 14 1 8.0 0 87.0
9/30/2023 at College of Wooster W 3 38 19 115 .165 34 8 6 1 41 0 22 0 11.0 0 57.0
10/04/2023 at Ohio Northern W 3 45 17 117 .239 42 9 5 4 48 1 10 0 6.0 0 60.0
10/11/2023 Wilmington (OH) W 3 43 8 106 .330 40 10 6 0 53 1 8 2 5 0 58.0
10/14/2023 Heidelberg W 3 51 17 131 .260 45 6 7 4 59 0 12 0 6 0 63.0
10/14/2023 Kenyon W 3 36 12 96 .250 32 13 6 4 40 2 14 5 9 0 58.0
10/18/2023 at John Carroll W 4 60 27 176 .188 53 14 11 6 78 2 12 0 8 0 82.0
10/21/2023 at Baldwin Wallace W 3 42 17 122 .205 38 4 7 4 54 5 10 1 10 0 56.0
10/25/2023 Marietta W 3 46 17 123 .236 42 8 4 2 61 1 14 0 8 0 62.0
10/27/2023 Mount Union W 3 48 16 123 .260 44 6 9 1 53 2 10 0 7 0 61.0
10/28/2023 at CWRU L 4 54 23 144 .215 52 1 5 7 51 2 6 3 5 1 60.0
11/01/2023 at Denison W 4 49 27 145 .152 43 8 13 5 51 1 6 0 4 0 61.0
11/09/2023 Ohio Northern W 3 47 20 123 .220 42 7 9 1 62 1 10 1 6 0 60.0
11/11/2023 Mount Union W 5 76 31 206 .218 71 6 9 5 90 4 14 4 11 0 93.0
11/16/2023 vs La Verne L 4 42 19 156 .147 40 5 12 4 77 4 8 4 8.0 1 55.0
Otterbein 117 1562 610 4319 .220 1446 240 274 174 1885 56 296 38 204.0 17 2,006.0
Opponents 117 1299 622 4105 .165 1178 175 201 240 1768 47 373 46 233.5 21 1,707.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 13.35
Assists Per Set 12.36
Service Aces Per Set 2.05
Reception Errors Per Set 1.49
Digs Per Set 16.11
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.15
Points Per Set 17.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs St. Olaf W 4 49 24 141 .177 48 13 9 6 55 2 22 1 13 3 75.0
9/01/2023 WashU W 3 53 12 134 .306 47 3 4 3 63 0 12 2 6 1 62.0
9/02/2023 vs Hope W 5 69 17 163 .319 64 9 7 4 63 4 18 7 13 1 91.0
9/02/2023 vs North Central (IL) W 3 36 13 95 .242 30 9 7 3 48 1 2 0 2 1 47.0
9/08/2023 at Hanover L 4 40 21 136 .140 35 1 5 9 60 2 22 0 13 0 54.0
9/09/2023 vs Bethany (WV) L 3 25 22 101 .030 22 6 4 5 40 1 4 1 3 2 34.0
9/09/2023 vs Earlham L 4 39 19 142 .141 37 15 5 13 56 0 6 1 3 0 57.0
9/13/2023 Ohio Wesleyan W 4 55 19 168 .214 53 5 10 6 75 0 18 5 9.0 0 69.0
9/15/2023 vs Birmingham-So. L 4 52 26 122 .213 50 6 7 10 39 1 18 3 10 1 68.0
9/15/2023 vs Millikin L 4 60 20 154 .260 60 9 7 11 61 4 2 5 5 3 74.0
9/16/2023 vs Berry W 3 40 11 99 .293 29 7 6 3 50 1 10 0 6 0 53.0
9/16/2023 Centre L 4 46 23 148 .155 35 3 9 11 67 1 14 0 8 0 57.0
9/19/2023 Wittenberg L 4 41 25 168 .095 35 8 10 4 74 0 8 0 4 2 53.0
9/22/2023 at Transylvania W 3 38 13 77 .325 35 8 8 5 28 3 10 0 8 0 54.0
9/22/2023 at Mt. St. Joseph L 5 51 22 154 .188 45 9 11 11 67 1 18 1 10 0 70.0
9/27/2023 Muskingum L 4 31 22 125 .072 27 3 7 10 46 2 6 0 5 1 39.0
9/29/2023 at Capital L 3 28 18 101 .099 24 5 5 9 29 1 6 1 4 0 37.0
9/30/2023 vs DePauw University L 5 55 24 175 .177 53 7 11 12 70 3 21 7 13.5 1 75.5
9/30/2023 College of Wooster L 3 25 21 92 .043 22 1 8 8 47 2 12 2 8.0 0 34.0
10/04/2023 Ohio Northern L 3 28 17 100 .110 26 4 4 9 47 1 10 0 6.0 0 38.0
10/11/2023 at Wilmington (OH) L 3 20 17 99 .030 17 0 1 10 47 0 0 1 0 0 20.0
10/14/2023 at Heidelberg L 3 17 15 92 .022 16 4 2 6 48 0 8 0 4 0 25.0
10/14/2023 at Kenyon L 3 27 18 91 .099 26 4 5 13 36 1 2 1 2 0 33.0
10/18/2023 John Carroll L 4 47 25 165 .133 40 6 4 14 80 3 16 0 11 1 64.0
10/21/2023 Baldwin Wallace L 3 29 23 121 .050 27 4 4 4 50 2 8 0 6 0 39.0
10/25/2023 at Marietta L 3 29 14 113 .133 26 2 6 8 45 0 8 0 4 0 35.0
10/27/2023 at Mount Union L 3 24 16 101 .079 22 1 1 6 46 0 14 0 7 0 32.0
10/28/2023 CWRU W 4 59 19 141 .284 56 7 5 1 60 0 26 2 13 0 79.0
11/01/2023 Denison L 4 40 20 121 .165 39 5 10 8 60 2 16 0 10 1 55.0
11/09/2023 at Ohio Northern L 3 34 21 128 .102 31 2 1 7 53 4 10 0 9 0 45.0
11/11/2023 at Mount Union L 5 60 21 179 .218 56 5 6 6 78 3 16 1 11 1 76.0
11/16/2023 vs La Verne W 4 52 24 159 .176 45 4 12 5 80 2 10 5 7.0 2 63.0
Opponents 117 1299 622 4105 .165 1178 175 201 240 1768 47 373 46 233.5 21 1,707.5
Otterbein 117 1562 610 4319 .220 1446 240 274 174 1885 56 296 38 204.0 17 2,006.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 11.10
Assists Per Set 10.07
Service Aces Per Set 1.50
Reception Errors Per Set 2.05
Digs Per Set 15.11
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.18
Points Per Set 14.59

Leaders

Team Leaders: Kills
Player High
Kills
Hartman, Morgan 428
Hoffman, Kennedy 391
McCoy, Madison 221
Mergen, Maddie 177
Scherger, Kristen 147
Team Leaders: Assists
Player High
Assists
Vitaz, Olivia 875
Mishler, Kailey 370
Troyer, Amanda 72
Ganz, Grace 32
Schellenberger, Makenzie 30
Team Leaders: Service Aces
Player High
Service Aces
Troyer, Amanda 59
McCoy, Madison 38
Schellenberger, Makenzie 38
Hartman, Morgan 33
Mishler, Kailey 18
Team Leaders: Digs
Player High
Digs
Troyer, Amanda 640
Hartman, Morgan 256
Schellenberger, Makenzie 239
Vitaz, Olivia 155
Ganz, Grace 145
Team Leaders: Blocks
Player High
Blocks
McCoy, Madison 80.0
Scherger, Kristen 60.0
Vitaz, Olivia 57.0
Mergen, Maddie 49.0
Hoffman, Kennedy 33.0