Skip To Main Content

Otterbein University Athletics

2024 Women's Volleyball Cumulative Statistics

Team (21-9, 7-2)

Overall Team Statistics
Statistic Otterbein Opponents
Attack
Kills 1421 1165
Errors 620 579
Attempts 4212 3925
Percent .190 .149
Kills Per Set 13.0 10.7
Set
Assists 1315 1084
Assists Per Set 12.1 9.9
Ball Handling Errors 5 4
Serve
Aces 243 152
Errors 268 200
Aces Per Set 2.2 1.4
Receptions
Errors 148 240
Errors Per Set 1.4 2.2
Defense
Digs 1885 1765
Digs Per Set 17.3 16.2
Blocking
Solo 44 45
Assists 310 272
Errors 30 29
Blocks 199.0 181.0
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cox, Avery 5 5 0 0.5 0.10 0 0.00 1 1 -1.000 9 1.80 0 0.00 1
2 Steiger, Emma 7 5 0 3.0 0.43 0 0.00 0 1 .000 0 0.00 3 0.43 2
4 Scherger, Kristen 105 29 28 287.0 2.73 247 2.35 95 611 .249 6 0.06 1 0.01 3
5 Whittenburg, Gabi 3 2 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
6 Mergen, Maddie 105 30 9 179.0 1.70 148 1.41 56 421 .219 4 0.04 0 0.00 1
8 Hoffman, Kennedy 105 30 25 372.0 3.54 354 3.37 148 1044 .197 4 0.04 0 0.00 3
9 Casper, Annie 5 5 0 4.0 0.80 2 0.40 0 4 .500 0 0.00 2 0.40 0
10 Barb, Brooke 6 4 0 10.0 1.67 6 1.00 2 13 .308 1 0.17 4 0.67 6
11 Kefauver, Ashley 105 30 23 42.5 0.40 20 0.19 16 100 .040 15 0.14 22 0.21 24
13 Lechnir, Kayla 19 8 1 43.5 2.29 40 2.11 19 116 .181 0 0.00 0 0.00 0
14 Wright, Josie 6 5 1 9.0 1.50 7 1.17 1 10 .600 0 0.00 0 0.00 0
15 Stenger, Georgia 9 6 0 9.0 1.00 9 1.00 9 24 .000 0 0.00 0 0.00 0
16 Ganz, Grace 62 21 9 14.0 0.23 1 0.02 1 5 .000 7 0.11 13 0.21 17
17 Troyer, Amanda 108 30 2 69.0 0.64 5 0.05 3 44 .045 114 1.06 64 0.59 61
18 Jurcevic, Olivia 15 11 0 5.0 0.33 1 0.07 0 1 1.000 2 0.13 4 0.27 1
19 Scott, Lexi 54 23 0 122.0 2.26 116 2.15 64 390 .133 0 0.00 0 0.00 1
20 Toadvine, Bailee 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
21 Schellenberger, Makenzie 103 30 4 32.0 0.31 2 0.02 3 26 -.038 19 0.18 30 0.29 27
22 Neisel, Lauren 2 2 0 2.0 1.00 2 1.00 1 3 .333 0 0.00 0 0.00 0
23 Cuppett, Hope 26 15 1 29.5 1.13 24 0.92 8 67 .239 1 0.04 0 0.00 0
24 Crowell, Chandler 45 17 6 86.5 1.92 80 1.78 56 267 .090 1 0.02 0 0.00 5
25 Vitaz, Olivia 108 30 29 161.0 1.49 103 0.95 61 366 .115 842 7.80 34 0.31 43
26 Baum, Emerson 106 30 26 340.0 3.21 245 2.31 69 642 .274 7 0.07 33 0.31 42
27 Schram, Kaitlyn 72 26 10 42.5 0.59 9 0.13 7 56 .036 282 3.92 33 0.46 29
Total 109 30 1,863.0 17.09 1421 13.04 620 4212 .190 1315 12.06 243 2.23 268
Opponents 109 30 1,498.0 13.74 1165 10.69 579 3925 .149 1084 9.94 152 1.39 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cox, Avery 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
2 Steiger, Emma 7 8 1.14 2 22 .909 0.29 0 0 0 0.00 0 0
4 Scherger, Kristen 105 25 0.24 0 1 1.000 0.00 6 66 72.0 0.69 2 1
5 Whittenburg, Gabi 3 2 0.67 1 8 .875 0.33 0 0 0 0.00 0 0
6 Mergen, Maddie 105 56 0.53 0 7 1.000 0.00 5 52 57.0 0.54 6 0
8 Hoffman, Kennedy 105 88 0.84 1 25 .960 0.01 4 28 32.0 0.30 3 0
9 Casper, Annie 5 1 0.20 1 4 .750 0.20 0 0 0 0.00 0 0
10 Barb, Brooke 6 1 0.17 0 10 1.000 0.00 0 0 0 0.00 0 0
11 Kefauver, Ashley 105 270 2.57 33 570 .942 0.31 0 1 1.0 0.01 0 0
13 Lechnir, Kayla 19 18 0.95 5 27 .815 0.26 1 5 6.0 0.32 0 0
14 Wright, Josie 6 1 0.17 0 0 .000 0.00 1 2 3.0 0.50 0 0
15 Stenger, Georgia 9 5 0.56 0 3 1.000 0.00 0 0 0 0.00 0 0
16 Ganz, Grace 62 101 1.63 15 194 .923 0.24 0 0 0 0.00 0 0
17 Troyer, Amanda 108 557 5.16 50 609 .918 0.46 0 0 0 0.00 0 0
18 Jurcevic, Olivia 15 21 1.40 2 30 .933 0.13 0 0 0 0.00 0 0
19 Scott, Lexi 54 20 0.37 4 34 .882 0.07 0 12 12.0 0.22 0 0
20 Toadvine, Bailee 2 3 1.50 1 5 .800 0.50 0 0 0 0.00 0 0
21 Schellenberger, Makenzie 103 238 2.31 12 455 .974 0.12 0 0 0 0.00 0 0
22 Neisel, Lauren 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Cuppett, Hope 26 4 0.15 0 1 1.000 0.00 1 9 10.0 0.38 1 0
24 Crowell, Chandler 45 34 0.76 5 44 .886 0.11 0 13 13.0 0.29 2 0
25 Vitaz, Olivia 108 267 2.47 1 9 .889 0.01 6 36 42.0 0.39 10 0
26 Baum, Emerson 106 69 0.65 0 10 1.000 0.00 20 84 104.0 0.98 6 1
27 Schram, Kaitlyn 72 96 1.33 0 4 1.000 0.00 0 1 1.0 0.01 0 3
Total 109 1885 17.29 148 2072 .929 1.36 44 310 199.0 1.83 30 5
Opponents 109 1765 16.19 240 2164 .889 2.20 45 272 181.0 1.66 29 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cox, Avery 2 2 0 0.5 0.25 0 0.00 0 0 0 3 1.50 0 0.00 0
2 Steiger, Emma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Scherger, Kristen 33 9 8 99.0 3.00 86 2.61 31 195 .282 0 0.00 0 0.00 2
6 Mergen, Maddie 31 9 3 48.5 1.56 44 1.42 14 131 .229 1 0.03 0 0.00 1
8 Hoffman, Kennedy 33 9 7 119.0 3.61 114 3.45 51 352 .179 1 0.03 0 0.00 1
9 Casper, Annie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Barb, Brooke 1 1 0 2.0 2.00 1 1.00 0 1 1.000 0 0.00 1 1.00 0
11 Kefauver, Ashley 33 9 6 10.0 0.30 6 0.18 3 22 .136 6 0.18 4 0.12 7
15 Stenger, Georgia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Ganz, Grace 24 7 4 5.0 0.21 0 0.00 0 0 0 2 0.08 5 0.21 7
17 Troyer, Amanda 33 9 1 20.0 0.61 1 0.03 2 11 -.091 36 1.09 19 0.58 17
18 Jurcevic, Olivia 3 3 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
19 Scott, Lexi 20 7 0 56.5 2.83 52 2.60 25 159 .170 0 0.00 0 0.00 0
21 Schellenberger, Makenzie 32 9 1 15.0 0.47 2 0.06 0 7 .286 3 0.09 13 0.41 7
23 Cuppett, Hope 6 4 1 3.0 0.50 1 0.17 3 11 -.182 0 0.00 0 0.00 0
24 Crowell, Chandler 15 6 3 28.0 1.87 26 1.73 19 94 .074 0 0.00 0 0.00 3
25 Vitaz, Olivia 33 9 8 41.0 1.24 27 0.82 15 103 .117 290 8.79 7 0.21 17
26 Baum, Emerson 32 9 6 113.0 3.53 89 2.78 27 226 .274 2 0.06 11 0.34 15
27 Schram, Kaitlyn 17 7 0 11.5 0.68 1 0.06 2 9 -.111 66 3.88 10 0.59 7
Total 33 9 572.0 17.33 450 13.64 192 1321 .195 411 12.45 70 2.12 84
Opponents 33 9 463.0 14.03 356 10.79 169 1208 .155 335 10.15 40 1.21 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cox, Avery 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
2 Steiger, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Scherger, Kristen 33 6 0.18 0 1 1.000 0.00 1 24 25.0 0.76 0 1
6 Mergen, Maddie 31 22 0.71 0 2 1.000 0.00 0 9 9.0 0.29 1 0
8 Hoffman, Kennedy 33 21 0.64 1 10 .900 0.03 1 8 9.0 0.27 1 0
9 Casper, Annie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Barb, Brooke 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
11 Kefauver, Ashley 33 88 2.67 8 193 .959 0.24 0 0 0 0.00 0 0
15 Stenger, Georgia 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Ganz, Grace 24 39 1.63 6 71 .915 0.25 0 0 0 0.00 0 0
17 Troyer, Amanda 33 179 5.42 13 160 .919 0.39 0 0 0 0.00 0 0
18 Jurcevic, Olivia 3 0 0.00 0 7 1.000 0.00 0 0 0 0.00 0 0
19 Scott, Lexi 20 3 0.15 2 15 .867 0.10 0 9 9.0 0.45 0 0
21 Schellenberger, Makenzie 32 74 2.31 2 130 .985 0.06 0 0 0 0.00 0 0
23 Cuppett, Hope 6 1 0.17 0 0 .000 0.00 1 2 3.0 0.50 1 0
24 Crowell, Chandler 15 9 0.60 1 19 .947 0.07 0 4 4.0 0.27 2 0
25 Vitaz, Olivia 33 103 3.12 0 1 1.000 0.00 1 12 13.0 0.39 1 0
26 Baum, Emerson 32 14 0.44 0 8 1.000 0.00 2 22 24.0 0.75 3 1
27 Schram, Kaitlyn 17 28 1.65 0 0 .000 0.00 0 1 1.0 0.06 0 1
Total 33 588 17.82 36 620 .942 1.09 6 92 52.0 1.58 9 3
Opponents 33 555 16.82 67 668 .900 2.03 16 102 67.0 2.03 10 4

Match-By-Match

Otterbein

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Berea W 3 49 15 121 .281 44 2 7 2 61 2 8 0 6 0 57.0
8/30/2024 at Wittenberg W 3 44 11 120 .275 36 9 9 1 59 1 6 1 4 0 57.0
8/31/2024 vs Ill. Wesleyan W 3 41 15 113 .230 39 9 7 2 38 2 8 0 6 0 56.0
9/06/2024 Bethany (WV) W 3 48 13 104 .337 46 9 9 5 41 1 4 0 3 0 60.0
9/06/2024 Westminster (MO) W 3 49 14 116 .302 45 10 7 4 45 0 10 0 5 0 64.0
9/07/2024 vs Hanover L 4 36 24 131 .092 35 4 5 12 58 5 12 3 11 0 51.0
9/07/2024 vs Franklin W 3 30 12 89 .202 26 15 9 8 49 4 6 0 7 0 52.0
9/13/2024 vs Wis.-Oshkosh L 3 36 25 130 .085 34 2 7 6 59 2 6 0 5 2 43.0
9/14/2024 at Hope L 5 60 23 183 .202 53 3 10 5 83 2 18 1 11 0 74.0
9/14/2024 vs Juniata L 3 21 18 99 .030 21 4 8 4 38 2 6 1 5 0 30.0
9/18/2024 at Ohio Wesleyan W 4 39 30 165 .055 36 7 12 5 76 2 16 2 10.0 0 56.0
9/21/2024 vs Mt. St. Joseph W 4 52 27 151 .166 51 9 10 3 63 1 16 2 9 0 70.0
9/21/2024 at Transylvania L 4 51 27 153 .157 45 8 12 7 64 4 14 0 11 0 70.0
9/24/2024 Baldwin Wallace W 4 64 24 169 .237 60 4 16 6 79 2 2 5 3 0 71.0
9/26/2024 at Kenyon W 4 57 21 139 .259 54 11 14 6 66 1 8 0 5 0 73.0
10/01/2024 Denison W 3 41 16 97 .258 36 8 8 5 40 2 18 0 11 0 60.0
10/04/2024 at Mount Union W 3 40 23 131 .130 37 7 10 3 55 2 18 0 11 0 58.0
10/09/2024 at Marietta L 4 52 32 178 .112 48 7 10 1 80 0 8 0 4.0 0 63.0
10/16/2024 at Wilmington (OH) W 3 42 6 77 .468 34 14 8 1 28 0 4 0 2 2 58.0
10/17/2024 Oberlin W 3 43 12 89 .348 41 10 13 5 42 0 6 0 3 0 56.0
10/19/2024 Muskingum L 3 36 22 136 .103 33 5 8 0 69 0 8 4 4 0 45.0
10/19/2024 CWRU L 4 63 25 177 .215 60 7 7 7 81 1 12 3 7 0 77.0
10/23/2024 Ohio Northern W 5 65 24 187 .219 58 8 8 9 79 0 10 0 5 0 78.0
10/26/2024 at Capital W 3 42 15 101 .267 39 7 8 5 43 1 12 0 7 0 56.0
10/30/2024 John Carroll W 4 57 21 168 .214 54 9 7 9 78 1 16 0 9 0 75.0
11/02/2024 at Heidelberg W 4 52 25 174 .155 48 9 9 2 77 0 14 0 7 1 68.0
11/06/2024 Wittenberg W 4 56 21 156 .224 55 11 7 3 75 1 8 0 5 0 72.0
11/14/2024 Mount Union W 4 57 27 194 .155 55 10 12 3 91 2 8 0 6 0 73.0
11/16/2024 at Marietta W 4 44 26 174 .103 41 16 8 10 70 3 14 0 10 0 70.0
11/21/2024 vs Wis.-Stevens Point L 5 54 26 190 .147 51 9 3 9 98 0 14 8 7 0 70.0
Otterbein 109 1421 620 4212 .190 1315 243 268 148 1885 44 310 30 199.0 5 1,863.0
Opponents 109 1165 579 3925 .149 1084 152 200 240 1765 45 272 29 181.0 4 1,498.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 13.04
Assists Per Set 12.06
Service Aces Per Set 2.23
Reception Errors Per Set 1.36
Digs Per Set 17.29
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.05
Points Per Set 17.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Berea L 3 27 16 114 .096 27 2 7 2 47 0 0 0 0 0 29.0
8/30/2024 Wittenberg L 3 33 14 114 .167 28 1 8 9 48 1 2 0 2 0 36.0
8/31/2024 vs Ill. Wesleyan L 3 36 23 109 .119 35 2 4 9 39 2 6 0 5 0 43.0
9/06/2024 at Bethany (WV) L 3 22 12 77 .130 21 5 3 9 31 1 8 0 5 0 32.0
9/06/2024 at Westminster (MO) L 3 25 14 91 .121 24 4 2 10 40 1 6 0 4 0 33.0
9/07/2024 vs Hanover W 4 45 25 132 .152 41 12 7 4 64 1 4 0 3 0 60.0
9/07/2024 vs Franklin L 3 15 22 96 -.073 9 8 4 15 36 2 4 0 4 0 27.0
9/13/2024 vs Wis.-Oshkosh W 3 34 15 118 .161 31 6 3 2 53 0 18 0 9 0 49.0
9/14/2024 Hope W 5 72 27 190 .237 67 5 10 3 84 2 8 2 6 0 83.0
9/14/2024 vs Juniata W 3 42 12 106 .283 41 4 9 4 51 0 6 0 3 0 49.0
9/18/2024 Ohio Wesleyan L 4 32 37 158 -.032 31 5 6 7 81 0 14 4 7.0 0 44.0
9/21/2024 vs Mt. St. Joseph L 4 47 25 148 .149 46 3 5 9 60 1 12 0 7 0 57.0
9/21/2024 Transylvania W 4 52 23 150 .193 50 7 6 8 67 5 8 1 9 0 68.0
9/24/2024 at Baldwin Wallace L 4 42 18 151 .159 40 6 13 4 58 3 16 5 11 0 59.0
9/26/2024 Kenyon L 4 30 17 122 .107 28 6 8 11 48 2 10 2 7 0 43.0
10/01/2024 at Denison L 3 27 15 92 .130 24 5 10 8 33 0 6 0 3 0 35.0
10/04/2024 Mount Union L 3 30 21 119 .076 28 3 5 7 59 3 14 0 10 0 43.0
10/09/2024 Marietta W 4 49 10 158 .247 43 5 15 4 75 4 12 1 10.0 0 64.0
10/16/2024 Wilmington (OH) L 3 23 12 65 .169 23 1 3 14 25 0 2 0 1 3 25.0
10/17/2024 at Oberlin L 3 14 13 73 .014 14 5 5 10 29 3 2 0 4 0 23.0
10/19/2024 at Muskingum W 3 42 14 135 .207 40 0 3 5 72 1 10 1 6 1 48.0
10/19/2024 at CWRU W 4 55 18 170 .218 50 7 6 7 77 2 10 9 7 0 69.0
10/23/2024 at Ohio Northern L 5 51 27 165 .145 48 9 7 8 76 2 14 0 9 0 69.0
10/26/2024 Capital L 3 28 18 99 .101 28 5 7 7 39 2 10 1 7 0 40.0
10/30/2024 at John Carroll L 4 41 19 152 .145 40 9 9 9 74 1 14 0 8 0 58.0
11/02/2024 Heidelberg L 4 50 30 164 .122 45 2 6 9 77 0 10 2 5 0 57.0
11/06/2024 at Wittenberg L 4 46 21 153 .163 44 3 5 11 64 0 8 0 4 0 53.0
11/14/2024 at Mount Union L 4 42 19 164 .140 38 3 5 10 93 2 14 0 9 0 54.0
11/16/2024 Marietta L 4 46 18 147 .190 42 10 8 16 76 2 10 0 7 0 63.0
11/21/2024 vs Wis.-Stevens Point W 5 67 24 193 .223 58 9 11 9 89 2 14 1 9 0 85.0
Opponents 109 1165 579 3925 .149 1084 152 200 240 1765 45 272 29 181.0 4 1,498.0
Otterbein 109 1421 620 4212 .190 1315 243 268 148 1885 44 310 30 199.0 5 1,863.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 10.69
Assists Per Set 9.94
Service Aces Per Set 1.39
Reception Errors Per Set 2.20
Digs Per Set 16.19
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.04
Points Per Set 13.74

Leaders

Team Leaders: Kills
Player High
Kills
Hoffman, Kennedy 354
Scherger, Kristen 247
Baum, Emerson 245
Mergen, Maddie 148
Scott, Lexi 116
Team Leaders: Assists
Player High
Assists
Vitaz, Olivia 842
Schram, Kaitlyn 282
Troyer, Amanda 114
Schellenberger, Makenzie 19
Kefauver, Ashley 15
Team Leaders: Service Aces
Player High
Service Aces
Troyer, Amanda 64
Vitaz, Olivia 34
Baum, Emerson 33
Schram, Kaitlyn 33
Schellenberger, Makenzie 30
Team Leaders: Digs
Player High
Digs
Troyer, Amanda 557
Kefauver, Ashley 270
Vitaz, Olivia 267
Schellenberger, Makenzie 238
Ganz, Grace 101
Team Leaders: Blocks
Player High
Blocks
Baum, Emerson 104.0
Scherger, Kristen 72.0
Mergen, Maddie 57.0
Vitaz, Olivia 42.0
Hoffman, Kennedy 32.0