Skip To Main Content

Otterbein University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (6-0)

Overall Team Statistics
Statistic Otterbein Opponents
Attack
Kills 274 187
Errors 98 126
Attempts 719 708
Percent .245 .086
Kills Per Set 13.0 8.9
Set
Assists 250 183
Assists Per Set 11.9 8.7
Ball Handling Errors 3 0
Serve
Aces 46 20
Errors 54 44
Aces Per Set 2.2 1.0
Receptions
Errors 20 46
Errors Per Set 1.0 2.2
Defense
Digs 337 303
Digs Per Set 16.0 14.4
Blocking
Solo 9 6
Assists 72 52
Errors 14 10
Blocks 45.0 32.0
Blocks Per Set 2.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Steiger, Emma 11 3 0 1.0 0.09 0 0.00 0 1 .000 1 0.09 1 0.09 4
4 Lacy, Madison 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
5 Whittenburg, Gabi 15 5 2 7.0 0.47 0 0.00 0 1 .000 4 0.27 7 0.47 7
6 Mergen, Maddie 20 6 6 53.5 2.68 49 2.45 14 117 .299 0 0.00 0 0.00 0
9 Casper, Annie 3 2 0 4.0 1.33 4 1.33 0 9 .444 1 0.33 0 0.00 0
10 Barb, Brooke 15 5 3 23.0 1.53 21 1.40 14 83 .084 1 0.07 0 0.00 0
11 Kefauver, Ashley 20 6 0 0 0.00 0 0.00 0 3 .000 14 0.70 0 0.00 1
13 Lechnir, Kayla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Baker, Claire 4 3 0 0 0.00 0 0.00 3 5 -.600 0 0.00 0 0.00 0
15 Powell, Payton 12 4 0 8.0 0.67 0 0.00 0 1 .000 2 0.17 8 0.67 9
16 Ganz, Grace 20 6 1 11.0 0.55 1 0.05 0 2 .500 7 0.35 10 0.50 6
17 Adelman, Elise 7 3 3 10.0 1.43 6 0.86 10 38 -.105 29 4.14 3 0.43 4
19 Scott, Lexi 21 6 0 63.0 3.00 60 2.86 24 144 .250 2 0.10 0 0.00 0
20 Toadvine, Bailee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Schellenberger, Makenzie 21 6 3 10.5 0.50 1 0.05 0 5 .200 7 0.33 9 0.43 9
22 Neisel, Lauren 2 2 0 6.0 3.00 6 3.00 0 7 .857 0 0.00 0 0.00 0
23 Matovich, Addison 4 3 0 5.0 1.25 5 1.25 5 16 .000 0 0.00 0 0.00 0
24 Crowell, Chandler 17 6 6 27.5 1.62 23 1.35 11 70 .171 2 0.12 0 0.00 0
25 Vitaz, Olivia 21 6 6 42.0 2.00 27 1.29 9 60 .300 172 8.19 4 0.19 5
26 Baum, Emerson 21 6 6 93.5 4.45 71 3.38 8 157 .401 7 0.33 4 0.19 9
Total 21 6 365.0 17.38 274 13.05 98 719 .245 250 11.90 46 2.19 54
Opponents 21 6 239.0 11.38 187 8.90 126 708 .086 183 8.71 20 0.95 44

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Steiger, Emma 11 19 1.73 5 46 .891 0.45 0 0 0 0.00 0 0
4 Lacy, Madison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Whittenburg, Gabi 15 21 1.40 1 15 .933 0.07 0 0 0 0.00 0 0
6 Mergen, Maddie 20 8 0.40 0 0 .000 0.00 0 9 9.0 0.45 0 0
9 Casper, Annie 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
10 Barb, Brooke 15 15 1.00 0 8 1.000 0.00 0 4 4.0 0.27 2 0
11 Kefauver, Ashley 20 70 3.50 1 61 .984 0.05 0 0 0 0.00 0 0
13 Lechnir, Kayla 1 2 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Baker, Claire 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
15 Powell, Payton 12 10 0.83 3 3 .000 0.25 0 0 0 0.00 0 0
16 Ganz, Grace 20 44 2.20 3 79 .962 0.15 0 0 0 0.00 0 1
17 Adelman, Elise 7 20 2.86 0 5 1.000 0.00 1 0 1.0 0.14 0 0
19 Scott, Lexi 21 7 0.33 2 8 .750 0.10 0 6 6.0 0.29 3 0
20 Toadvine, Bailee 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Schellenberger, Makenzie 21 42 2.00 4 96 .958 0.19 0 1 1.0 0.05 0 0
22 Neisel, Lauren 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
23 Matovich, Addison 4 2 0.50 0 5 1.000 0.00 0 0 0 0.00 1 0
24 Crowell, Chandler 17 5 0.29 0 8 1.000 0.00 0 9 9.0 0.53 2 0
25 Vitaz, Olivia 21 54 2.57 0 0 .000 0.00 3 16 19.0 0.90 2 0
26 Baum, Emerson 21 16 0.76 0 1 1.000 0.00 5 27 32.0 1.52 4 1
Total 21 337 16.05 20 337 .941 0.95 9 72 45.0 2.14 14 3
Opponents 21 303 14.43 46 432 .894 2.19 6 52 32.0 1.52 10 0

Match-By-Match

Otterbein

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Bridgewater (VA) W 3 41 22 120 .158 38 4 8 2 59 2 12 4 8 0 53.0
8/29/2025 vs Messiah W 3 37 8 101 .287 32 10 4 0 48 2 8 3 6 0 53.0
8/30/2025 vs Carnegie Mellon W 5 57 25 158 .203 50 8 14 10 73 1 16 3 9 3 74.0
8/30/2025 at Gettysburg W 4 57 18 128 .305 55 4 10 4 58 0 18 3 9 0 70.0
9/05/2025 Centre W 3 45 12 106 .311 41 7 7 2 53 2 12 0 8 0 60.0
9/05/2025 Stevenson W 3 37 13 106 .226 34 13 11 2 46 2 6 1 5 0 55.0
Otterbein 21 274 98 719 .245 250 46 54 20 337 9 72 14 45.0 3 365.0
Opponents 21 187 126 708 .086 183 20 44 46 303 6 52 10 32.0 0 239.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 21
Kills Per Set 13.05
Assists Per Set 11.90
Service Aces Per Set 2.19
Reception Errors Per Set 0.95
Digs Per Set 16.05
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.14
Points Per Set 17.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Bridgewater (VA) L 3 31 20 114 .096 31 2 7 4 54 2 10 1 7 0 40.0
8/29/2025 vs Messiah L 3 27 23 107 .037 26 0 5 10 50 0 0 1 0 0 27.0
8/30/2025 vs Carnegie Mellon L 5 39 20 148 .128 38 10 13 8 67 3 14 3 10 0 59.0
8/30/2025 Gettysburg L 4 39 28 135 .081 37 4 6 4 46 1 8 3 5 0 48.0
9/05/2025 at Centre L 3 29 15 107 .131 29 2 9 7 41 0 10 1 5 0 36.0
9/05/2025 at Stevenson L 3 22 20 97 .021 22 2 4 13 45 0 10 1 5 0 29.0
Opponents 21 187 126 708 .086 183 20 44 46 303 6 52 10 32.0 0 239.0
Otterbein 21 274 98 719 .245 250 46 54 20 337 9 72 14 45.0 3 365.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 21
Kills Per Set 8.90
Assists Per Set 8.71
Service Aces Per Set 0.95
Reception Errors Per Set 2.19
Digs Per Set 14.43
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.00
Points Per Set 11.38

Leaders

Team Leaders: Kills
Player High
Kills
Baum, Emerson 71
Scott, Lexi 60
Mergen, Maddie 49
Vitaz, Olivia 27
Crowell, Chandler 23
Team Leaders: Assists
Player High
Assists
Vitaz, Olivia 172
Adelman, Elise 29
Kefauver, Ashley 14
Baum, Emerson 7
Ganz, Grace 7
Team Leaders: Service Aces
Player High
Service Aces
Ganz, Grace 10
Schellenberger, Makenzie 9
Powell, Payton 8
Whittenburg, Gabi 7
Baum, Emerson 4
Team Leaders: Digs
Player High
Digs
Kefauver, Ashley 70
Vitaz, Olivia 54
Ganz, Grace 44
Schellenberger, Makenzie 42
Whittenburg, Gabi 21
Team Leaders: Blocks
Player High
Blocks
Baum, Emerson 32.0
Vitaz, Olivia 19.0
Crowell, Chandler 9.0
Mergen, Maddie 9.0
Scott, Lexi 6.0