Skip To Main Content

Otterbein University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (24-6, 7-1)

Overall Team Statistics
Statistic Otterbein Opponents
Attack
Kills 1490 1070
Errors 567 621
Attempts 4161 3929
Percent .222 .114
Kills Per Set 13.4 9.6
Set
Assists 1329 986
Assists Per Set 12.0 8.9
Ball Handling Errors 11 7
Serve
Aces 243 122
Errors 326 195
Aces Per Set 2.2 1.1
Receptions
Errors 122 243
Errors Per Set 1.1 2.2
Defense
Digs 1898 1771
Digs Per Set 17.1 16.0
Blocking
Solo 63 55
Assists 338 240
Errors 28 25
Blocks 232.0 175.0
Blocks Per Set 2.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Steiger, Emma 80 24 3 22.0 0.28 0 0.00 2 11 -.182 14 0.18 22 0.28 37
4 Lacy, Madison 7 4 0 3.0 0.43 1 0.14 1 4 .000 45 6.43 2 0.29 2
5 Whittenburg, Gabi 50 21 3 15.0 0.30 0 0.00 0 2 .000 11 0.22 15 0.30 33
6 Mergen, Maddie 79 24 24 200.0 2.53 170 2.15 51 421 .283 6 0.08 0 0.00 1
8 Keith, Madison 4 3 0 8.0 2.00 7 1.75 3 25 .160 1 0.25 1 0.25 3
9 Casper, Annie 31 13 2 33.5 1.08 16 0.52 3 42 .310 2 0.06 14 0.45 13
10 Barb, Brooke 98 29 22 240.5 2.45 218 2.22 108 659 .167 7 0.07 1 0.01 3
11 Kefauver, Ashley 107 30 0 24.0 0.22 6 0.06 0 29 .207 46 0.43 18 0.17 12
12 Wolfe, Ava 4 3 0 3.5 0.88 3 0.75 0 5 .600 0 0.00 0 0.00 0
13 Lechnir, Kayla 13 6 1 17.0 1.31 16 1.23 11 60 .083 1 0.08 1 0.08 0
14 Baker, Claire 14 9 1 13.0 0.93 10 0.71 10 40 .000 3 0.21 1 0.07 3
15 Powell, Payton 31 14 0 16.5 0.53 4 0.13 1 7 .429 2 0.06 12 0.39 21
16 Ganz, Grace 104 30 20 43.0 0.41 3 0.03 1 27 .074 44 0.42 40 0.38 42
17 Adelman, Elise 67 20 10 86.0 1.28 52 0.78 28 188 .128 271 4.04 27 0.40 38
18 Jurcevic, Olivia 12 5 0 3.0 0.25 0 0.00 0 0 0 1 0.08 3 0.25 5
19 Scott, Lexi 102 29 5 313.0 3.07 300 2.94 116 783 .235 5 0.05 0 0.00 1
20 Toadvine, Bailee 4 4 0 3.0 0.75 0 0.00 0 0 0 1 0.25 3 0.75 2
21 Schellenberger, Makenzie 96 29 3 29.5 0.31 3 0.03 5 35 -.057 45 0.47 26 0.27 32
22 Neisel, Lauren 14 9 0 30.0 2.14 27 1.93 9 59 .305 0 0.00 0 0.00 1
23 Matovich, Addison 10 7 0 14.0 1.40 11 1.10 11 41 .000 1 0.10 0 0.00 0
24 Crowell, Chandler 100 29 29 230.0 2.30 178 1.78 92 545 .158 14 0.14 1 0.01 3
25 Vitaz, Olivia 102 30 29 165.0 1.62 107 1.05 38 314 .220 795 7.79 20 0.20 38
26 Baum, Emerson 101 28 28 452.5 4.48 358 3.54 77 864 .325 14 0.14 36 0.36 36
Total 111 30 1,965.0 17.70 1490 13.42 567 4161 .222 1329 11.97 243 2.19 326
Opponents 111 30 1,367.0 12.32 1070 9.64 621 3929 .114 986 8.88 122 1.10 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Steiger, Emma 80 156 1.95 21 365 .942 0.26 0 0 0 0.00 0 0
4 Lacy, Madison 7 10 1.43 0 1 1.000 0.00 0 0 0 0.00 1 0
5 Whittenburg, Gabi 50 58 1.16 11 119 .908 0.22 0 0 0 0.00 0 0
6 Mergen, Maddie 79 40 0.51 0 1 1.000 0.00 6 48 54.0 0.68 0 0
8 Keith, Madison 4 7 1.75 0 11 1.000 0.00 0 0 0 0.00 0 0
9 Casper, Annie 31 16 0.52 0 0 .000 0.00 1 5 6.0 0.19 0 0
10 Barb, Brooke 98 118 1.20 1 55 .982 0.01 6 31 37.0 0.38 3 0
11 Kefauver, Ashley 107 423 3.95 21 373 .944 0.20 0 0 0 0.00 0 0
12 Wolfe, Ava 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
13 Lechnir, Kayla 13 11 0.85 0 15 1.000 0.00 0 0 0 0.00 0 0
14 Baker, Claire 14 3 0.21 0 0 .000 0.00 0 4 4.0 0.29 1 1
15 Powell, Payton 31 18 0.58 4 4 .000 0.13 0 1 1.0 0.03 0 0
16 Ganz, Grace 104 255 2.45 23 537 .957 0.22 0 0 0 0.00 0 1
17 Adelman, Elise 67 143 2.13 0 21 1.000 0.00 2 10 12.0 0.18 1 1
18 Jurcevic, Olivia 12 12 1.00 1 16 .938 0.08 0 0 0 0.00 0 0
19 Scott, Lexi 102 56 0.55 4 33 .879 0.04 2 22 24.0 0.24 5 1
20 Toadvine, Bailee 4 1 0.25 1 11 .909 0.25 0 0 0 0.00 0 0
21 Schellenberger, Makenzie 96 212 2.21 15 358 .958 0.16 0 1 1.0 0.01 0 0
22 Neisel, Lauren 14 6 0.43 0 7 1.000 0.00 2 2 4.0 0.29 1 0
23 Matovich, Addison 10 8 0.80 1 8 .875 0.10 0 6 6.0 0.60 1 0
24 Crowell, Chandler 100 39 0.39 1 23 .957 0.01 14 74 88.0 0.88 3 1
25 Vitaz, Olivia 102 243 2.38 0 2 1.000 0.00 13 50 63.0 0.62 6 3
26 Baum, Emerson 101 63 0.62 0 7 1.000 0.00 17 83 100.0 0.99 6 3
Total 111 1898 17.10 122 1967 .938 1.10 63 338 232.0 2.09 28 11
Opponents 111 1771 15.95 243 2228 .891 2.19 55 240 175.0 1.58 25 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Steiger, Emma 29 8 0 8.0 0.28 0 0.00 2 3 -.667 3 0.10 8 0.28 12
4 Lacy, Madison 3 1 0 1.0 0.33 0 0.00 1 3 -.333 20 6.67 1 0.33 1
5 Whittenburg, Gabi 9 5 0 2.0 0.22 0 0.00 0 0 0 4 0.44 2 0.22 6
6 Mergen, Maddie 24 7 7 49.0 2.04 39 1.63 19 117 .171 2 0.08 0 0.00 1
8 Keith, Madison 2 1 0 7.0 3.50 6 3.00 2 17 .235 1 0.50 1 0.50 2
9 Casper, Annie 15 5 1 17.5 1.17 7 0.47 3 19 .211 1 0.07 9 0.60 6
10 Barb, Brooke 27 8 7 66.5 2.46 59 2.19 44 219 .068 1 0.04 0 0.00 0
11 Kefauver, Ashley 28 8 0 4.0 0.14 1 0.04 0 5 .200 5 0.18 3 0.11 4
12 Wolfe, Ava 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
13 Lechnir, Kayla 7 3 1 10.0 1.43 10 1.43 5 35 .143 0 0.00 0 0.00 0
14 Baker, Claire 7 3 1 7.5 1.07 6 0.86 6 23 .000 3 0.43 0 0.00 2
15 Powell, Payton 1 1 0 2.5 2.50 2 2.00 0 3 .667 0 0.00 0 0.00 0
16 Ganz, Grace 27 8 7 12.0 0.44 0 0.00 0 1 .000 15 0.56 12 0.44 8
17 Adelman, Elise 17 5 1 23.5 1.38 15 0.88 4 34 .324 73 4.29 8 0.47 9
18 Jurcevic, Olivia 6 3 0 3.0 0.50 0 0.00 0 0 0 1 0.17 3 0.50 3
19 Scott, Lexi 24 7 1 80.5 3.35 78 3.25 35 219 .196 0 0.00 0 0.00 0
20 Toadvine, Bailee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Schellenberger, Makenzie 25 8 0 9.0 0.36 1 0.04 3 10 -.200 17 0.68 8 0.32 10
22 Neisel, Lauren 5 3 0 10.0 2.00 10 2.00 6 32 .125 0 0.00 0 0.00 1
23 Matovich, Addison 3 2 0 5.0 1.67 2 0.67 4 13 -.154 0 0.00 0 0.00 0
24 Crowell, Chandler 27 7 7 73.0 2.70 58 2.15 32 169 .154 4 0.15 0 0.00 2
25 Vitaz, Olivia 28 8 8 44.5 1.59 32 1.14 7 93 .269 244 8.71 4 0.14 16
26 Baum, Emerson 25 7 7 116.5 4.66 101 4.04 26 241 .311 3 0.12 5 0.20 10
Total 31 8 553.0 17.84 428 13.81 199 1257 .182 397 12.81 64 2.06 93
Opponents 31 8 384.0 12.39 271 8.74 174 1144 .085 245 7.90 37 1.19 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Steiger, Emma 29 68 2.34 8 121 .934 0.28 0 0 0 0.00 0 0
4 Lacy, Madison 3 4 1.33 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Whittenburg, Gabi 9 12 1.33 5 28 .821 0.56 0 0 0 0.00 0 0
6 Mergen, Maddie 24 14 0.58 0 1 1.000 0.00 3 14 17.0 0.71 0 0
8 Keith, Madison 2 7 3.50 0 9 1.000 0.00 0 0 0 0.00 0 0
9 Casper, Annie 15 5 0.33 0 0 .000 0.00 0 3 3.0 0.20 0 0
10 Barb, Brooke 27 36 1.33 1 15 .933 0.04 4 7 11.0 0.41 0 0
11 Kefauver, Ashley 28 121 4.32 4 107 .963 0.14 0 0 0 0.00 0 0
12 Wolfe, Ava 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Lechnir, Kayla 7 4 0.57 0 7 1.000 0.00 0 0 0 0.00 0 0
14 Baker, Claire 7 3 0.43 0 0 .000 0.00 0 3 3.0 0.43 1 0
15 Powell, Payton 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
16 Ganz, Grace 27 88 3.26 9 148 .939 0.33 0 0 0 0.00 0 0
17 Adelman, Elise 17 41 2.41 0 2 1.000 0.00 0 1 1.0 0.06 0 0
18 Jurcevic, Olivia 6 8 1.33 1 15 .933 0.17 0 0 0 0.00 0 0
19 Scott, Lexi 24 13 0.54 1 6 .833 0.04 0 5 5.0 0.21 1 0
20 Toadvine, Bailee 1 1 1.00 1 6 .833 1.00 0 0 0 0.00 0 0
21 Schellenberger, Makenzie 25 72 2.88 2 94 .979 0.08 0 0 0 0.00 0 0
22 Neisel, Lauren 5 5 1.00 0 5 1.000 0.00 0 0 0 0.00 1 0
23 Matovich, Addison 3 5 1.67 0 1 1.000 0.00 0 6 6.0 2.00 0 0
24 Crowell, Chandler 27 11 0.41 0 7 1.000 0.00 5 20 25.0 0.93 1 1
25 Vitaz, Olivia 28 76 2.71 0 0 .000 0.00 4 9 13.0 0.46 2 3
26 Baum, Emerson 25 15 0.60 0 4 1.000 0.00 2 17 19.0 0.76 0 2
Total 31 610 19.68 37 577 .936 1.19 18 86 61.0 1.97 6 6
Opponents 31 544 17.55 64 624 .897 2.06 26 100 76.0 2.45 5 6

Match-By-Match

Otterbein

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Bridgewater (VA) W 3 41 22 120 .158 38 4 8 2 59 2 12 4 8 0 53.0
8/29/2025 vs Messiah W 3 37 8 101 .287 32 10 4 0 48 2 8 3 6 0 53.0
8/30/2025 vs Carnegie Mellon W 5 57 25 158 .203 50 8 14 10 73 1 16 3 9 3 74.0
8/30/2025 at Gettysburg W 4 57 18 128 .305 55 4 10 4 58 0 18 3 9 0 70.0
9/05/2025 Centre W 3 45 12 106 .311 41 7 7 2 53 2 12 0 8 0 60.0
9/05/2025 Stevenson W 3 37 13 106 .226 34 13 11 2 46 2 6 1 5 0 55.0
9/06/2025 vs Allegheny W 3 47 9 119 .319 43 7 14 2 52 1 10 2 6 0 60.0
9/12/2025 vs Trine W 3 37 16 106 .198 32 6 10 4 50 7 8 0 11 0 54.0
9/13/2025 vs DePauw W 4 59 12 135 .348 44 11 17 7 62 0 16 0 8 0 78.0
9/13/2025 at Hanover L 5 65 23 220 .191 49 6 15 8 93 1 16 0 9 0 80.0
9/19/2025 Denison W 3 35 15 91 .220 31 9 5 1 41 2 18 0 11 0 55.0
9/20/2025 at Ohio Wesleyan W 3 40 7 88 .375 34 5 13 6 30 2 14 0 9 0 54.0
9/23/2025 Kenyon W 3 41 8 87 .379 39 13 10 1 40 2 4 1 4 0 58.0
9/26/2025 vs Transylvania W 3 50 10 107 .374 46 8 7 4 45 1 8 0 5 0 63.0
9/26/2025 vs Mt. St. Joseph W 4 45 16 115 .252 42 14 16 5 59 2 20 2 12 0 71.0
10/03/2025 at Mount Union W 3 42 16 107 .243 35 10 5 2 48 5 8 0 9 0 61.0
10/08/2025 Marietta L 4 53 34 183 .104 51 8 7 8 90 3 14 3 10 0 71.0
10/11/2025 at Baldwin Wallace W 5 59 31 185 .151 52 2 23 10 81 0 8 0 4 0 65.0
10/11/2025 vs Albion L 3 35 20 125 .120 28 5 11 6 46 1 6 0 4 0 44.0
10/15/2025 Wilmington (OH) W 4 60 26 162 .210 58 11 13 5 82 1 16 1 9 0 80.0
10/17/2025 at Muskingum W 4 59 21 172 .221 52 7 11 2 85 4 4 0 6 5 72.0
10/18/2025 at Wittenberg L 5 66 30 222 .162 50 3 13 3 82 5 4 0 7 0 76.0
10/22/2025 at Ohio Northern W 4 68 23 178 .253 66 3 15 4 91 3 12 0 9 1 80.0
10/25/2025 Capital W 3 32 15 92 .185 30 14 7 2 46 1 10 0 6 0 52.0
10/31/2025 Heidelberg W 4 55 33 178 .124 53 9 12 4 87 1 14 2 8 0 72.0
11/01/2025 at CWRU W 3 44 10 97 .351 44 9 5 2 39 2 10 0 7 0 60.0
11/05/2025 at John Carroll L 5 61 28 192 .172 53 8 9 4 97 5 10 0 10 0 79.0
11/13/2025 Muskingum W 4 57 23 160 .213 50 12 12 2 63 0 14 0 7 0 76.0
11/15/2025 at Marietta W 4 54 18 166 .217 53 10 10 4 87 3 10 1 8 1 72.0
11/20/2025 vs Wittenberg L 4 52 25 155 .174 44 7 12 6 65 2 12 2 8 1 67.0
Otterbein 111 1490 567 4161 .222 1329 243 326 122 1898 63 338 28 232.0 11 1,965.0
Opponents 111 1070 621 3929 .114 986 122 195 243 1771 55 240 25 175.0 7 1,367.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 13.42
Assists Per Set 11.97
Service Aces Per Set 2.19
Reception Errors Per Set 1.10
Digs Per Set 17.10
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.10
Points Per Set 17.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Bridgewater (VA) L 3 31 20 114 .096 31 2 7 4 54 2 10 1 7 0 40.0
8/29/2025 vs Messiah L 3 27 23 107 .037 26 0 5 10 50 0 0 1 0 0 27.0
8/30/2025 vs Carnegie Mellon L 5 39 20 148 .128 38 10 13 8 67 3 14 3 10 0 59.0
8/30/2025 Gettysburg L 4 39 28 135 .081 37 4 6 4 46 1 8 3 5 0 48.0
9/05/2025 at Centre L 3 29 15 107 .131 29 2 9 7 41 0 10 1 5 0 36.0
9/05/2025 at Stevenson L 3 22 20 97 .021 22 2 4 13 45 0 10 1 5 0 29.0
9/06/2025 vs Allegheny L 3 27 20 110 .064 25 2 0 7 55 0 0 1 0 0 29.0
9/12/2025 vs Trine L 3 24 22 104 .019 23 4 7 6 46 3 0 0 3 0 31.0
9/13/2025 vs DePauw L 4 34 22 130 .092 27 7 2 11 53 1 10 0 6 0 47.0
9/13/2025 Hanover W 5 57 21 200 .180 48 8 7 6 99 2 4 0 4 0 69.0
9/19/2025 at Denison L 3 29 22 94 .074 26 1 7 9 39 0 4 0 2 0 32.0
9/20/2025 Ohio Wesleyan L 3 27 22 86 .058 27 6 5 5 33 1 2 1 2 1 35.0
9/23/2025 at Kenyon L 3 19 15 77 .052 18 1 5 13 33 0 2 0 1 0 21.0
9/26/2025 vs Transylvania L 3 33 9 90 .267 32 4 7 8 43 1 6 2 4 0 41.0
9/26/2025 vs Mt. St. Joseph L 4 41 31 141 .071 40 5 11 14 48 0 2 0 1 0 47.0
10/03/2025 Mount Union L 3 27 17 98 .102 27 2 4 10 44 1 6 0 4 0 33.0
10/08/2025 at Marietta W 4 47 21 168 .155 41 8 10 8 85 6 22 2 17 0 72.0
10/11/2025 Baldwin Wallace L 5 36 23 159 .082 32 10 12 2 72 4 6 0 7 0 53.0
10/11/2025 vs Albion W 3 36 13 111 .207 33 6 7 5 55 0 8 0 4 0 46.0
10/15/2025 at Wilmington (OH) L 4 31 19 144 .083 26 5 5 11 64 1 16 0 9 1 45.0
10/17/2025 Muskingum L 4 34 21 156 .083 32 2 4 7 81 8 4 0 10 5 46.0
10/18/2025 Wittenberg W 5 65 24 214 .192 58 3 11 3 87 3 10 0 8 0 76.0
10/22/2025 Ohio Northern L 4 38 24 169 .083 35 4 3 3 81 3 10 1 8 0 50.0
10/25/2025 at Capital L 3 22 24 93 -.022 20 2 5 14 41 2 10 2 7 0 31.0
10/31/2025 at Heidelberg L 4 36 25 157 .070 32 4 7 9 76 1 26 0 14 0 54.0
11/01/2025 CWRU L 3 32 15 96 .177 31 2 4 9 31 0 4 0 2 0 36.0
11/05/2025 John Carroll W 5 48 21 187 .144 40 4 8 8 87 3 16 0 11 0 63.0
11/13/2025 at Muskingum L 4 42 23 141 .135 40 2 6 12 72 1 4 1 3 0 47.0
11/15/2025 Marietta L 4 46 20 156 .167 43 4 9 10 75 4 6 1 7 0 57.0
11/20/2025 vs Wittenberg W 4 52 21 140 .221 47 6 5 7 68 4 10 4 9 0 67.0
Opponents 111 1070 621 3929 .114 986 122 195 243 1771 55 240 25 175.0 7 1,367.0
Otterbein 111 1490 567 4161 .222 1329 243 326 122 1898 63 338 28 232.0 11 1,965.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 9.64
Assists Per Set 8.88
Service Aces Per Set 1.10
Reception Errors Per Set 2.19
Digs Per Set 15.95
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.06
Points Per Set 12.32

Leaders

Team Leaders: Kills
Player High
Kills
Baum, Emerson 358
Scott, Lexi 300
Barb, Brooke 218
Crowell, Chandler 178
Mergen, Maddie 170
Team Leaders: Assists
Player High
Assists
Vitaz, Olivia 795
Adelman, Elise 271
Kefauver, Ashley 46
Lacy, Madison 45
Schellenberger, Makenzie 45
Team Leaders: Service Aces
Player High
Service Aces
Ganz, Grace 40
Baum, Emerson 36
Adelman, Elise 27
Schellenberger, Makenzie 26
Steiger, Emma 22
Team Leaders: Digs
Player High
Digs
Kefauver, Ashley 423
Ganz, Grace 255
Vitaz, Olivia 243
Schellenberger, Makenzie 212
Steiger, Emma 156
Team Leaders: Blocks
Player High
Blocks
Baum, Emerson 100.0
Crowell, Chandler 88.0
Vitaz, Olivia 63.0
Mergen, Maddie 54.0
Barb, Brooke 37.0