Skip To Main Content

Otterbein University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (7-0)

Overall Team Statistics
Statistic Otterbein Opponents
Attack
Kills 338 263
Errors 130 129
Attempts 865 810
Percent .240 .165
Kills Per Set 13.0 10.1
Set
Assists 302 236
Assists Per Set 11.6 9.1
Ball Handling Errors 0 1
Serve
Aces 81 27
Errors 75 55
Aces Per Set 3.1 1.0
Receptions
Errors 27 81
Errors Per Set 1.0 3.1
Defense
Digs 338 310
Digs Per Set 13.0 11.9
Blocking
Solo 19 11
Assists 66 22
Errors 7 5
Blocks 52.0 22.0
Blocks Per Set 2.0 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Steiger, Emma 26 7 1 14.0 0.54 0 0.00 1 2 -.500 6 0.23 14 0.54 8
5 Rodriguez, Sofia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Raubenolt, Erica 10 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 Keith, Madison 5 4 0 1.0 0.20 1 0.20 0 1 1.000 0 0.00 0 0.00 2
9 Beatty, Julia 5 2 0 9.0 1.80 9 1.80 5 25 .160 0 0.00 0 0.00 0
10 Powell, Payton 10 6 0 8.0 0.80 6 0.60 4 16 .125 1 0.10 2 0.20 3
11 Kefauver, Ashley 22 6 0 8.0 0.36 0 0.00 1 3 -.333 16 0.73 8 0.36 2
12 Wolfe, Ava 1 1 0 2.0 2.00 2 2.00 2 5 .000 0 0.00 0 0.00 0
13 Matovich, Addison 10 5 0 24.0 2.40 24 2.40 9 50 .300 0 0.00 0 0.00 0
14 Baker, Claire 24 7 7 42.5 1.77 31 1.29 11 66 .303 0 0.00 0 0.00 1
15 Bledsoe, Mallory 6 3 1 6.0 1.00 2 0.33 0 6 .333 61 10.17 2 0.33 1
16 Post, Courtney 6 4 0 6.5 1.08 5 0.83 3 12 .167 1 0.17 0 0.00 1
17 Adelman, Elise 21 6 6 47.0 2.24 18 0.86 13 72 .069 196 9.33 21 1.00 19
19 Scott, Lexi 22 7 5 72.5 3.30 69 3.14 25 172 .256 2 0.09 0 0.00 0
20 Toadvine, Bailee 5 2 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
21 Schellenberger, Makenzie 25 7 6 31.5 1.26 19 0.76 12 81 .086 7 0.28 12 0.48 15
23 Given, Breanne 2 2 0 2.0 1.00 1 0.50 1 3 .000 0 0.00 1 0.50 3
24 Crowell, Chandler 24 7 7 72.5 3.02 55 2.29 27 137 .204 9 0.38 8 0.33 9
25 Neisel, Lauren 5 3 1 16.0 3.20 16 3.20 4 45 .267 0 0.00 0 0.00 0
26 Baum, Emerson 23 7 7 108.5 4.72 80 3.48 12 168 .405 2 0.09 13 0.57 8
30 Gibbs, Faith 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 1
Total 26 7 471.0 18.12 338 13.00 130 865 .240 302 11.62 81 3.12 75
Opponents 26 7 312.0 12.00 263 10.12 129 810 .165 236 9.08 27 1.04 55

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Steiger, Emma 26 55 2.12 8 110 .927 0.31 0 0 0 0.00 0 0
5 Rodriguez, Sofia 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Raubenolt, Erica 10 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Keith, Madison 5 8 1.60 0 17 1.000 0.00 0 0 0 0.00 0 0
9 Beatty, Julia 5 4 0.80 0 3 1.000 0.00 0 0 0 0.00 0 0
10 Powell, Payton 10 3 0.30 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Kefauver, Ashley 22 55 2.50 7 91 .923 0.32 0 0 0 0.00 0 0
12 Wolfe, Ava 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Matovich, Addison 10 4 0.40 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Baker, Claire 24 7 0.29 0 5 1.000 0.00 4 15 19.0 0.79 2 0
15 Bledsoe, Mallory 6 7 1.17 0 2 1.000 0.00 1 2 3.0 0.50 0 0
16 Post, Courtney 6 3 0.50 0 0 .000 0.00 0 3 3.0 0.50 0 0
17 Adelman, Elise 21 37 1.76 0 1 1.000 0.00 1 14 15.0 0.71 1 0
19 Scott, Lexi 22 11 0.50 0 14 1.000 0.00 1 5 6.0 0.27 0 0
20 Toadvine, Bailee 5 3 0.60 1 13 .923 0.20 0 0 0 0.00 0 0
21 Schellenberger, Makenzie 25 65 2.60 5 173 .971 0.20 0 1 1.0 0.04 0 0
23 Given, Breanne 2 3 1.50 1 9 .889 0.50 0 0 0 0.00 0 0
24 Crowell, Chandler 24 57 2.38 1 20 .950 0.04 4 11 15.0 0.63 2 0
25 Neisel, Lauren 5 3 0.60 0 2 1.000 0.00 0 0 0 0.00 0 0
26 Baum, Emerson 23 10 0.43 0 0 .000 0.00 8 15 23.0 1.00 2 0
30 Gibbs, Faith 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 26 338 13.00 27 466 .942 1.04 19 66 52.0 2.00 7 0
Opponents 26 310 11.92 81 524 .845 3.12 11 22 22.0 0.85 5 1

Match-By-Match

Otterbein

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Wittenberg W 5 58 27 160 .194 52 15 11 4 64 1 18 4 10.0 0 83.0
9/05/2026 Franciscan W 3 42 17 93 .269 34 8 11 0 38 2 8 0 6 0 56.0
9/05/2026 Wash. & Lee W 3 45 6 107 .364 37 7 14 4 36 0 10 0 5 0 57.0
9/11/2026 vs Wash. & Jeff. W 4 62 22 144 .278 57 12 11 4 69 5 4 0 7 0 81.0
9/11/2026 vs Hanover W 3 40 11 104 .279 39 7 9 3 39 5 6 2 8 0 55.0
9/12/2026 Trine W 4 41 22 126 .151 37 15 11 7 43 3 10 1 8 0 64.0
9/15/2026 at Kenyon W 4 50 25 131 .191 46 17 8 5 49 3 10 0 8 0 75.0
Otterbein 26 338 130 865 .240 302 81 75 27 338 19 66 7 52.0 0 471.0
Opponents 26 263 129 810 .165 236 27 55 81 310 11 22 5 22.0 1 312.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 26
Kills Per Set 13.00
Assists Per Set 11.62
Service Aces Per Set 3.12
Reception Errors Per Set 1.04
Digs Per Set 13.00
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.00
Points Per Set 18.12

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Wittenberg L 5 59 25 167 .204 54 4 8 15 65 2 2 2 3.0 0 66.0
9/05/2026 at Franciscan L 3 20 13 81 .086 16 0 6 8 24 2 0 0 2 0 22.0
9/05/2026 at Wash. & Lee L 3 29 13 100 .160 27 4 7 7 34 2 0 0 2 0 35.0
9/11/2026 vs Wash. & Jeff. L 4 35 18 127 .134 27 4 5 12 52 2 4 1 4 0 43.0
9/11/2026 vs Hanover L 3 40 17 104 .221 35 3 8 7 44 0 4 0 2 0 45.0
9/12/2026 at Trine L 4 50 26 125 .192 48 7 16 15 51 1 12 1 7 0 64.0
9/15/2026 Kenyon L 4 30 17 106 .123 29 5 5 17 40 2 0 1 2 1 37.0
Opponents 26 263 129 810 .165 236 27 55 81 310 11 22 5 22.0 1 312.0
Otterbein 26 338 130 865 .240 302 81 75 27 338 19 66 7 52.0 0 471.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 26
Kills Per Set 10.12
Assists Per Set 9.08
Service Aces Per Set 1.04
Reception Errors Per Set 3.12
Digs Per Set 11.92
Blocks Per Set 0.85
Ball Handling Errors Per Set 0.04
Points Per Set 12.00

Leaders

Team Leaders: Kills
Player High
Kills
Baum, Emerson 80
Scott, Lexi 69
Crowell, Chandler 55
Baker, Claire 31
Matovich, Addison 24
Team Leaders: Assists
Player High
Assists
Adelman, Elise 196
Bledsoe, Mallory 61
Kefauver, Ashley 16
Crowell, Chandler 9
Schellenberger, Makenzie 7
Team Leaders: Service Aces
Player High
Service Aces
Adelman, Elise 21
Steiger, Emma 14
Baum, Emerson 13
Schellenberger, Makenzie 12
Crowell, Chandler 8
Team Leaders: Digs
Player High
Digs
Schellenberger, Makenzie 65
Crowell, Chandler 57
Kefauver, Ashley 55
Steiger, Emma 55
Adelman, Elise 37
Team Leaders: Blocks
Player High
Blocks
Baum, Emerson 23.0
Baker, Claire 19.0
Adelman, Elise 15.0
Crowell, Chandler 15.0
Scott, Lexi 6.0