Skip To Main Content

Otterbein University Athletics

2019-20 Men's Basketball Cumulative Statistics

Team Stats (8-18, 5-13)

Overall Team Statistics
Statistic Otterbein Opponents
Scoring
Total Points 1737 1882
Points Per Game 66.8 72.4
Scoring Margin -5.6 --
Shooting
FG: Made-Attempted 640-1484 689-1477
FG: Percentage .431 .466
FG: Per Game 24.6 26.5
3PT: Made-Attempted 172-562 182-575
3PT: Percentage .306 .317
3PT: Per Game 6.6 7.0
FT: Made-Attempted 285-377 322-467
FT: Percentage .756 .690
FT: Per Game 11.0 12.4
Rebounding
Total 883 847
Per Game 34.0 32.6
Margin 1.4 --
Assists
Total 355 331
Per Game 13.7 12.7
Turnovers
Total 393 322
Per Game 15.1 12.4
Margin -2.7 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 12.5 15.7
Steals
Total 185 172
Per Game 7.1 6.6
Blocks
Total 27 85
Per Game 1.0 3.3
Attendance
Total 4114 6768
Per Game 11-374 14-483

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Patrick , Dallas 26 26 814 31.3 167 362 .461 26 88 .295 76 99 .768 436 16.8 56 104 160 6.2 53 30 62 29 2
13 Beavers, Mo 25 14 534 21.4 104 230 .452 26 86 .302 43 56 .768 277 11.1 11 62 73 2.9 44 28 47 25 3
03 Carter, Justin 21 15 530 25.2 82 168 .488 13 53 .245 33 43 .767 210 10.0 19 56 75 3.6 54 30 38 11 4
15 Justice, Jake 21 10 478 22.8 51 105 .486 33 70 .471 21 27 .778 156 7.4 10 31 41 2.0 31 24 22 7 3
10 Long-Weber, Kobe 19 1 362 19.1 48 106 .453 35 84 .417 7 10 .700 138 7.3 3 33 36 1.9 42 15 16 14 0
42 Black, Reid 24 21 591 24.6 65 134 .485 4 13 .308 26 31 .839 160 6.7 29 78 107 4.5 61 20 46 7 7
12 Koontz, Nick 26 26 783 30.1 33 101 .327 9 48 .188 27 35 .771 102 3.9 37 116 153 5.9 77 113 61 51 1
05 Sawyer, Zach 25 14 423 16.9 29 79 .367 9 36 .250 23 28 .821 90 3.6 10 61 71 2.8 30 53 34 18 5
11 Harder, Dustin 10 1 99 9.9 15 45 .333 2 14 .143 3 3 1.000 35 3.5 13 13 26 2.6 11 3 1 3 2  
25 Springer, Austin 17 1 99 5.8 10 22 .455 2 5 .400 12 20 .600 34 2.0 5 10 15 0.9 14 3 9 4 0
02 Edmondson, Cam 15 0 98 6.5 9 23 .391 2 8 .250 4 7 .571 24 1.6 2 10 12 0.8 14 12 14 7 0
21 Patton , Jimmy 17 0 93 5.5 11 22 .500 1 1 1.000 1 3 .333 24 1.4 6 7 13 0.8 22 4 10 0 0
30 Anders, Eddie 21 0 102 4.9 8 54 .148 6 43 .140 3 4 .750 25 1.2 3 10 13 0.6 9 3 4 2 0
23 Galaska, Braden 13 0 45 3.5 5 15 .333 3 5 .600 2 4 .500 15 1.2 2 7 9 0.7 7 6 1 3 0
04 Dennison, Hunter 20 0 126 6.3 2 10 .200 1 5 .200 2 5 .400 7 0.4 3 6 9 0.5 10 11 9 4 0
40 Holmes, Anthony 9 0 15 1.7 1 4 .250 0 0 .000 2 2 1.000 4 0.4 3 5 8 0.9 7 0 1 0 0
14 Motter, Daniel 1 1 1 1.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
32 Routzahn, John 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Taylor, Reid 5 0 6 1.2 0 2 .000 0 1 .000 0 0 .000 0 0.0 2 0 2 0.4 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 35 60 2.3 0 0 18 0 0  
Total 26 5202 200.1 640 1484 .431 172 562 .306 285 377 .756 1737 66.81 239 644 883 34.0 486 355 393 185 27
Opponents 26 5200 200.0 689 1477 .466 182 575 .317 322 467 .690 1882 72.38 217 630 847 32.6 423 331 322 172 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Patrick , Dallas 18 18 568 31.6 130 276 .471 20 66 .303 56 74 .757 336 18.7 43 74 117 6.5 40 20 1.1 43 18 1
13 Beavers, Mo 18 13 423 23.5 86 191 .450 20 66 .303 38 48 .792 230 12.8 9 48 57 3.2 38 23 1.3 34 19 2
03 Carter, Justin 13 8 320 24.6 53 101 .525 5 28 .179 23 31 .742 134 10.3 14 31 45 3.5 32 16 1.2 18 9 3
15 Justice, Jake 16 9 438 27.4 48 94 .511 32 62 .516 21 27 .778 149 9.3 10 28 38 2.4 28 23 1.4 19 7 3
10 Long-Weber, Kobe 12 0 212 17.7 27 65 .415 23 56 .411 3 4 .750 80 6.7 2 17 19 1.6 28 8 0.7 11 11 0
42 Black, Reid 16 14 376 23.5 37 79 .468 1 6 .167 8 11 .727 83 5.2 18 51 69 4.3 39 14 0.9 31 2 2
12 Koontz, Nick 18 18 533 29.6 23 64 .359 8 31 .258 17 20 .850 71 3.9 24 80 104 5.8 55 77 4.3 50 30 0
11 Harder, Dustin 3 0 38 12.7 4 16 .250 2 7 .286 0 0 .000 10 3.3 4 5 9 3.0 4 1 0.3 0 1 1  
05 Sawyer, Zach 17 8 251 14.8 11 42 .262 4 24 .167 12 14 .857 38 2.2 9 37 46 2.7 14 37 2.2 15 10 5
25 Springer, Austin 13 1 91 7.0 8 17 .471 2 3 .667 11 19 .579 29 2.2 5 10 15 1.2 10 2 0.2 7 4 0
23 Galaska, Braden 10 0 36 3.6 5 13 .385 3 5 .600 2 2 1.000 15 1.5 2 5 7 0.7 5 5 0.5 1 1 0
21 Patton , Jimmy 14 0 81 5.8 10 19 .526 1 1 1.000 1 3 .333 22 1.6 5 7 12 0.9 16 4 0.3 8 0 0
14 Motter, Daniel 1 1 1 1.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
30 Anders, Eddie 13 0 52 4.0 3 30 .100 2 23 .087 1 2 .500 9 0.7 3 4 7 0.5 5 1 0.1 3 1 0
04 Dennison, Hunter 15 0 102 6.8 1 5 .200 1 3 .333 2 5 .400 5 0.3 1 5 6 0.4 7 10 0.7 5 2 0
02 Edmondson, Cam 10 0 59 5.9 3 11 .273 1 3 .333 0 1 .000 7 0.7 1 5 6 0.6 11 9 0.9 10 3 0
40 Holmes, Anthony 7 0 14 2.0 1 2 .500 0 0 .000 2 2 1.000 4 0.6 2 3 5 0.7 7 0 0.0 1 0 0
24 Taylor, Reid 4 0 5 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 24 44 2.4 0 0 0.0 16 0 0  
Total 18 3600 200.0 450 1028 .438 125 387 .323 197 263 .749 1222 67.89 172 434 606 33.7 339 250 13.9 272 118 17
Opponents 18 3600 200.0 481 1023 .470 130 404 .322 230 334 .689 1322 73.44 163 419 582 32.3 301 221 12.3 212 120 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Patrick , Dallas 26 26 814 167 362 .461 26 88 .295 76 99 .768 436 16.8
13 Beavers, Mo 25 14 534 104 230 .452 26 86 .302 43 56 .768 277 11.1
03 Carter, Justin 21 15 530 82 168 .488 13 53 .245 33 43 .767 210 10.0
15 Justice, Jake 21 10 478 51 105 .486 33 70 .471 21 27 .778 156 7.4
10 Long-Weber, Kobe 19 1 362 48 106 .453 35 84 .417 7 10 .700 138 7.3
42 Black, Reid 24 21 591 65 134 .485 4 13 .308 26 31 .839 160 6.7
12 Koontz, Nick 26 26 783 33 101 .327 9 48 .188 27 35 .771 102 3.9
05 Sawyer, Zach 25 14 423 29 79 .367 9 36 .250 23 28 .821 90 3.6
11 Harder, Dustin 10 1 99 15 45 .333 2 14 .143 3 3 1.000 35 3.5
25 Springer, Austin 17 1 99 10 22 .455 2 5 .400 12 20 .600 34 2.0
30 Anders, Eddie 21 0 102 8 54 .148 6 43 .140 3 4 .750 25 1.2
02 Edmondson, Cam 15 0 98 9 23 .391 2 8 .250 4 7 .571 24 1.6
23 Galaska, Braden 13 0 45 5 15 .333 3 5 .600 2 4 .500 15 1.2
21 Patton , Jimmy 17 0 93 11 22 .500 1 1 1.000 1 3 .333 24 1.4
14 Motter, Daniel 1 1 1 0 2 .000 0 2 .000 0 0 .000 0 0.0
04 Dennison, Hunter 20 0 126 2 10 .200 1 5 .200 2 5 .400 7 0.4
40 Holmes, Anthony 9 0 15 1 4 .250 0 0 .000 2 2 1.000 4 0.4
32 Routzahn, John 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Taylor, Reid 5 0 6 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 26 5202 640 1484 .431 172 562 .306 285 377 .756 1737 66.81
Opponents 26 5200 689 1477 .466 182 575 .317 322 467 .690 1882 72.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Patrick , Dallas 26 31.3 .461 .295 .768 2.2 4.0 6.2 1.2 1.1 0.1 16.8
13 Beavers, Mo 25 21.4 .452 .302 .768 0.4 2.5 2.9 1.1 1.0 0.1 11.1
03 Carter, Justin 21 25.2 .488 .245 .767 0.9 2.7 3.6 1.4 0.5 0.2 10.0
15 Justice, Jake 21 22.8 .486 .471 .778 0.5 1.5 2.0 1.1 0.3 0.1 7.4
10 Long-Weber, Kobe 19 19.1 .453 .417 .700 0.2 1.7 1.9 0.8 0.7 0.0 7.3
42 Black, Reid 24 24.6 .485 .308 .839 1.2 3.3 4.5 0.8 0.3 0.3 6.7
12 Koontz, Nick 26 30.1 .327 .188 .771 1.4 4.5 5.9 4.3 2.0 0.0 3.9
05 Sawyer, Zach 25 16.9 .367 .250 .821 0.4 2.4 2.8 2.1 0.7 0.2 3.6
11 Harder, Dustin 10 9.9 .333 .143 1.000 1.3 1.3 2.6 0.3 0.3 0.2 3.5
25 Springer, Austin 17 5.8 .455 .400 .600 0.3 0.6 0.9 0.2 0.2 0.0 2.0
30 Anders, Eddie 21 4.9 .148 .140 .750 0.1 0.5 0.6 0.1 0.1 0.0 1.2
02 Edmondson, Cam 15 6.5 .391 .250 .571 0.1 0.7 0.8 0.8 0.5 0.0 1.6
23 Galaska, Braden 13 3.5 .333 .600 .500 0.2 0.5 0.7 0.5 0.2 0.0 1.2
21 Patton , Jimmy 17 5.5 .500 1.000 .333 0.4 0.4 0.8 0.2 0.0 0.0 1.4
14 Motter, Daniel 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Dennison, Hunter 20 6.3 .200 .200 .400 0.2 0.3 0.5 0.6 0.2 0.0 0.4
40 Holmes, Anthony 9 1.7 .250 .000 1.000 0.3 0.6 0.9 0.0 0.0 0.0 0.4
32 Routzahn, John 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Taylor, Reid 5 1.2 .000 .000 .000 0.4 0.0 0.4 0.0 0.0 0.0 0.0
Total 26 200.1 .431 .306 .756 9.2 24.8 34.0 13.7 7.1 1.0 66.81
Opponents 26 200.0 .466 .317 .690 8.3 24.2 32.6 12.7 6.6 3.3 72.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Franklin 11/09/19 86-84 W 29-68 .426 8-25 .320 20-22 .909 9 23 32 32.0 18 21 5 1 8 86 86.0
vs CWRU 11/13/19 73-67 W 25-63 .397 6-25 .240 17-25 .680 9 33 42 37.0 21 11 10 2 8 73 79.5
at Oberlin 11/16/19 59-70 L 23-50 .460 6-21 .286 7-13 .538 4 26 30 34.7 21 11 21 1 11 59 72.7
at Denison 11/23/19 69-70 L 26-54 .481 6-19 .316 11-16 .688 6 23 29 33.3 16 19 11 0 6 69 71.8
at Waynesburg 11/26/19 67-44 W 25-56 .446 6-21 .286 11-14 .786 13 29 42 35.0 16 5 17 1 13 67 70.8
at Marietta College 12/04/19 56-78 L 19-63 .302 7-26 .269 11-19 .579 15 28 43 36.3 20 10 17 1 7 56 68.3
vs Capital 12/07/19 58-64 L 23-55 .418 6-25 .240 6-7 .857 3 26 29 35.3 22 14 15 0 7 58 66.9
at Heidelberg 12/14/19 59-71 L 23-60 .383 9-29 .310 4-5 .800 13 22 35 35.3 17 13 17 1 6 59 65.9
at Bluffton 12/28/19 50-70 L 20-57 .351 1-18 .056 9-9 1.000 10 24 34 35.1 20 8 15 2 6 50 64.1
vs Albion 12/29/19 54-80 L 20-49 .408 6-23 .261 8-9 .889 5 23 28 34.4 17 17 22 1 8 54 63.1
at Muskingum 01/04/20 86-71 W 30-58 .517 9-19 .474 17-18 .944 9 30 39 34.8 22 20 10 2 3 86 65.2
vs John Carroll 01/08/20 59-76 L 20-57 .351 9-26 .346 10-12 .833 4 23 27 34.2 16 15 11 0 13 59 64.7
vs Baldwin Wallace 01/11/20 68-76 L 24-61 .393 6-25 .240 14-15 .933 11 21 32 34.0 18 9 14 1 9 68 64.9
at Wilmington (OH) 01/15/20 61-71 L 23-53 .434 10-18 .556 5-9 .556 11 24 35 34.1 21 14 24 0 4 61 64.6
vs Mount Union 01/18/20 67-79 L 24-56 .429 7-25 .280 12-18 .667 8 17 25 33.5 16 11 11 0 4 67 64.8
at Ohio Northern 01/22/20 81-79 W 26-51 .510 10-21 .476 19-20 .950 9 24 33 33.4 21 11 13 0 5 81 65.8
vs Heidelberg 01/25/20 62-57 W 25-50 .500 3-15 .200 9-10 .900 6 30 36 33.6 13 11 15 3 6 62 65.6
vs Marietta 01/29/20 54-76 L 20-58 .345 1-23 .043 13-18 .722 7 21 28 33.3 21 11 14 0 7 54 64.9
at Capital 02/01/20 61-74 L 24-58 .414 3-13 .231 10-20 .500 11 21 32 33.2 23 10 12 2 8 61 64.7
vs Wilmington (OH) 02/05/20 80-85 L 24-54 .444 8-21 .381 24-30 .800 9 26 35 33.3 24 13 21 1 8 80 65.5
at Mount Union 02/08/20 72-99 L 29-63 .460 5-18 .278 9-16 .563 11 20 31 33.2 20 16 14 1 2 72 65.8
vs Ohio Northern 02/12/20 83-66 W 33-62 .532 11-26 .423 6-8 .750 13 26 39 33.5 15 19 12 3 5 83 66.6
vs Muskingum 02/15/20 88-68 W 33-64 .516 8-22 .364 14-19 .737 11 31 42 33.8 18 23 9 1 8 88 67.5
at John Carroll 02/19/20 67-88 L 24-58 .414 11-25 .440 8-11 .727 13 22 35 33.9 17 14 25 0 10 67 67.5
at Baldwin Wallace 02/22/20 60-61 L 26-47 .553 2-10 .200 6-8 .750 8 22 30 33.7 15 16 18 1 6 60 67.2
at Mount Union 02/25/20 57-75 L 22-59 .373 8-23 .348 5-6 .833 11 29 40 34.0 18 13 20 2 7 57 66.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Franklin 11/09/19 84-86 L 33-61 .541 8-19 .421 10-12 .833 6 32 38 38.0 21 18 13 2 0 84 84.0
CWRU 11/13/19 67-73 L 25-68 .368 3-27 .111 14-22 .636 9 31 40 39.0 18 8 9 5 6 67 75.5
Oberlin 11/16/19 70-59 W 22-48 .458 7-22 .318 19-25 .760 2 27 29 35.7 18 13 15 5 9 70 73.7
Denison 11/23/19 70-69 W 24-51 .471 11-21 .524 11-15 .733 6 24 30 34.3 15 17 14 2 3 70 72.8
Waynesburg 11/26/19 44-67 L 17-52 .327 3-15 .200 7-10 .700 8 21 29 33.2 13 7 21 1 8 44 67.0
Marietta College 12/04/19 78-56 W 30-70 .429 7-27 .259 11-17 .647 16 34 50 36.0 23 15 12 4 4 78 68.8
Capital 12/07/19 64-58 W 23-53 .434 3-15 .200 15-26 .577 7 23 30 35.1 13 12 11 2 4 64 68.1
Heidelberg 12/14/19 71-59 W 29-59 .492 5-17 .294 8-13 .615 11 25 36 35.3 12 14 10 5 10 71 68.5
Bluffton 12/28/19 70-50 W 27-54 .500 7-20 .350 9-15 .600 8 25 33 35.0 10 15 13 2 7 70 68.7
Albion 12/29/19 80-54 W 33-66 .500 6-23 .261 8-11 .727 11 24 35 35.0 13 21 14 0 7 80 69.8
Muskingum 01/04/20 71-86 L 21-57 .368 8-28 .286 21-25 .840 7 20 27 34.3 19 7 7 1 2 71 69.9
John Carroll 01/08/20 76-59 W 26-56 .464 13-28 .464 11-16 .688 11 33 44 35.1 14 16 17 6 5 76 70.4
Baldwin Wallace 01/11/20 76-68 W 30-53 .566 5-14 .357 11-18 .611 5 26 31 34.8 14 10 13 2 6 76 70.8
Wilmington (OH) 01/15/20 71-61 W 27-52 .519 6-17 .353 11-19 .579 4 17 21 33.8 17 10 13 4 8 71 70.9
Mount Union 01/18/20 79-67 W 29-65 .446 7-22 .318 14-15 .933 14 25 39 34.1 17 9 9 1 7 79 71.4
Ohio Northern 01/22/20 79-81 L 24-53 .453 10-22 .455 21-24 .875 6 16 22 33.4 19 11 8 5 5 79 71.9
Heidelberg 01/25/20 57-62 L 16-40 .400 4-14 .286 4-6 .667 6 13 19 32.5 17 7 12 2 2 40 70.0
Marietta 01/29/20 76-54 W 24-52 .462 6-22 .273 22-27 .815 7 32 39 32.9 22 14 17 1 11 76 70.3
Capital 02/01/20 74-61 W 26-51 .510 4-16 .250 18-27 .667 8 30 38 33.2 19 12 15 9 10 74 70.5
Wilmington (OH) 02/05/20 85-80 W 32-59 .542 6-20 .300 15-26 .577 8 20 28 32.9 27 14 15 2 13 85 71.3
Mount Union 02/08/20 99-72 W 38-61 .623 10-24 .417 13-17 .765 7 27 34 33.0 13 19 8 4 6 99 72.6
Ohio Northern 02/12/20 66-83 L 25-62 .403 6-27 .222 10-20 .500 17 18 35 33.0 10 11 10 2 3 66 72.3
Muskingum 02/15/20 68-88 L 23-60 .383 10-35 .286 12-15 .800 8 23 31 33.0 19 7 12 5 5 68 72.1
John Carroll 02/19/20 88-67 W 33-64 .516 14-34 .412 8-13 .615 10 22 32 32.9 13 20 13 8 11 88 72.8
Baldwin Wallace 02/22/20 61-60 W 25-56 .446 6-22 .273 5-10 .500 11 15 26 32.6 13 13 10 2 8 61 72.3
Mount Union 02/25/20 75-57 W 27-54 .500 7-24 .292 14-23 .609 4 27 31 32.6 14 11 11 3 12 75 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Franklin 11/09/19 86-84 2 29-68/33-61 .426/.541 8-25/8-19 .320/.421 20-22/10-12 .909-.833 32/38 -6 21/18 5/13 1/2 8/0 18/21
CWRU 11/13/19 73-67 6 25-63/25-68 .397/.368 6-25/3-27 .240/.111 17-25/14-22 .680-.636 42/40 2 11/8 10/9 2/5 8/6 21/18
Oberlin 11/16/19 59-70 -11 23-50/22-48 .460/.458 6-21/7-22 .286/.318 7-13/19-25 .538-.760 30/29 1 11/13 21/15 1/5 11/9 21/18
Denison 11/23/19 69-70 -1 26-54/24-51 .481/.471 6-19/11-21 .316/.524 11-16/11-15 .688-.733 29/30 -1 19/17 11/14 0/2 6/3 16/15
Waynesburg 11/26/19 67-44 23 25-56/17-52 .446/.327 6-21/3-15 .286/.200 11-14/7-10 .786-.700 42/29 13 5/7 17/21 1/1 13/8 16/13
Marietta College 12/04/19 56-78 -22 19-63/30-70 .302/.429 7-26/7-27 .269/.259 11-19/11-17 .579-.647 43/50 -7 10/15 17/12 1/4 7/4 20/23
Capital 12/07/19 58-64 -6 23-55/23-53 .418/.434 6-25/3-15 .240/.200 6-7/15-26 .857-.577 29/30 -1 14/12 15/11 0/2 7/4 22/13
Heidelberg 12/14/19 59-71 -12 23-60/29-59 .383/.492 9-29/5-17 .310/.294 4-5/8-13 .800-.615 35/36 -1 13/14 17/10 1/5 6/10 17/12
Bluffton 12/28/19 50-70 -20 20-57/27-54 .351/.500 1-18/7-20 .056/.350 9-9/9-15 1.000-.600 34/33 1 8/15 15/13 2/2 6/7 20/10
Albion 12/29/19 54-80 -26 20-49/33-66 .408/.500 6-23/6-23 .261/.261 8-9/8-11 .889-.727 28/35 -7 17/21 22/14 1/0 8/7 17/13
Muskingum 01/04/20 86-71 15 30-58/21-57 .517/.368 9-19/8-28 .474/.286 17-18/21-25 .944-.840 39/27 12 20/7 10/7 2/1 3/2 22/19
John Carroll 01/08/20 59-76 -17 20-57/26-56 .351/.464 9-26/13-28 .346/.464 10-12/11-16 .833-.688 27/44 -17 15/16 11/17 0/6 13/5 16/14
Baldwin Wallace 01/11/20 68-76 -8 24-61/30-53 .393/.566 6-25/5-14 .240/.357 14-15/11-18 .933-.611 32/31 1 9/10 14/13 1/2 9/6 18/14
Wilmington (OH) 01/15/20 61-71 -10 23-53/27-52 .434/.519 10-18/6-17 .556/.353 5-9/11-19 .556-.579 35/21 14 14/10 24/13 0/4 4/8 21/17
Mount Union 01/18/20 67-79 -12 24-56/29-65 .429/.446 7-25/7-22 .280/.318 12-18/14-15 .667-.933 25/39 -14 11/9 11/9 0/1 4/7 16/17
Ohio Northern 01/22/20 81-79 2 26-51/24-53 .510/.453 10-21/10-22 .476/.455 19-20/21-24 .950-.875 33/22 11 11/11 13/8 0/5 5/5 21/19
Heidelberg 01/25/20 62-57 5 25-50/16-40 .500/.400 3-15/4-14 .200/.286 9-10/4-6 .900-.667 36/19 17 11/7 15/12 3/2 6/2 13/17
Marietta 01/29/20 54-76 -22 20-58/24-52 .345/.462 1-23/6-22 .043/.273 13-18/22-27 .722-.815 28/39 -11 11/14 14/17 0/1 7/11 21/22
Capital 02/01/20 61-74 -13 24-58/26-51 .414/.510 3-13/4-16 .231/.250 10-20/18-27 .500-.667 32/38 -6 10/12 12/15 2/9 8/10 23/19
Wilmington (OH) 02/05/20 80-85 -5 24-54/32-59 .444/.542 8-21/6-20 .381/.300 24-30/15-26 .800-.577 35/28 7 13/14 21/15 1/2 8/13 24/27
Mount Union 02/08/20 72-99 -27 29-63/38-61 .460/.623 5-18/10-24 .278/.417 9-16/13-17 .563-.765 31/34 -3 16/19 14/8 1/4 2/6 20/13
Ohio Northern 02/12/20 83-66 17 33-62/25-62 .532/.403 11-26/6-27 .423/.222 6-8/10-20 .750-.500 39/35 4 19/11 12/10 3/2 5/3 15/10
Muskingum 02/15/20 88-68 20 33-64/23-60 .516/.383 8-22/10-35 .364/.286 14-19/12-15 .737-.800 42/31 11 23/7 9/12 1/5 8/5 18/19
John Carroll 02/19/20 67-88 -21 24-58/33-64 .414/.516 11-25/14-34 .440/.412 8-11/8-13 .727-.615 35/32 3 14/20 25/13 0/8 10/11 17/13
Baldwin Wallace 02/22/20 60-61 -1 26-47/25-56 .553/.446 2-10/6-22 .200/.273 6-8/5-10 .750-.500 30/26 4 16/13 18/10 1/2 6/8 15/13
Mount Union 02/25/20 57-75 -18 22-59/27-54 .373/.500 8-23/7-24 .348/.292 5-6/14-23 .833-.609 40/31 9 13/11 20/11 2/3 7/12 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Muskingum (02/15/20)
FIELD GOALS MADE 33 Ohio Northern (02/12/20); Muskingum (02/15/20)
FIELD GOAL ATTEMPTS 68 Franklin (11/09/19)
3 PT FIELD GOALS MADE 11 Ohio Northern (02/12/20); John Carroll (02/19/20)
3 PT FG ATTEMPTS 29 Heidelberg (12/14/19)
FREE THROWS MADE 24 Wilmington (OH) (02/05/20)
FREE THROW ATTEMPTS 30 Wilmington (OH) (02/05/20)
REBOUNDS 43 Marietta College (12/04/19)
ASSISTS 23 Muskingum (02/15/20)
STEALS 13 John Carroll (01/08/20); Waynesburg (11/26/19)
BLOCKED SHOTS 3 Heidelberg (01/25/20); Ohio Northern (02/12/20)
TURNOVERS 25 John Carroll (02/19/20)
FOULS 24 Wilmington (OH) (02/05/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Patrick,Dallas Muskingum (02/15/20)
FIELD GOALS MADE 12 Patrick,Dallas Muskingum (02/15/20); Mount Union (02/08/20)
FIELD GOAL ATTEMPTS 21 Patrick,Dallas Muskingum (02/15/20)
3 PT FIELD GOALS MADE 6 Jake Justice John Carroll (02/19/20)
3 PT FG ATTEMPTS 10 Jake Justice John Carroll (02/19/20)
FREE THROWS MADE 9 Reid Black; Beavers,Mo Franklin (11/09/19); Baldwin Wallace (01/11/20)
FREE THROW ATTEMPTS 10 Reid Black; Beavers,Mo Franklin (11/09/19); Baldwin Wallace (01/11/20)
REBOUNDS 12 Nick Koontz CWRU (11/13/19)
ASSISTS 10 Koontz,Nick Muskingum (02/15/20)
STEALS 5 Nick Koontz Franklin (11/09/19)
BLOCKED SHOTS 2 Reid Black; Justice,Jake CWRU (11/13/19); Bluffton (12/28/19); Capital (02/01/20)
TURNOVERS 7 Dallas Patrick Albion (12/29/19)
FOULS 5 KOBE LONG-WEBER; Jimmy Patton; Koontz,Nick; Justin Carter; Nick Koontz; Beavers,Mo Capital (12/07/19); Albion (12/29/19); Wilmington (OH) (02/05/20); Bluffton (12/28/19); Muskingum (01/04/20); Capital (02/01/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Patrick , Dallas 26 436 16.8
#13 Beavers, Mo 25 277 11.1
#03 Carter, Justin 21 210 10.0
#42 Black, Reid 24 160 6.7
#15 Justice, Jake 21 156 7.4
#10 Long-Weber, Kobe 19 138 7.3
#12 Koontz, Nick 26 102 3.9
#05 Sawyer, Zach 25 90 3.6
#11 Harder, Dustin 10 35 3.5
#25 Springer, Austin 17 34 2.0
#30 Anders, Eddie 21 25 1.2
#02 Edmondson, Cam 15 24 1.6
#21 Patton , Jimmy 17 24 1.4
#23 Galaska, Braden 13 15 1.2
#04 Dennison, Hunter 20 7 0.4
#40 Holmes, Anthony 9 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Patrick , Dallas 26 167 362 .461 6.4 13.9
#13 Beavers, Mo 25 104 230 .452 4.2 9.2
#03 Carter, Justin 21 82 168 .488 3.9 8.0
#42 Black, Reid 24 65 134 .485 2.7 5.6
#15 Justice, Jake 21 51 105 .486 2.4 5.0
#10 Long-Weber, Kobe 19 48 106 .453 2.5 5.6
#12 Koontz, Nick 26 33 101 .327 1.3 3.9
#05 Sawyer, Zach 25 29 79 .367 1.2 3.2
#11 Harder, Dustin 10 15 45 .333 1.5 4.5
#21 Patton , Jimmy 17 11 22 .500 0.6 1.3
#25 Springer, Austin 17 10 22 .455 0.6 1.3
#02 Edmondson, Cam 15 9 23 .391 0.6 1.5
#30 Anders, Eddie 21 8 54 .148 0.4 2.6
#23 Galaska, Braden 13 5 15 .333 0.4 1.2
#04 Dennison, Hunter 20 2 10 .200 0.1 0.5
#40 Holmes, Anthony 9 1 4 .250 0.1 0.4
#14 Motter, Daniel 1 0 2 .000 0.0 2.0
#24 Taylor, Reid 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Long-Weber, Kobe 19 35 84 .417 1.8 4.4
