Skip To Main Content

Otterbein University Athletics

2019 Women's Volleyball Cumulative Statistics

Team (26-7, 7-2)

Overall Team Statistics
Statistic Otterbein University Opponents
Attack
Kills 1643 1183
Errors 606 570
Attempts 4303 3894
Percent .241 .157
Kills Per Set 14.0 10.1
Set
Assists 1559 1082
Assists Per Set 13.3 9.2
Ball Handling Errors 11 21
Serve
Aces 249 134
Errors 306 193
Aces Per Set 2.1 1.1
Receptions
Errors 134 249
Errors Per Set 1.1 2.1
Defense
Digs 1884 1711
Digs Per Set 16.1 14.6
Blocking
Solo 60 45
Assists 264 302
Errors 42 30
Blocks 192.0 196.0
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Oder, Bridget 116 33 2 44.0 0.38 4 0.03 4 22 .000 43 0.37 40 0.34 34
2 Sterett, Hillary 95 32 1 11.0 0.12 0 0.00 2 7 -.286 22 0.23 11 0.12 26
3 Craycraft, Carlie 112 33 20 99.0 0.88 52 0.46 25 204 .132 1287 11.49 33 0.29 43
4 Shuk, Emily 111 31 17 363.5 3.27 318 2.86 87 705 .328 6 0.05 2 0.02 3
5 Bruyako, Dasha 103 30 16 281.0 2.73 247 2.40 135 675 .166 11 0.11 10 0.10 35
6 Donner, Anna 101 33 17 257.0 2.54 206 2.04 93 646 .175 6 0.06 37 0.37 41
7 Brown, Hannah 16 9 2 10.5 0.66 9 0.56 6 22 .136 0 0.00 1 0.06 0
8 Eppard, Tate 113 32 18 484.5 4.29 410 3.63 103 924 .332 8 0.07 22 0.19 31
9 Lauth, Tasia 28 13 1 53.5 1.91 45 1.61 26 119 .160 0 0.00 7 0.25 10
10 Linehan, Emma 34 19 1 43.5 1.28 36 1.06 9 94 .287 1 0.03 2 0.06 2
11 Fisher, Kate 67 28 5 46.0 0.69 26 0.39 10 102 .157 4 0.06 18 0.27 23
12 Farmer, Ellory 16 13 0 2.5 0.16 0 0.00 1 3 -.333 22 1.38 2 0.13 2
13 Lockwood, Jadyn 3 2 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
14 Rabbitt, Makenzie 3 3 0 2.0 0.67 2 0.67 1 3 .333 0 0.00 0 0.00 0  
15 Belcher, Taylor 12 7 0 5.0 0.42 1 0.08 1 9 .000 81 6.75 4 0.33 5  
17 Vermilion, Julia 80 26 9 170.5 2.13 150 1.88 48 472 .216 13 0.16 16 0.20 24
18 Leon, Ashlyn 110 31 1 47.0 0.43 5 0.05 1 17 .235 51 0.46 42 0.38 25
21 Greeley, Amber 76 27 11 160.5 2.11 130 1.71 51 271 .292 3 0.04 1 0.01 1
22 Hodge, Julianne 6 4 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 1  
24 Trotter, Tia 5 4 0 2.0 0.40 2 0.40 1 4 .250 1 0.20 0 0.00 0
30 Meyers, Morgan 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 117 33 2,084.0 17.81 1643 14.04 606 4303 .241 1559 13.32 249 2.13 306
Opponents 117 33 1,513.0 12.93 1183 10.11 570 3894 .157 1082 9.25 134 1.15 193

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oder, Bridget 116 312 2.69 16 32 .500 0.14 0 0 0 0.00 0 0
2 Sterett, Hillary 95 119 1.25 23 24 .042 0.24 0 0 0 0.00 0 0
3 Craycraft, Carlie 112 220 1.96 2 2 .000 0.02 0 28 28.0 0.25 3 6
4 Shuk, Emily 111 35 0.32 0 2 1.000 0.00 18 51 69.0 0.62 6 0
5 Bruyako, Dasha 103 119 1.16 10 2 -4.000 0.10 7 34 41.0 0.40 4 0
6 Donner, Anna 101 134 1.33 13 20 .350 0.13 2 24 26.0 0.26 3 0
7 Brown, Hannah 16 2 0.13 0 0 .000 0.00 0 1 1.0 0.06 0 0
8 Eppard, Tate 113 53 0.47 1 0 .000 0.01 16 73 89.0 0.79 19 1
9 Lauth, Tasia 28 16 0.57 4 0 .000 0.14 0 3 3.0 0.11 0 0
10 Linehan, Emma 34 8 0.24 0 0 .000 0.00 2 7 9.0 0.26 1 0
11 Fisher, Kate 67 106 1.58 13 13 .000 0.19 1 2 3.0 0.04 0 0
12 Farmer, Ellory 16 6 0.38 1 1 .000 0.06 0 1 1.0 0.06 2 0
13 Lockwood, Jadyn 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Rabbitt, Makenzie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Belcher, Taylor 12 14 1.17 0 0 .000 0.00 0 0 0 0.00 0 2  
17 Vermilion, Julia 80 189 2.36 12 63 .810 0.15 1 7 8.0 0.10 1 1
18 Leon, Ashlyn 110 520 4.73 20 42 .524 0.18 0 0 0 0.00 0 0
21 Greeley, Amber 76 23 0.30 1 0 .000 0.01 13 33 46.0 0.61 3 1
22 Hodge, Julianne 6 7 1.17 1 0 .000 0.17 0 0 0 0.00 0 0  
24 Trotter, Tia 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
30 Meyers, Morgan 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 117 1884 16.10 134 201 .333 1.15 60 264 192.0 1.64 42 11
Opponents 117 1711 14.62 249 215 -.158 2.13 45 302 196.0 1.68 30 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Oder, Bridget 30 8 1 12.0 0.40 0 0.00 1 2 -.500 8 0.27 12 0.40 10
2 Sterett, Hillary 24 8 0 2.0 0.08 0 0.00 0 0 0 5 0.21 2 0.08 5
3 Craycraft, Carlie 31 8 3 28.5 0.92 15 0.48 8 63 .111 385 12.42 8 0.26 14
4 Shuk, Emily 28 7 2 105.0 3.75 95 3.39 23 188 .383 1 0.04 1 0.04 0
5 Bruyako, Dasha 29 8 3 83.0 2.86 75 2.59 30 182 .247 7 0.24 1 0.03 10
6 Donner, Anna 30 8 2 69.5 2.32 53 1.77 31 184 .120 4 0.13 14 0.47 11
8 Eppard, Tate 30 8 3 134.0 4.47 117 3.90 26 271 .336 1 0.03 1 0.03 3
9 Lauth, Tasia 1 1 0 1.5 1.50 1 1.00 2 7 -.143 0 0.00 0 0.00 1
10 Linehan, Emma 10 6 0 12.0 1.20 11 1.10 0 24 .458 0 0.00 0 0.00 0
11 Fisher, Kate 21 8 1 9.0 0.43 7 0.33 4 27 .111 0 0.00 1 0.05 8
12 Farmer, Ellory 7 5 0 0 0.00 0 0.00 1 2 -.500 8 1.14 0 0.00 1
13 Brown, Hannah 3 2 0 2.0 0.67 2 0.67 4 6 -.333 0 0.00 0 0.00 0
17 Vermilion, Julia 20 6 2 50.0 2.50 42 2.10 17 125 .200 3 0.15 6 0.30 6
18 Leon, Ashlyn 31 8 1 7.0 0.23 1 0.03 0 2 .500 10 0.32 6 0.19 4
21 Greeley, Amber 17 6 1 39.5 2.32 37 2.18 11 63 .413 0 0.00 1 0.06 1
24 Trotter, Tia 1 1 0 1.0 1.00 1 1.00 0 1 1.000 1 1.00 0 0.00 0
Total 31 8 556.0 17.94 457 14.74 158 1147 .261 433 13.97 53 1.71 74
Opponents 31 8 419.0 13.52 338 10.90 134 1040 .196 306 9.87 36 1.16 39

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oder, Bridget 30 86 2.87 5 26 .808 0.17 0 0 0 0.00 0 0
2 Sterett, Hillary 24 30 1.25 8 18 .556 0.33 0 0 0 0.00 0 0
3 Craycraft, Carlie 31 56 1.81 1 2 .500 0.03 0 11 11.0 0.35 0 1
4 Shuk, Emily 28 11 0.39 0 2 1.000 0.00 3 12 15.0 0.54 1 0
5 Bruyako, Dasha 29 35 1.21 3 2 -.500 0.10 3 8 11.0 0.38 1 0
6 Donner, Anna 30 42 1.40 6 11 .455 0.20 1 3 4.0 0.13 0 0
8 Eppard, Tate 30 20 0.67 0 0 .000 0.00 5 22 27.0 0.90 4 0
9 Lauth, Tasia 1 3 3.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
10 Linehan, Emma 10 3 0.30 0 0 .000 0.00 0 2 2.0 0.20 0 0
11 Fisher, Kate 21 18 0.86 4 0 .000 0.19 1 0 1.0 0.05 0 0
12 Farmer, Ellory 7 3 0.43 1 1 .000 0.14 0 0 0 0.00 1 0
13 Brown, Hannah 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
17 Vermilion, Julia 20 57 2.85 4 62 .935 0.20 0 4 4.0 0.20 0 0
18 Leon, Ashlyn 31 140 4.52 2 23 .913 0.06 0 0 0 0.00 0 0
21 Greeley, Amber 17 3 0.18 0 0 .000 0.00 0 3 3.0 0.18 0 0
24 Trotter, Tia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 31 508 16.39 36 147 .755 1.16 13 66 46.0 1.48 7 1
Opponents 31 441 14.23 53 151 .649 1.71 10 70 45.0 1.45 7 2

Match-By-Match

Otterbein University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Defiance W 3 39 10 88 .330 37 13 5 1 52 0 8 2 4.0 0 56.0
8/30/2019 vs St. John Fisher W 4 45 20 127 .197 42 9 11 1 75 3 8 0 7.0 2 61.0
8/31/2019 vs Lawrence W 3 48 13 105 .333 47 8 8 3 38 2 4 0 4.0 2 60.0
8/31/2019 vs Hiram W 5 59 25 170 .200 56 5 9 10 76 2 18 2 11.0 0 75.0
9/03/2019 Denison University W 3 44 8 94 .383 38 9 8 4 37 0 4 0 2.0 0 55.0
9/06/2019 vs Chicago L 3 25 17 110 .073 23 3 12 11 53 1 4 0 3.0 0 31.0
9/06/2019 vs Sewanee W 3 53 8 127 .354 50 3 9 1 65 0 6 0 3.0 3 59.0
9/07/2019 at Ill. Wesleyan W 3 42 13 95 .305 40 8 10 1 56 0 6 0 3.0 0 53.0
9/07/2019 vs Hendrix W 3 42 15 123 .220 41 14 7 1 53 2 8 0 6.0 0 62.0
9/13/2019 vs Defiance W 4 49 20 121 .240 49 13 20 5 27 1 6 3 4.0 0 66.0
9/13/2019 at Ohio Wesleyan W 3 42 17 104 .240 40 11 9 4 41 2 6 0 5.0 0 58.0
9/14/2019 vs Wilmington W 3 41 14 103 .262 39 13 12 5 40 0 6 1 3.0 0 57.0
9/14/2019 vs Kalamazoo W 4 64 24 155 .258 58 9 14 6 48 3 6 4 6.0 1 79.0
9/18/2019 Kenyon College W 3 46 22 119 .202 45 9 8 1 58 1 12 1 7.0 0 62.0
9/20/2019 Wittenberg L 3 32 13 115 .165 30 1 12 4 40 0 8 4 4.0 0 37.0
9/28/2019 vs Carnegie Mellon W 4 55 32 146 .158 46 3 11 9 54 3 6 3 6.0 0 64.0
9/28/2019 Transylvania L 3 32 15 104 .163 29 7 11 5 42 3 10 2 8.0 0 47.0
10/04/2019 Mount Union L 5 57 26 158 .196 58 6 11 11 71 0 18 2 9 0 72
10/09/2019 Marietta W 3 46 15 116 .267 43 9 7 0 47 2 4 1 4.0 0 59.0
10/12/2019 at Baldwin Wallace W 4 62 18 144 .306 56 4 17 3 66 0 8 0 4.0 0 70.0
10/15/2019 at John Carroll W 3 41 11 95 .316 38 12 8 2 46 2 4 0 4.0 0 57.0
10/18/2019 Heidelberg W 4 67 24 155 .277 64 7 6 3 67 1 4 1 3.0 0 77.0
10/19/2019 vs Hanover W 4 64 26 173 .220 62 9 5 7 71 1 6 0 4.0 2 77.0
10/19/2019 at Bluffton University W 3 39 10 94 .309 37 6 5 2 46 3 8 1 7.0 0 52.0
10/22/2019 Wilmington (OH) W 3 44 13 101 .307 39 9 9 0 42 0 2 1 1.0 0 54.0
10/26/2019 at Muskingum L 4 50 21 164 .177 47 6 6 4 60 5 8 0 9.0 0 65.0
10/29/2019 vs Ohio Northern W 5 78 28 206 .243 76 5 9 6 100 4 20 3 14.0 1 97.0
11/02/2019 Capital W 3 58 17 124 .331 55 4 8 7 56 1 2 0 2.0 0 64.0
11/05/2019 Mount Union W 4 63 16 155 .303 61 6 5 4 66 6 18 2 15.0 0 84.0
11/07/2019 at Muskingum W 3 39 14 106 .236 39 9 8 2 47 5 8 0 9.0 0 57.0
11/09/2019 at Ohio Northern L 5 82 34 219 .219 80 9 8 8 114 3 6 2 6.0 0 97.0
11/15/2019 vs Wisconsin-Whitewater W 4 52 23 153 .190 51 6 9 1 71 1 18 3 10.0 0 68.0
11/16/2019 at Univ. of Chicago L 3 43 24 134 .142 43 4 9 2 59 3 4 4 5.0 0 52.0
Otterbein University 117 1643 606 4303 .241 1559 249 306 134 1884 60 264 42 192.0 11 2,084.0
Opponents 117 1183 570 3894 .157 1082 134 193 249 1711 45 302 30 196.0 21 1,513.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 14.04
Assists Per Set 13.32
Service Aces Per Set 2.13
Reception Errors Per Set 1.15
Digs Per Set 16.10
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.09
Points Per Set 17.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Defiance L 3 20 13 88 .080 20 1 8 13 34 0 6 1 3.0 0 24.0
8/30/2019 vs St. John Fisher L 4 29 22 128 .055 28 1 14 9 55 1 8 0 5.0 3 35.0
8/31/2019 vs Lawrence L 3 27 15 83 .145 24 3 2 8 40 0 2 0 1.0 1 31.0
8/31/2019 vs Hiram L 5 57 25 167 .192 52 10 7 5 74 1 26 5 14.0 3 81.0
9/03/2019 at Denison University L 3 20 17 76 .039 17 4 2 9 31 0 4 2 2.0 0 26.0
9/06/2019 vs Chicago W 3 32 10 104 .212 31 11 9 3 59 6 6 0 9.0 2 52.0
9/06/2019 vs Sewanee L 3 27 14 117 .111 25 1 5 3 56 0 0 0 0.0 0 28.0
9/07/2019 Ill. Wesleyan L 3 16 17 94 -.011 14 1 5 8 34 0 12 3 6.0 2 23.0
9/07/2019 vs Hendrix L 3 28 12 100 .160 24 1 6 14 61 0 4 0 2.0 0 31.0
9/13/2019 vs Defiance L 4 26 23 102 .029 25 5 9 13 27 2 4 0 4.0 2 35.0
9/13/2019 Ohio Wesleyan L 3 27 17 86 .116 26 4 5 11 39 2 2 2 3.0 0 34.0
9/14/2019 vs Wilmington L 3 16 14 73 .027 16 5 5 13 41 0 2 2 1.0 0 22.0
9/14/2019 vs Kalamazoo L 4 45 19 120 .217 40 6 4 9 55 1 10 0 6.0 0 57.0
9/18/2019 at Kenyon College L 3 19 14 95 .053 18 1 3 9 46 2 16 2 10.0 0 30.0
9/20/2019 at Wittenberg W 3 45 17 116 .241 41 4 9 1 61 2 8 0 6.0 0 55.0
9/28/2019 vs Carnegie Mellon L 4 35 19 117 .137 33 9 11 3 46 3 22 0 14.0 0 58.0
9/28/2019 at Transylvania W 3 46 15 107 .290 41 5 8 7 54 0 8 0 4.0 0 55.0
10/04/2019 at Mount Union W 5 56 21 156 .224 50 11 5 6 69 2 12 1 8 0 75
10/09/2019 at Marietta L 3 33 10 96 .240 31 0 5 9 46 0 8 0 4.0 0 37.0
10/12/2019 Baldwin Wallace L 4 45 21 137 .175 41 3 10 4 53 2 8 0 6.0 0 54.0
10/15/2019 John Carroll L 3 25 13 93 .129 21 2 3 12 34 2 8 2 6.0 0 33.0
10/18/2019 at Heidelberg L 4 54 16 147 .259 48 3 5 7 52 0 16 0 8.0 0 65.0
10/19/2019 vs Hanover L 4 46 13 145 .228 44 7 6 9 64 2 16 0 10.0 4 63.0
10/19/2019 Bluffton University L 3 26 23 104 .029 24 2 5 6 41 2 4 1 4.0 1 32.0
10/22/2019 at Wilmington (OH) L 3 11 12 65 -.015 10 0 6 9 32 1 0 3 1.0 0 12.0
10/26/2019 Muskingum W 4 63 19 147 .299 57 4 3 6 80 0 2 0 1.0 0 68.0
10/29/2019 vs Ohio Northern L 5 55 22 193 .171 51 6 2 5 83 3 16 1 11.0 2 72.0
11/02/2019 at Capital L 3 29 10 102 .186 28 7 5 4 38 0 8 0 4.0 0 40.0
11/05/2019 at Mount Union L 4 48 26 146 .151 43 4 3 6 60 0 8 1 4.0 0 56.0
11/07/2019 Muskingum L 3 30 21 102 .088 29 2 4 9 47 1 8 0 5.0 0 37.0
11/09/2019 Ohio Northern W 5 57 17 206 .194 53 8 3 9 84 6 22 1 17.0 0 82.0
11/15/2019 vs Wisconsin-Whitewater L 4 48 27 156 .135 44 1 12 6 65 2 14 0 9.0 1 58.0
11/16/2019 Univ. of Chicago W 3 42 16 126 .206 33 2 4 4 50 2 12 3 8.0 0 52.0
Opponents 117 1183 570 3894 .157 1082 134 193 249 1711 45 302 30 196.0 21 1,513.0
Otterbein University 117 1643 606 4303 .241 1559 249 306 134 1884 60 264 42 192.0 11 2,084.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 10.11
Assists Per Set 9.25
Service Aces Per Set 1.15
Reception Errors Per Set 2.13
Digs Per Set 14.62
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.18
Points Per Set 12.93

Leaders

Team Leaders: Kills
Player High
Kills
Eppard, Tate 410
Shuk, Emily 318
Bruyako, Dasha 247
Donner, Anna 206
Vermilion, Julia 150
Team Leaders: Assists
Player High
Assists
Craycraft, Carlie 1287
Belcher, Taylor 81
Leon, Ashlyn 51
Oder, Bridget 43
Farmer, Ellory 22
Team Leaders: Service Aces
Player High
Service Aces
Leon, Ashlyn 42
Oder, Bridget 40
Donner, Anna 37
Craycraft, Carlie 33
Eppard, Tate 22
Team Leaders: Digs
Player High
Digs
Leon, Ashlyn 520
Oder, Bridget 312
Craycraft, Carlie 220
Vermilion, Julia 189
Donner, Anna 134
Team Leaders: Blocks
Player High
Blocks
Eppard, Tate 89.0
Shuk, Emily 69.0
Greeley, Amber 46.0
Bruyako, Dasha 41.0
Craycraft, Carlie 28.0